Season-Long Statistical Summary
As of Sept 8, 2025
Men:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 49 | 10 | 1 | 0 | 68 | 24 | 8 | 0 |
| Jordan Anderson | 41 | 5 | 2 | 0 | 56 | 27 | 4 | 2 |
| RK Bair | 44 | 3 | 1 | 0 | 62 | 37 | 4 | 0 |
| Zach Bair | 10 | 0 | 0 | 0 | 71 | 24 | 2 | 0 |
| Dakota Bosley | 1 | 0 | 0 | 0 | 24 | 14 | 6 | 0 |
| Luke Cimoric | 40 | 10 | 1 | 0 | 64 | 32 | 7 | 2 |
| Blase Cindric | 87 | 22 | 1 | 0 | 87 | 29 | 7 | 0 |
| Tony Curic | 2 | 2 | 0 | 0 | 42 | 17 | 2 | 1 |
| Steve Ference | 12 | 1 | 0 | 0 | 35 | 10 | 5 | 0 |
| Mike George | 2 | 0 | 0 | 0 | 55 | 25 | 5 | 0 |
| Mike Goodemote | 12 | 2 | 0 | 0 | 56 | 21 | 10 | 2 |
| Chris Groscost | 6 | 0 | 0 | 0 | 40 | 28 | 3 | 0 |
| Tom Hinkson | 15 | 1 | 0 | 0 | 45 | 19 | 5 | 0 |
| Jack Hurban | 21 | 4 | 0 | 0 | 54 | 32 | 11 | 1 |
| Ken Johnston | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Justin Kraynak | 29 | 2 | 0 | 0 | 52 | 31 | 2 | 0 |
| Brennan Lowry | 19 | 0 | 0 | 0 | 62 | 28 | 1 | 0 |
| Jim Lowry | 28 | 1 | 0 | 0 | 66 | 30 | 3 | 0 |
| Dale Murawski | 17 | 2 | 0 | 0 | 23 | 12 | 1 | 0 |
| Dean Osborne | 23 | 3 | 0 | 0 | 61 | 32 | 10 | 1 |
| Dick Osborne | 6 | 0 | 0 | 0 | 34 | 18 | 4 | 0 |
| Dave Shoenfelt | 32 | 2 | 0 | 0 | 24 | 22 | 1 | 0 |
| Dustin Sprague | 9 | 1 | 0 | 0 | 8 | 9 | 3 | 0 |
| Ben VanVerth | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 0 |
| Tristan Vecheren | 5 | 1 | 0 | 0 | 45 | 25 | 4 | 3 |
| Bob Walters | 58 | 9 | 0 | 0 | 54 | 27 | 6 | 0 |
Women:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| JoAnn Bahr | 5 | 0 | 0 | 0 | 40 | 26 | 6 | 1 |
| Michelle Goodemote | 9 | 0 | 0 | 0 | 56 | 23 | 5 | 0 |
| Shannon Goodemote | 1 | 0 | 0 | 0 | 59 | 23 | 5 | 0 |
| Patty Iwanejko | 2 | 0 | 0 | 0 | 33 | 24 | 7 | 1 |
| Michelle Kraynak | 1 | 0 | 0 | 0 | 29 | 13 | 6 | 0 |
| Paula Lawrence | 1 | 0 | 0 | 0 | 61 | 29 | 2 | 0 |
| Janice Lowry | 0 | 0 | 0 | 0 | 38 | 23 | 13 | 2 |
| Mary Rose Marks | 5 | 0 | 0 | 0 | 52 | 31 | 2 | 0 |
| Marla Nardo | 3 | 0 | 0 | 0 | 58 | 18 | 2 | 0 |
| Patti Noble | 5 | 0 | 0 | 0 | 51 | 28 | 3 | 0 |
| Carol Osborne | 2 | 0 | 0 | 0 | 45 | 22 | 5 | 0 |
| Charlene Osborne | 1 | 0 | 0 | 0 | 46 | 26 | 2 | 0 |
| Janice Schwanbeck | 3 | 0 | 0 | 0 | 60 | 22 | 2 | 1 |
| Heather Shuttleworth | 4 | 0 | 0 | 0 | 36 | 28 | 12 | 3 |
Strokes Gained: Total using Net Scores for round of Sept 8, 2025
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Men:
| Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 1.43 | -0.29 | 0.50 | -0.21 | 0.79 | 0.36 | 1.00 | -2.64 | -1.86 | -0.93 |
| season (9 rounds) | 0.56 | 0.07 | 0.10 | 0.08 | 0.03 | 0.44 | 0.64 | -0.74 | -0.07 | 1.12 |
| Jordan Anderson | 0.43 | -0.29 | 0.50 | 0.79 | 0.79 | 0.36 | 0.00 | -0.64 | 0.14 | 2.07 |
| season (8 rounds) | 0.22 | -0.40 | -0.06 | 0.08 | 0.46 | 0.58 | 0.72 | -0.40 | 0.36 | 1.57 |
| RK Bair | -0.57 | -0.29 | 0.50 | -0.21 | -0.21 | -0.64 | -1.00 | -0.64 | -0.86 | -3.93 |
| season (9 rounds) | 0.45 | -0.26 | 0.33 | -0.36 | 0.59 | 0.33 | -0.58 | 0.37 | -0.18 | 0.68 |
| Zach Bair | -0.57 | 0.71 | -0.50 | -1.21 | 0.79 | -0.64 | 0.00 | -0.64 | 0.14 | -1.93 |
| season (9 rounds) | -0.22 | 0.07 | -0.34 | -0.14 | 0.37 | -0.11 | 0.31 | 0.37 | -0.41 | -0.10 |
| Luke Cimoric | 0.43 | -0.29 | 1.50 | -0.21 | 0.79 | -0.64 | 0.00 | -0.64 | 0.14 | 1.07 |
| season (9 rounds) | 0.67 | -0.49 | 0.22 | -0.14 | 0.03 | 0.11 | 0.42 | -0.18 | 0.04 | 0.68 |
| Blase Cindric | 0.43 | -0.29 | 0.50 | 0.79 | -0.21 | -0.64 | 1.00 | 0.36 | -0.86 | 1.07 |
| season (9 rounds) | 0.45 | 0.18 | 0.10 | 0.31 | 0.59 | -0.45 | -0.03 | 0.48 | 0.15 | 1.79 |
| Mike George | 0.43 | 0.71 | -0.50 | 0.79 | -0.21 | 0.36 | 0.00 | 1.36 | 0.14 | 3.07 |
| season (9 rounds) | -0.66 | 0.07 | -1.01 | 0.42 | -0.30 | 0.22 | -1.03 | -0.29 | 0.04 | -2.54 |
| Mike Goodemote | -1.57 | 0.71 | 0.50 | 0.79 | -0.21 | 2.36 | 0.00 | 0.36 | 1.14 | 4.07 |
| season (9 rounds) | -0.33 | 0.63 | -0.23 | -0.03 | 0.15 | 0.78 | -0.58 | -0.18 | 0.37 | 0.57 |
| Jack Hurban | -2.57 | -1.29 | 1.50 | 0.79 | -1.21 | -0.64 | 2.00 | 0.36 | 1.14 | 0.07 |
| season (9 rounds) | -0.22 | 0.40 | 0.55 | 1.08 | -0.74 | 0.22 | 0.31 | -0.18 | -0.18 | 1.23 |
| Brennan Lowry | 0.43 | 0.71 | -0.50 | -0.21 | -1.21 | -0.64 | -2.00 | 1.36 | -0.86 | -2.93 |
| season (9 rounds) | 0.11 | -0.04 | -0.12 | 0.08 | -0.63 | -0.56 | -0.69 | 0.48 | 0.26 | -1.10 |
| Jim Lowry | 1.43 | -0.29 | -1.50 | -1.21 | -1.21 | 0.36 | 0.00 | 1.36 | 0.14 | -0.93 |
| season (9 rounds) | 0.00 | 0.74 | 0.22 | -0.25 | -0.41 | -0.00 | -0.03 | 0.48 | 0.26 | 1.01 |
| Dean Osborne | -0.57 | 0.71 | -1.50 | -0.21 | 0.79 | -0.64 | 1.00 | 0.36 | 0.14 | 0.07 |
| season (9 rounds) | 0.22 | -0.15 | 0.22 | 0.31 | 0.15 | -0.11 | 0.31 | 0.37 | 0.04 | 1.35 |
| Dick Osborne | -0.57 | -0.29 | -0.50 | -0.21 | -0.21 | -0.64 | -1.00 | -0.64 | 0.14 | -3.93 |
| season (6 rounds) | -0.78 | -0.32 | -0.40 | 0.08 | -0.24 | -0.17 | -0.53 | -1.24 | 0.15 | -3.43 |
| Tristan Vecheren | 1.43 | -0.29 | -0.50 | -0.21 | 0.79 | 1.36 | -1.00 | 0.36 | 1.14 | 3.07 |
| season (9 rounds) | 0.11 | -0.15 | -2.23 | -1.36 | -0.19 | -0.22 | -1.25 | 0.37 | -0.29 | -5.21 |
Strokes Gained: Total using Net Scores for round of Sept 8, 2025
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Women:
| Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| JoAnn Bahr | 0.46 | 0.00 | 1.38 | 0.85 | 0.31 | -2.77 | -2.31 | -1.85 | 1.69 | -2.23 |
| season (7 rounds) | 0.51 | 0.04 | -0.01 | 0.03 | 0.07 | -1.32 | -0.68 | 0.04 | 0.55 | -0.77 |
| Michelle Goodemote | 0.46 | -1.00 | 1.38 | 0.85 | 0.31 | -0.77 | -0.31 | -0.85 | 0.69 | 0.77 |
| season (9 rounds) | -0.38 | -0.24 | 0.73 | 0.60 | 0.89 | -0.12 | 0.37 | -0.45 | 0.47 | 1.88 |
| Shannon Goodemote | 1.46 | 0.00 | -0.62 | -0.15 | 0.31 | 1.23 | 0.69 | 1.15 | 0.69 | 4.77 |
| season (9 rounds) | 0.62 | 0.53 | 0.84 | 0.04 | 0.78 | 0.66 | 0.70 | -0.11 | 0.14 | 4.22 |
| Patty Iwanejko | 2.46 | 0.00 | 3.38 | 0.85 | -2.69 | 1.23 | 0.69 | 0.15 | -0.31 | 5.77 |
| season (6 rounds) | -0.32 | 0.26 | 0.18 | -0.07 | -0.72 | 0.10 | -0.47 | -1.00 | -0.30 | -2.34 |
| Paula Lawrence | 1.46 | -1.00 | 1.38 | -0.15 | 1.31 | 0.23 | -0.31 | -0.85 | -0.31 | 1.77 |
| season (9 rounds) | 0.51 | -0.13 | 0.40 | -0.29 | 0.45 | -0.12 | 0.59 | -0.67 | 0.03 | 0.77 |
| Janice Lowry | 0.46 | -1.00 | -3.62 | -2.15 | 0.31 | 0.23 | 0.69 | 0.15 | 0.69 | -4.23 |
| season (9 rounds) | -0.15 | -0.24 | -2.05 | 0.60 | -0.66 | -0.12 | -2.19 | 0.55 | -0.19 | -4.45 |
| Mary Rose Marks | 1.46 | 1.00 | 0.38 | 0.85 | 0.31 | 1.23 | -0.31 | 1.15 | -0.31 | 5.77 |
| season (9 rounds) | 0.51 | 0.20 | 0.51 | 0.16 | 0.56 | -0.23 | 0.70 | -0.11 | -0.08 | 2.22 |
| Marla Nardo | -0.54 | 2.00 | 0.38 | -0.15 | 0.31 | -0.77 | 0.69 | -0.85 | 1.69 | 2.77 |
| season (9 rounds) | -0.93 | -0.35 | 0.07 | -0.84 | 0.00 | -0.12 | 0.70 | -0.34 | 0.25 | -1.56 |
| Patti Noble | -2.54 | 0.00 | 1.38 | 0.85 | 0.31 | 1.23 | 0.69 | 1.15 | -0.31 | 2.77 |
| season (9 rounds) | -0.04 | 0.09 | 0.62 | 0.16 | -0.33 | -0.12 | 0.26 | 0.22 | -0.19 | 0.66 |
| Carol Osborne | 0.46 | -1.00 | -1.62 | -2.15 | -0.69 | -0.77 | 1.69 | -0.85 | -1.31 | -6.23 |
| season (8 rounds) | 0.26 | 0.26 | -0.53 | -0.90 | 0.03 | 0.10 | 0.53 | -0.04 | -0.30 | -0.59 |
| Charlene Osborne | -0.54 | 1.00 | -1.62 | -0.15 | -2.69 | 1.23 | -1.31 | 0.15 | -0.31 | -4.23 |
| season (9 rounds) | -0.26 | -0.02 | -0.49 | -0.07 | -1.55 | -0.23 | -0.41 | 0.55 | -0.19 | -2.67 |
| Janice Schwanbeck | 0.46 | 0.00 | 0.38 | -0.15 | 0.31 | -0.77 | 0.69 | 1.15 | -0.31 | 1.77 |
| season (9 rounds) | -0.38 | -0.69 | -0.49 | -0.29 | 0.45 | -0.01 | 0.15 | 0.66 | 0.25 | -0.34 |
| Heather Shuttleworth | -5.54 | 0.00 | -2.62 | 0.85 | 2.31 | -0.77 | -1.31 | 0.15 | -2.31 | -9.23 |
| season (8 rounds) | -0.11 | 0.38 | 0.34 | 0.60 | -0.47 | 0.85 | -1.09 | 0.71 | 0.20 | 1.41 |