Hole of the Week Scoreboard


The holes we will use for each week this season are as follows:

May 12/13:   Hole # 10 June 23/24:   Hole # 13 Aug 4/5:   Hole # 16
May 19/20:   Hole # 1 June 30/July 1:   Hole # 4 Aug 11/12:   Hole # 7
May 26/27:   Hole # 11 July 7/8:   Hole # 14 Aug 18/19:   Hole # 17
June 2/3:   Hole # 2 July 14/15:   Hole # 5 Aug 25/26:   Hole # 8
June 9/10:   Hole # 12 July 21/22:   Hole # 15 Sept 1/2:   Hole # 18
June 16/17:   Hole # 3 July 28/29:   Hole # 6 Sept 8/9:   Hole # 9
Note:  Golf-out scores count for the Hole of the Week Club; if a player has no score for a week, the Hole of the Week score is a net double-bogey.

With 17 participants, the total pot contains $306, so the payouts at the end of the season will be:

1st place:  $67 2nd place:  $55 3rd place:  $49 4th place:  $43
5th place:  $37 6th place:  $30 7th place:  $24  


 
  Color Key:        =   Eagle/better,         =   Birdie,         =   Par,
                          =   Bogey,         =   Double-Bogey,         =   Triple-Bogey/worse
 


Players who are officially in the Hole of the Week Club:

   1.
 
 
 
 
Player Name:
 
Blase Cindric
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 3 6 3 4 4 5 3 5 even
10 11 12 13 14 15 16 17 18 IN
3 4 4 4 3 4 5 5 3 -1
TOTAL
 
-1
 
 
 
   2.
 
 
 
 
Player Name:
 
Jack Hurban
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 6 3 4 4 3 3 3 -3
10 11 12 13 14 15 16 17 18 IN
5 4 5 6 5 6 4 4 3 +6
TOTAL
 
+3
 
 
 
   3.
 
 
 
 
Player Name:
 
Brennan Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 4 4 5 5 6 3 5 +4
10 11 12 13 14 15 16 17 18 IN
5 5 6 4 2 3 4 4 3 even
TOTAL
 
+4
 
 
 
   4.
 
 
 
 
Player Name:
 
RK Bair
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 5 4 3 4 6 4 5 +2
10 11 12 13 14 15 16 17 18 IN
4 3 5 5 4 4 4 5 5 +3
TOTAL
 
+5
 
 
 
   5.
 
 
 
 
Player Name:
 
Dean Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 6 2 4 4 7 4 4 +3
10 11 12 13 14 15 16 17 18 IN
4 4 6 4 3 4 5 5 4 +3
TOTAL
 
+6
 
 
 
T6.
 
 
 
 
Player Name:
 
Jim Anderson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 6 5 6 3 4 4 6 +6
10 11 12 13 14 15 16 17 18 IN
4 5 5 3 5 4 5 4 3 +2
TOTAL
 
+8
 
 
 
T6.
 
 
 
 
Player Name:
 
Bob Walters
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 4 4 6 3 4 4 6 +3
10 11 12 13 14 15 16 17 18 IN
4 3 5 7 4 3 4 6 5 +5
TOTAL
 
+8
 
 
 
   8.
 
 
 
 
Player Name:
 
Michelle Goodemote
 
 
 
1 2 3 4 5 6 7 8 9 OUT
7 4 7 4 5 3 7 3 4 +8
10 11 12 13 14 15 16 17 18 IN
3 4 4 5 3 5 4 4 5 +1
TOTAL
 
+9
 
 
 
T9.
 
 
 
 
Player Name:
 
Mary Rose Marks
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 7 4 7 4 4 3 5 +7
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 4 4 5 5 5 +4
TOTAL
 
+11
 
 
 
T9.
 
 
 
 
Player Name:
 
Janice Schwanbeck
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 7 5 6 3 6 3 5 +8
10 11 12 13 14 15 16 17 18 IN
4 6 5 5 3 4 5 4 3 +3
TOTAL
 
+11
 
 
 
11.
 
 
 
 
Player Name:
 
Mike Goodemote
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 7 4 4 3 7 4 3 +3
10 11 12 13 14 15 16 17 18 IN
4 6 8 6 4 5 4 3 5 +9
TOTAL
 
+12
 
 
 
12.
 
 
 
 
Player Name:
 
Jim Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 5 6 4 5 4 4 4 +5
10 11 12 13 14 15 16 17 18 IN
5 6 6 5 5 5 4 4 5 +9
TOTAL
 
+14
 
 
 
13.
 
 
 
 
Player Name:
 
Shannon Goodemote
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 3 6 4 5 3 7 3 4 +4
10 11 12 13 14 15 16 17 18 IN
4 5 8 5 4 7 3 6 5 +11
TOTAL
 
+15
 
 
 
T14.
 
 
 
 
Player Name:
 
Carol Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 7 2 5 6 8 3 6 +9
10 11 12 13 14 15 16 17 18 IN
4 9 6 6 2 5 4 4 4 +8
TOTAL
 
+17
 
 
 
T14.
 
 
 
 
Player Name:
 
Dick Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 6 4 6 6 7 3 4 +9
10 11 12 13 14 15 16 17 18 IN
5 4 6 7 3 6 6 3 4 +8
TOTAL
 
+17
 
 
 
16.
 
 
 
 
Player Name:
 
Janice Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
2 5 10 4 5 4 7 4 4 +9
10 11 12 13 14 15 16 17 18 IN
4 3 11 5 4 5 4 3 6 +9
TOTAL
 
+18
 
 
 
17.
 
 
 
 
Player Name:
 
Dave Shoenfelt
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 5 3 6 6 7 5 6 +11
10 11 12 13 14 15 16 17 18 IN
5 4 7 4 3 6 6 6 5 +10
TOTAL
 
+21
 
 
 

 
These league members are not members of the Hole of the Week Club:

   
 
 
 
 
Player Name:
 
Luke Cimoric
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 7 3 5 3 3 3 4 even
10 11 12 13 14 15 16 17 18 IN
4 4 4 7 3 2 5 4 2 -1
TOTAL
 
-1
 
 
 
   
 
 
 
 
Player Name:
 
Zach Bair
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 6 4 4 6 4 3 4 +4
10 11 12 13 14 15 16 17 18 IN
5 5 6 5 2 4 3 4 2 even
TOTAL
 
+4
 
 
 
   
 
 
 
 
Player Name:
 
Tom Hinkson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 6 3 5 4 4 5 6 +4
10 11 12 13 14 15 16 17 18 IN
3 3 3 6 3 5 3 6 5 +1
TOTAL
 
+5
 
 
 
   
 
 
 
 
Player Name:
 
JoAnn Bahr
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 7 3 6 6 7 3 3 +8
10 11 12 13 14 15 16 17 18 IN
7 4 6 4 2 3 3 2 3 -2
TOTAL
 
+6
 
 
 
   
 
 
 
 
Player Name:
 
Tristan Vecheren
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 8 8 4 3 4 3 3 +4
10 11 12 13 14 15 16 17 18 IN
1 8 6 7 3 1 4 3 5 +2
TOTAL
 
+6
 
 
 
   
 
 
 
 
Player Name:
 
Jordan Anderson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 6 4 4 6 5 3 4 +4
10 11 12 13 14 15 16 17 18 IN
5 4 4 2 3 6 4 6 5 +3
TOTAL
 
+7
 
 
 
   
 
 
 
 
Player Name:
 
Justin Kraynak
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 2 5 4 4 3 7 4 6 +4
10 11 12 13 14 15 16 17 18 IN
3 5 7 7 4 3 5 3 3 +4
TOTAL
 
+8
 
 
 
   
 
 
 
 
Player Name:
 
Chris Groscost
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 2 4 3 5 7 3 5 6 +2
10 11 12 13 14 15 16 17 18 IN
5 3 8 6 3 6 4 4 5 +8
TOTAL
 
+10
 
 
 
   
 
 
 
 
Player Name:
 
Paula Lawrence
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 4 4 8 4 6 3 5 +5
10 11 12 13 14 15 16 17 18 IN
4 6 5 7 4 6 4 3 3 +6
TOTAL
 
+11
 
 
 
   
 
 
 
 
Player Name:
 
Marla Nardo
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 6 4 6 4 6 3 3 +7
10 11 12 13 14 15 16 17 18 IN
5 3 6 5 4 5 4 5 4 +5
TOTAL
 
+12
 
 
 
   
 
 
 
 
Player Name:
 
Patti Noble
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 5 3 6 5 5 4 5 +6
10 11 12 13 14 15 16 17 18 IN
5 7 5 4 6 4 4 3 4 +6
TOTAL
 
+12
 
 
 
   
 
 
 
 
Player Name:
 
Charlene Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 3 7 4 7 5 6 4 5 +11
10 11 12 13 14 15 16 17 18 IN
4 5 5 5 4 4 5 5 2 +3
TOTAL
 
+14
 
 
 
   
 
 
 
 
Player Name:
 
Steve Ference
 
 
 
1 2 3 4 5 6 7 8 9 OUT
2 3 8 5 6 6 7 5 6 +12
10 11 12 13 14 15 16 17 18 IN
3 3 5 4 2 6 6 6 5 +4
TOTAL
 
+16
 
 
 
   
 
 
 
 
Player Name:
 
Mike George
 
 
 
1 2 3 4 5 6 7 8 9 OUT
7 5 8 5 5 4 6 5 4 +13
10 11 12 13 14 15 16 17 18 IN
4 7 6 4 4 3 3 6 2 +3
TOTAL
 
+16
 
 
 
   
 
 
 
 
Player Name:
 
Tony Curic
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 6 4 5 4 6 5 6 +7
10 11 12 13 14 15 16 17 18 IN
7 4 6 5 4 3 6 6 5 +10
TOTAL
 
+17
 
 
 
   
 
 
 
 
Player Name:
 
Patty Iwanejko
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 3 7 3 6 6 7 3 5 +10
10 11 12 13 14 15 16 17 18 IN
4 4 5 5 3 4 10 4 7 +10
TOTAL
 
+20
 
 
 
   
 
 
 
 
Player Name:
 
Heather Shuttleworth
 
 
 
1 2 3 4 5 6 7 8 9 OUT
2 5 6 1 7 4 7 5 7 +8
10 11 12 13 14 15 16 17 18 IN
4 6 10 6 6 6 5 3 2 +12
TOTAL
 
+20
 
 
 
   
 
 
 
 
Player Name:
 
Michelle Kraynak
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 4 6 4 6 3 7 5 6 +11
10 11 12 13 14 15 16 17 18 IN
6 7 7 7 3 4 5 4 5 +12
TOTAL
 
+23
 
 
 
   
 
 
 
 
Player Name:
 
Dale Murawski
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 4 6 6 5 7 5 6 +10
10 11 12 13 14 15 16 17 18 IN
5 3 7 7 5 6 6 6 5 +14
TOTAL
 
+24
 
 
 
   
 
 
 
 
Player Name:
 
Dakota Bosley
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 5 4 6 6 6 7 5 6 +14
10 11 12 13 14 15 16 17 18 IN
4 6 5 7 5 7 6 6 5 +15
TOTAL
 
+29
 
 
 
   
 
 
 
 
Player Name:
 
Ben VanVerth
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 7 6 6 6 7 5 6 +16
10 11 12 13 14 15 16 17 18 IN
5 4 7 6 5 6 6 6 5 +14
TOTAL
 
+30
 
 
 
   
 
 
 
 
Player Name:
 
Dustin Sprague
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 6 3 6 6 6 7 5 6 +15
10 11 12 13 14 15 16 17 18 IN
3 7 7 7 5 6 6 6 5 +16
TOTAL
 
+31
 
 
 
   
 
 
 
 
Player Name:
 
Ken Johnston
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 7 6 6 6 7 5 6 +18
10 11 12 13 14 15 16 17 18 IN
5 6 7 7 5 6 6 6 5 +17
TOTAL
 
+35