Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| RK Bair | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 3 | 4 | 46 |
| Zach Bair | 6 | 6 | 8 | 6 | 5 | 6 | 5 | 5 | 8 | 55 |
| Tom Hinkson | 7 | 4 | 7 | 5 | 5 | 7 | 4 * | 5 | 5 | 49 |
| Brennan Lowry | 5 | 5 | 6 | 5 | 7 | 7 | 7 | 5 | 7 | 54 |
| Jim Lowry | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 7 | 51 |
| Dale Murawski | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 43 |
| Dean Osborne | 5 | 5 | 7 | 7 | 5 | 8 | 6 | 5 | 6 | 54 |
| Dave Shoenfelt | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 46 |
3 Skins, $18 Skin Pot = $6.00 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Jim Anderson | 3 * | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 44 |
| Jordan Anderson | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 42 |
| Dakota Bosley | 6 | 7 | 11 | 6 | 8 | 6 | 7 | 6 | 5 | 62 |
| Luke Cimoric | 5 | 4 | 6 | 5 | 10 | 4 | 5 | 5 | 4 | 48 |
| Blase Cindric | 4 | 3 | 7 | 4 | 4 | 6 | 5 | 3 | 3 * | 39 |
| Tony Curic | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 4 | 6 | 54 |
| Steve Ference | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 46 |
| Mike George | 7 | 7 | 9 | 7 | 8 | 8 | 8 | 6 | 7 | 67 |
| Mike Goodemote | 7 | 5 | 7 | 8 | 5 | 7 | 9 | 5 | 8 | 61 |
| Chris Groscost | 9 | 3 | 9 | 5 | 5 | 7 | 8 | 8 | 7 | 61 |
| Jack Hurban | 5 | 5 | 8 | 4 | 7 | 6 | 6 | 6 | 6 | 53 |
| Justin Kraynak | 5 | 3 | 7 | 6 | 7 | 6 | 6 | 4 | 6 | 50 |
| Dick Osborne | 6 | 6 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 61 |
| Dustin Sprague | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 54 |
| Ben VanVerth | 5 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 58 |
| Tristan Vecheren | 8 | 5 | 15 | 11 | 8 | 7 | 8 | 5 | 10 | 77 |
| Bob Walters | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 42 |
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| JoAnn Bahr | 7 | 7 | 8 | 5 | 8 | 7 | 9 | 5 | 8 | 64 |
| Michelle Goodemote | 6 | 5 | 7 | 5 | 6 | 5 | 7 | 5 | 7 | 53 |
| Shannon Goodemote | 6 | 5 | 7 | 6 | 8 | 5 | 7 | 6 | 8 | 58 |
| Patty Iwanejko | 8 | 6 | 10 | 6 | 8 | 8 | 7 | 6 | 5 | 64 |
| Michelle Kraynak | 7 | 6 | 9 | 5 | 7 | 5 | 9 | 6 | 8 | 62 |
| Paula Lawrence | 7 | 5 | 8 | 6 | 8 | 6 | 8 | 5 | 6 | 59 |
| Janice Lowry | 8 | 8 | 13 | 7 | 11 | 7 | 15 | 4 | 9 | 82 |
| Mary Rose Marks | 5 | 7 | 8 | 4 | 6 | 7 | 7 | 4 | 7 | 55 |
| Marla Nardo | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 58 |
| Patti Noble | 7 | 6 | 6 | 7 | 8 | 7 | 9 | 6 | 7 | 63 |
| Carol Osborne | 7 | 6 | 8 | 8 | 7 | 6 | 8 | 4 | 6 | 60 |
| Charlene Osborne | 8 | 5 | 10 | 6 | 9 | 8 | 10 | 5 | 9 | 70 |
| Janice Schwanbeck | 8 | 6 | 8 | 5 | 7 | 6 | 6 | 4 | 7 | 57 |
| Heather Shuttleworth | 7 | 8 | 10 | 7 | 10 | 5 | 9 | 5 | 6 | 67 |