Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Jim Anderson | 5 | 5 | 5 | 4 * | 4 | 5 | 5 | 5 | 3 | 41 |
| Jordan Anderson | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 49 |
| RK Bair | 6 | 4 | 6 | 8 | 5 | 5 | 5 | 4 | 4 | 47 |
| Zach Bair | 8 | 5 | 8 | 8 | 5 | 7 | 6 | 7 | 6 | 60 |
| Blase Cindric | 4 | 4 | 5 | 4 * | 3 | 5 | 4 | 4 | 5 | 38 |
| Tom Hinkson | 5 | 6 | 8 | 6 | 4 | 5 | 5 | 4 | 5 | 48 |
| Ken Johnston | 8 | 7 | 6 | 11 | 4 | 6 | 7 | 5 | 6 | 60 |
| Justin Kraynak | 5 | 6 | 7 | 6 | 2 * | 7 | 4 | 5 | 6 | 48 |
| Brennan Lowry | 7 | 5 | 8 | 6 | 5 | 7 | 5 | 5 | 6 | 54 |
| Jim Lowry | 6 | 5 | 7 | 6 | 3 | 6 | 5 | 6 | 4 | 48 |
| Dale Murawski | 6 | 4 | 8 | 7 | 3 | 4 | 5 | 3 * | 3 | 43 |
| Dean Osborne | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 47 |
| Dave Shoenfelt | 6 | 4 | 5 | 6 | 3 | 5 | 7 | 4 | 3 | 43 |
| Bob Walters | 5 | 5 | 4 * | 5 | 3 | 5 | 5 | 5 | 4 | 41 |
5 Skins, $28 Skin Pot = $5.60 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Dakota Bosley | 7 | 8 | 10 | 9 | 5 | 7 | 6 | 6 | 5 | 63 |
| Luke Cimoric | 6 | 6 | 7 | 7 | 4 | 3 * | 4 | 5 | 3 | 45 |
| Tony Curic | 9 | 6 | 7 | 9 | 5 | 8 | 6 | 4 | 5 | 59 |
| Steve Ference | 5 | 6 | 5 | 7 | 7 | 4 | 6 | 6 | 5 | 51 |
| Mike George | 7 | 7 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 68 |
| Mike Goodemote | 6 | 7 | 10 | 5 | 4 | 7 | 8 | 5 | 3 | 55 |
| Chris Groscost | 7 | 7 | 9 | 6 | 5 | 6 | 6 | 6 | 5 | 57 |
| Jack Hurban | 7 | 6 | 5 | 7 | 6 | 5 | 6 | 5 | 4 | 51 |
| Dick Osborne | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 55 |
| Dustin Sprague | 4 | 9 | 5 | 7 | 3 | 4 | 5 | 4 | 2 * | 43 |
| Ben VanVerth | 8 | 8 | 11 | 9 | 6 | 8 | 7 | 7 | 4 | 68 |
| Tristan Vecheren | 4 | 7 | 8 | 7 | 4 | 6 | 7 | 6 | 6 | 55 |
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| JoAnn Bahr | 9 | 8 | 8 | 8 | 5 | 6 | 7 | 5 | 6 | 62 |
| Michelle Goodemote | 5 | 7 | 8 | 8 | 3 | 5 | 6 | 6 | 6 | 54 |
| Shannon Goodemote | 7 | 8 | 10 | 7 | 6 | 5 | 7 | 6 | 6 | 62 |
| Patty Iwanejko | 7 | 5 | 9 | 9 | 6 | 6 | 6 | 9 | 8 | 65 |
| Michelle Kraynak | 9 | 9 | 9 | 10 | 5 | 9 | 8 | 7 | 7 | 73 |
| Paula Lawrence | 7 | 6 | 9 | 9 | 9 | 10 | 6 | 7 | 4 | 67 |
| Janice Lowry | 8 | 10 | 13 | 8 | 5 | 9 | 11 | 8 | 8 | 80 |
| Mary Rose Marks | 6 | 6 | 6 | 8 | 5 | 7 | 6 | 5 | 6 | 55 |
| Marla Nardo | 7 | 6 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 57 |
| Patti Noble | 7 | 7 | 7 | 9 | 7 | 6 | 7 | 7 | 5 | 62 |
| Carol Osborne | 7 | 7 | 8 | 8 | 4 | 7 | 7 | 5 | 4 | 57 |
| Charlene Osborne | 7 | 8 | 10 | 9 | 9 | 7 | 5 | 8 | 9 | 72 |
| Janice Schwanbeck | 6 | 9 | 8 | 7 | 5 | 6 | 6 | 5 | 3 | 55 |
| Heather Shuttleworth | 8 | 9 | 9 | 7 | 9 | 8 | 7 | 10 | 5 | 72 |