Season-Long Statistical Summary
As of Sept 9, 2024
Men:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 72 | 8 | 0 | 0 | 58 | 39 | 7 | 0 |
| Jordan Anderson | 62 | 7 | 1 | 0 | 52 | 36 | 5 | 1 |
| RK Bair | 25 | 1 | 0 | 0 | 66 | 31 | 3 | 0 |
| Mike Bazoian | 22 | 1 | 0 | 0 | 59 | 33 | 3 | 0 |
| Blase Cindric | 86 | 28 | 0 | 0 | 69 | 43 | 5 | 0 |
| Tony Curic | 7 | 0 | 0 | 0 | 36 | 11 | 5 | 0 |
| Mike Dejulia | 15 | 1 | 0 | 0 | 44 | 25 | 7 | 0 |
| Ken Fedders | 10 | 2 | 0 | 0 | 54 | 23 | 9 | 2 |
| Mike George | 5 | 0 | 0 | 0 | 57 | 25 | 6 | 0 |
| Chris Groscost | 6 | 1 | 0 | 0 | 38 | 27 | 3 | 1 |
| Tom Hinkson | 21 | 3 | 0 | 0 | 71 | 22 | 8 | 0 |
| Jack Hurban | 22 | 3 | 0 | 0 | 55 | 22 | 11 | 1 |
| Justin Kraynak | 47 | 4 | 0 | 0 | 66 | 35 | 4 | 0 |
| Brennan Lowry | 33 | 4 | 1 | 0 | 69 | 31 | 4 | 1 |
| Jim Lowry | 42 | 1 | 0 | 0 | 65 | 36 | 1 | 0 |
| Dean Osborne | 27 | 2 | 0 | 0 | 51 | 36 | 5 | 0 |
| Dick Osborne | 19 | 1 | 0 | 0 | 72 | 27 | 2 | 1 |
| Sam Podolan | 13 | 1 | 0 | 0 | 49 | 33 | 4 | 0 |
| Jimmy Thompson | 19 | 3 | 0 | 0 | 51 | 25 | 3 | 0 |
Women:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| Jenn Abbott | 8 | 0 | 0 | 0 | 45 | 23 | 7 | 0 |
| JoAnn Bahr | 9 | 0 | 0 | 0 | 52 | 20 | 7 | 2 |
| Michelle Goodemote | 16 | 0 | 0 | 0 | 75 | 27 | 3 | 0 |
| Patty Iwanejko | 1 | 0 | 0 | 0 | 18 | 16 | 4 | 1 |
| Janice Lowry | 3 | 0 | 0 | 0 | 38 | 19 | 15 | 3 |
| Mary Rose Marks | 8 | 1 | 0 | 0 | 43 | 35 | 5 | 0 |
| Marla Nardo | 2 | 0 | 0 | 0 | 54 | 23 | 2 | 0 |
| Patti Noble | 4 | 0 | 0 | 0 | 34 | 37 | 8 | 0 |
| Carol Osborne | 3 | 0 | 0 | 0 | 60 | 23 | 5 | 0 |
| Charlene Osborne | 0 | 0 | 0 | 0 | 47 | 15 | 1 | 0 |
| Michelle Piccirilli | 5 | 0 | 0 | 0 | 48 | 20 | 7 | 2 |
| Janice Schwanbeck | 7 | 0 | 0 | 0 | 52 | 21 | 6 | 1 |
| Heather Shuttleworth | 3 | 0 | 0 | 0 | 22 | 25 | 5 | 3 |
Strokes Gained: Total using Net Scores for round of Sept 9, 2024
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Men:
| Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Anderson | -0.12 | -0.24 | 1.88 | -1.35 | 0.71 | -1.35 | -0.06 | -0.71 | 0.47 | -0.76 |
| season (9 rounds) | 0.32 | 0.04 | 1.06 | -0.34 | 0.28 | 0.58 | 0.02 | -0.20 | -0.36 | 1.40 |
| Jordan Anderson | -1.12 | -1.24 | 0.88 | -0.35 | -1.29 | -0.35 | -0.06 | -1.71 | -0.53 | -5.76 |
| season (8 rounds) | -0.03 | -0.31 | 0.43 | -0.26 | 0.12 | -0.16 | -0.07 | 0.09 | 0.29 | 0.10 |
| RK Bair | 0.88 | 0.76 | -0.12 | -0.35 | 0.71 | 0.65 | -0.06 | 0.29 | -0.53 | 2.24 |
| season (9 rounds) | -0.23 | 0.48 | -0.06 | -0.34 | 0.28 | 0.25 | -0.20 | 0.46 | 0.30 | 0.95 |
| Mike Bazoian | -0.12 | -0.24 | 0.88 | 1.65 | 1.71 | 0.65 | 0.94 | 0.29 | -0.53 | 5.24 |
| season (9 rounds) | 0.32 | -0.07 | -0.28 | -0.56 | -0.05 | -0.20 | 0.02 | 0.02 | -0.70 | -1.49 |
| Blase Cindric | 0.88 | 1.76 | 0.88 | 0.65 | 0.71 | 0.65 | -0.06 | 0.29 | 0.47 | 6.24 |
| season (9 rounds) | 0.54 | 0.26 | 0.50 | 0.10 | 0.17 | -0.42 | 0.25 | -0.09 | 0.19 | 1.51 |
| Mike Dejulia | -0.12 | -1.24 | -1.12 | 0.65 | 0.71 | -2.35 | 0.94 | 1.29 | -1.53 | -2.76 |
| season (8 rounds) | -0.03 | -0.44 | -0.19 | -0.63 | 0.24 | 0.34 | 0.93 | 0.34 | -0.96 | -0.40 |
| Ken Fedders | -0.12 | -1.24 | -3.12 | 0.65 | -4.29 | -0.35 | -0.06 | 0.29 | -1.53 | -9.76 |
| season (9 rounds) | -0.23 | 0.04 | -0.72 | 0.66 | -1.16 | 0.14 | 0.36 | -0.20 | 0.08 | -1.05 |
| Mike George | -0.12 | 0.76 | -0.12 | -1.35 | -0.29 | 0.65 | -0.06 | 0.29 | 0.47 | 0.24 |
| season (9 rounds) | -0.35 | 0.26 | -0.39 | 0.22 | -0.16 | 0.25 | -0.86 | 0.91 | 0.41 | 0.28 |
| Chris Groscost | -4.12 | -0.24 | -1.12 | -0.35 | -1.29 | -0.35 | 0.94 | 0.29 | 0.47 | -5.76 |
| season (8 rounds) | -0.65 | -0.44 | -0.69 | 0.12 | -0.26 | -0.91 | -0.82 | 0.59 | -0.34 | -3.40 |
| Tom Hinkson | 0.88 | -0.24 | -0.12 | 0.65 | -0.29 | 0.65 | -0.06 | 0.29 | -0.53 | 1.24 |
| season (9 rounds) | -0.01 | -0.41 | 0.61 | 0.10 | 0.51 | 0.25 | 0.14 | -0.09 | 0.41 | 1.51 |
| Jack Hurban | 0.88 | -1.24 | 1.88 | 0.65 | -0.29 | 0.65 | -0.06 | 0.29 | -0.53 | 2.24 |
| season (9 rounds) | 0.32 | 0.04 | 0.72 | 0.66 | -1.05 | -0.09 | -0.98 | -0.09 | -0.25 | -0.72 |
| Justin Kraynak | -0.12 | -0.24 | -0.12 | -0.35 | 0.71 | 0.65 | 0.94 | -1.71 | 0.47 | 0.24 |
| season (9 rounds) | -0.46 | -0.07 | -0.06 | 0.33 | 0.73 | 0.25 | 0.47 | -0.65 | -0.03 | 0.51 |
| Brennan Lowry | 1.88 | 0.76 | 0.88 | -0.35 | 1.71 | 0.65 | -0.06 | 1.29 | 0.47 | 7.24 |
| season (9 rounds) | 0.43 | 0.15 | -0.06 | -0.67 | 0.40 | -0.20 | 0.47 | 0.02 | 0.08 | 0.62 |
| Jim Lowry | -1.12 | -0.24 | 0.88 | 0.65 | 0.71 | 0.65 | -0.06 | -0.71 | 0.47 | 1.24 |
| season (9 rounds) | -0.23 | -0.19 | -0.61 | -0.34 | 0.51 | 0.58 | 0.02 | -0.76 | 0.52 | -0.49 |
| Dean Osborne | -0.12 | 1.76 | -1.12 | -0.35 | 0.71 | -1.35 | -1.06 | -0.71 | 1.47 | -0.76 |
| season (9 rounds) | 0.65 | 0.26 | -0.28 | 0.33 | -0.27 | -0.75 | 0.36 | -0.20 | -0.14 | -0.05 |
| Dick Osborne | 0.88 | 0.76 | -1.12 | -0.35 | -0.29 | 0.65 | -2.06 | 0.29 | 0.47 | -0.76 |
| season (9 rounds) | 0.65 | 0.70 | 0.17 | 0.44 | 0.40 | 0.14 | 0.02 | 0.02 | 0.41 | 2.95 |
| Sam Podolan | 0.88 | -0.24 | -0.12 | -0.35 | -0.29 | -0.35 | -0.06 | 0.29 | 0.47 | 0.24 |
| season (9 rounds) | 0.10 | -0.52 | 0.06 | 0.10 | -0.27 | -0.20 | 0.47 | 0.13 | 0.08 | -0.05 |
Strokes Gained: Total using Net Scores for round of Sept 9, 2024
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Women:
| Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jenn Abbott | 0.69 | 0.62 | 0.54 | 2.00 | 0.77 | 0.46 | 1.23 | -0.92 | 1.00 | 6.38 |
| season (9 rounds) | 0.34 | -0.01 | -0.01 | 0.37 | 0.39 | 0.68 | 1.32 | 0.07 | 0.83 | 3.99 |
| JoAnn Bahr | -0.31 | 0.62 | 0.54 | 1.00 | -1.23 | 1.46 | -1.77 | -0.92 | 1.00 | 0.38 |
| season (7 rounds) | -0.29 | 0.73 | 1.40 | 0.31 | 0.64 | -0.09 | -0.27 | 0.15 | 0.43 | 3.02 |
| Michelle Goodemote | 0.69 | 0.62 | 0.54 | 1.00 | -0.23 | -0.54 | 1.23 | 0.08 | 1.00 | 4.38 |
| season (9 rounds) | 0.34 | -0.01 | 0.88 | -0.18 | 0.39 | -0.76 | 0.43 | 0.07 | 0.05 | 1.21 |
| Patty Iwanejko | 0.69 | -0.38 | -4.46 | -2.00 | 0.77 | -3.54 | 0.23 | 1.08 | -2.00 | -9.62 |
| season (5 rounds) | -0.63 | -0.32 | -0.65 | 0.19 | -0.70 | -0.49 | 0.28 | -0.11 | 0.12 | -2.32 |
| Janice Lowry | 0.69 | -0.38 | -0.46 | -1.00 | 0.77 | 0.46 | -3.77 | 0.08 | -1.00 | -4.62 |
| season (9 rounds) | -0.21 | -0.23 | -1.90 | 0.37 | 0.28 | 0.46 | -1.79 | 0.74 | 0.27 | -2.01 |
| Mary Rose Marks | 1.69 | -2.38 | 0.54 | 1.00 | -4.23 | -0.54 | 0.23 | 1.08 | -1.00 | -3.62 |
| season (8 rounds) | -0.18 | -1.12 | -0.45 | 0.09 | -0.12 | -0.09 | 0.00 | -0.46 | -0.41 | -2.75 |
| Marla Nardo | -0.31 | -1.38 | -0.46 | -1.00 | 0.77 | -0.54 | 1.23 | 0.08 | 1.00 | -0.62 |
| season (9 rounds) | -0.21 | -0.23 | 0.10 | -0.29 | 0.72 | 0.02 | 0.99 | -1.04 | 0.38 | 0.43 |
| Patti Noble | -1.31 | 0.62 | 1.54 | 0.00 | 0.77 | 0.46 | 0.23 | -0.92 | -1.00 | 0.38 |
| season (9 rounds) | -0.77 | 0.77 | 0.66 | -0.41 | -0.72 | 0.35 | -0.57 | 0.51 | -0.73 | -0.90 |
| Carol Osborne | -0.31 | 0.62 | 0.54 | -1.00 | 1.77 | 1.46 | 0.23 | 1.08 | 0.00 | 4.38 |
| season (9 rounds) | 0.23 | 0.54 | 0.21 | 0.15 | 0.17 | 0.13 | -0.46 | 0.63 | 0.38 | 1.99 |
| Charlene Osborne | 0.69 | -1.38 | -0.46 | 1.00 | -0.23 | -1.54 | 0.23 | 0.08 | 0.00 | -1.62 |
| season (6 rounds) | 0.57 | 0.21 | 0.21 | 0.09 | -0.67 | -0.26 | 0.04 | -0.21 | 0.05 | 0.04 |
| Michelle Piccirilli | -0.31 | 0.62 | 0.54 | 0.00 | 0.77 | 1.46 | 1.23 | 0.08 | 1.00 | 5.38 |
| season (9 rounds) | 0.12 | 0.43 | -0.68 | 0.48 | -0.83 | -0.32 | -0.01 | -0.04 | -0.62 | -1.46 |
| Janice Schwanbeck | -0.31 | 2.62 | 1.54 | -1.00 | -0.23 | 0.46 | 1.23 | 0.08 | 0.00 | 4.38 |
| season (9 rounds) | 0.45 | -0.34 | 0.21 | -0.85 | 0.17 | 0.46 | 0.21 | -0.04 | -0.06 | 0.21 |
| Heather Shuttleworth | -2.31 | -0.38 | -0.46 | 0.00 | -0.23 | 0.46 | -1.77 | -0.92 | 0.00 | -5.62 |
| season (8 rounds) | 0.07 | -0.50 | 0.05 | -0.16 | -0.12 | -0.47 | -0.12 | -0.46 | -0.66 | -2.37 |