Hole of the Week Scoreboard


The holes we will use for each week this season are as follows:

May 13/14:   Hole # 10 June 24/25:   Hole # 13 Aug 5/6:   Hole # 16
May 20/21:   Hole # 1 July 1/2:   Hole # 4 Aug 12/13:   Hole # 7
May 27/28:   Hole # 11 July 8/9:   Hole # 14 Aug 19/20:   Hole # 17
June 3/4:   Hole # 2 July 15/16:   Hole # 5 Aug 26/27:   Hole # 8
June 10/11:   Hole # 12 July 22/23:   Hole # 15 Sept 2/3:   Hole # 18
June 17/18:   Hole # 3 July 29/30:   Hole # 6 Sept 9/10:   Hole # 9
Note:  Golf-out scores count for the Hole of the Week Club; if a player has no score for a week, the Hole of the Week score is a net double-bogey.

With 14 participants, the total pot contains $252, so the payouts at the end of the season will be:

1st place:  $55 2nd place:  $47 3rd place:  $40 4th place:  $35
5th place:  $30 6th place:  $25 7th place:  $20


 
  Color Key:        =   Eagle/better,         =   Birdie,         =   Par,
                          =   Bogey,         =   Double-Bogey,         =   Triple-Bogey/worse
 


Players who are officially in the Hole of the Week Club:

T1.
 
 
 
 
Player Name:
 
Brennan Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 4 5 4 4 4 3 4 -1
10 11 12 13 14 15 16 17 18 IN
5 4 5 4 3 4 3 4 4 even
TOTAL
 
-1
 
 
 
T1.
 
 
 
 
Player Name:
 
Blase Cindric
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 6 5 4 6 4 3 4 +3
10 11 12 13 14 15 16 17 18 IN
4 4 4 4 3 3 4 3 3 -4
TOTAL
 
-1
 
 
 
   3.
 
 
 
 
Player Name:
 
Jim Anderson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
2 2 4 6 4 4 4 4 4 -2
10 11 12 13 14 15 16 17 18 IN
5 5 5 5 4 3 5 3 3 +2
TOTAL
 
even
 
 
 
   4.
 
 
 
 
Player Name:
 
Justin Kraynak
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 6 4 5 4 4 4 4 +3
10 11 12 13 14 15 16 17 18 IN
5 3 5 3 3 4 4 4 4 -1
TOTAL
 
+2
 
 
 
   5.
 
 
 
 
Player Name:
 
Jim Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 5 4 5 4 4 4 4 +1
10 11 12 13 14 15 16 17 18 IN
4 5 4 5 3 4 4 5 4 +2
TOTAL
 
+3
 
 
 
   6.
 
 
 
 
Player Name:
 
Michelle Goodemote
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 4 2 5 4 5 3 4 -1
10 11 12 13 14 15 16 17 18 IN
5 6 6 5 3 6 4 4 3 +6
TOTAL
 
+5
 
 
 
T7.
 
 
 
 
Player Name:
 
RK Bair
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 4 4 6 6 3 2 5 +2
10 11 12 13 14 15 16 17 18 IN
6 4 3 4 5 5 6 5 4 +6
TOTAL
 
+8
 
 
 
T7.
 
 
 
 
Player Name:
 
Janice Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 5 2 5 6 3 3 6 +3
10 11 12 13 14 15 16 17 18 IN
7 4 4 5 5 6 4 5 1 +5
TOTAL
 
+8
 
 
 
   9.
 
 
 
 
Player Name:
 
Dean Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 8 4 4 5 7 4 3 +6
10 11 12 13 14 15 16 17 18 IN
5 4 4 7 3 5 4 3 5 +4
TOTAL
 
+10
 
 
 
   10.
 
 
 
 
Player Name:
 
Mary Rose Marks
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 5 7 4 5 4 6 3 6 +9
10 11 12 13 14 15 16 17 18 IN
5 4 5 4 5 3 6 3 3 +2
TOTAL
 
+11
 
 
 
11.
 
 
 
 
Player Name:
 
Janice Schwanbeck
 
 
 
1 2 3 4 5 6 7 8 9 OUT
2 7 6 4 6 4 6 2 5 +6
10 11 12 13 14 15 16 17 18 IN
5 4 6 7 3 4 4 4 5 +6
TOTAL
 
+12
 
 
 
12.
 
 
 
 
Player Name:
 
Jordan Anderson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 6 5 5 6 4 4 5 +8
10 11 12 13 14 15 16 17 18 IN
6 3 3 6 5 5 4 5 5 +6
TOTAL
 
+14
 
 
 
13.
 
 
 
 
Player Name:
 
Jack Hurban
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 5 5 2 7 6 9 5 5 +13
10 11 12 13 14 15 16 17 18 IN
4 3 4 3 6 7 5 4 6 +6
TOTAL
 
+19
 
 
 
14.
 
 
 
 
Player Name:
 
Michelle Piccirilli
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 8 3 7 5 6 6 4 +12
10 11 12 13 14 15 16 17 18 IN
7 7 8 5 4 7 5 7 3 +17
TOTAL
 
+29
 
 
 

 
These league members are not members of the Hole of the Week Club:

   
 
 
 
 
Player Name:
 
Dick Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 4 3 4 3 6 3 4 -2
10 11 12 13 14 15 16 17 18 IN
5 5 5 4 4 4 4 4 3 +2
TOTAL
 
even
 
 
 
   
 
 
 
 
Player Name:
 
Marla Nardo
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 3 5 4 4 3 4 4 4 even
10 11 12 13 14 15 16 17 18 IN
5 4 5 5 3 4 5 4 4 +3
TOTAL
 
+3
 
 
 
   
 
 
 
 
Player Name:
 
Mike George
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 5 3 4 5 5 2 4 +3
10 11 12 13 14 15 16 17 18 IN
5 4 8 5 5 4 4 2 4 +5
TOTAL
 
+8
 
 
 
   
 
 
 
 
Player Name:
 
Tom Hinkson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 5 5 4 5 5 3 5 +5
10 11 12 13 14 15 16 17 18 IN
5 5 5 5 5 4 4 2 4 +3
TOTAL
 
+8
 
 
 
   
 
 
 
 
Player Name:
 
Mike Bazoian
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 6 4 5 3 6 3 5 +5
10 11 12 13 14 15 16 17 18 IN
4 4 6 6 3 6 4 5 3 +5
TOTAL
 
+10
 
 
 
   
 
 
 
 
Player Name:
 
Ken Fedders
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 3 6 2 4 5 6 3 6 +5
10 11 12 13 14 15 16 17 18 IN
4 4 6 5 5 4 4 4 5 +5
TOTAL
 
+10
 
 
 
   
 
 
 
 
Player Name:
 
Patti Noble
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 5 5 6 3 7 2 6 +5
10 11 12 13 14 15 16 17 18 IN
3 5 4 7 6 5 3 6 2 +5
TOTAL
 
+10
 
 
 
   
 
 
 
 
Player Name:
 
Carol Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
7 3 6 4 6 4 7 1 5 +7
10 11 12 13 14 15 16 17 18 IN
5 3 8 5 4 4 4 5 2 +4
TOTAL
 
+11
 
 
 
   
 
 
 
 
Player Name:
 
Mike Dejulia
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 3 6 6 4 3 5 3 6 +5
10 11 12 13 14 15 16 17 18 IN
6 5 4 7 5 5 4 3 5 +8
TOTAL
 
+13
 
 
 
   
 
 
 
 
Player Name:
 
JoAnn Bahr
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 4 4 5 5 7 3 4 +7
10 11 12 13 14 15 16 17 18 IN
5 6 3 6 4 5 4 6 4 +7
TOTAL
 
+14
 
 
 
   
 
 
 
 
Player Name:
 
Jimmy Thompson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 3 5 6 6 6 4 5 6 +11
10 11 12 13 14 15 16 17 18 IN
5 4 4 5 4 4 6 4 5 +5
TOTAL
 
+16
 
 
 
   
 
 
 
 
Player Name:
 
Sam Podolan
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 6 7 4 6 5 4 4 4 +10
10 11 12 13 14 15 16 17 18 IN
6 5 7 4 3 6 5 5 2 +7
TOTAL
 
+17
 
 
 
   
 
 
 
 
Player Name:
 
Jenn Abbott
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 5 4 5 4 3 3 4 +1
10 11 12 13 14 15 16 17 18 IN
7 6 6 7 4 6 6 7 5 +18
TOTAL
 
+19
 
 
 
   
 
 
 
 
Player Name:
 
Chris Groscost
 
 
 
1 2 3 4 5 6 7 8 9 OUT
8 3 6 3 6 6 7 2 4 +9
10 11 12 13 14 15 16 17 18 IN
5 7 7 4 4 3 6 6 4 +10
TOTAL
 
+19
 
 
 
   
 
 
 
 
Player Name:
 
Charlene Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 7 6 7 6 5 5 5 +13
10 11 12 13 14 15 16 17 18 IN
5 5 5 5 4 4 4 6 5 +7
TOTAL
 
+20
 
 
 
   
 
 
 
 
Player Name:
 
Tony Curic
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 5 4 4 5 7 5 6 +9
10 11 12 13 14 15 16 17 18 IN
6 4 5 5 6 6 6 6 5 +13
TOTAL
 
+22
 
 
 
   
 
 
 
 
Player Name:
 
Heather Shuttleworth
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 3 4 6 4 5 5 5 5 +4
10 11 12 13 14 15 16 17 18 IN
4 3 7 9 5 6 9 6 5 +18
TOTAL
 
+22
 
 
 
   
 
 
 
 
Player Name:
 
Patty Iwanejko
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 7 6 7 3 6 4 7 +15
10 11 12 13 14 15 16 17 18 IN
6 6 7 7 5 6 3 5 4 +13
TOTAL
 
+28