The Elimination Challenge

    August 12, 2024

      The player(s) with the highest net score on each hole were eliminated from the special event.  The hole on which each player was eliminated is highlighted in yellow below. 

      Players not eliminated are ranked by net total score.

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name  1   2   3   4   5   6   7   8   9  Net Total Handicap
(to break ties)
   1. RK Bair   details... 4 3 3 4 4 4 3 3 6 34  
   2. Jenn Abbott   details... 6 4 5 3 5 3 3 3 3 35  
   3. Heather Shuttleworth   details... 4 3 3 5 6 5 5 3 2 36 25
   4. Mike Bazoian   details... 3 3 5 5 3 4 6 3 4 36 10
   5. Charlene Osborne   details... 4 3 5 3 6 4 5 3 6 39 21
   6. Mike George   details... 5 2 5 5 4 4 5 4 5 39 19
   7. Jordan Anderson   details... 4 4 6 5 4 4 4 4 4 39 3
   8. Michelle Piccirilli   details... 5 1 7 3 6 4 6 2 6 40 22
   9. Ken Fedders   details... 4 2 6 3 6 5 6 4 4 40 17
10. Dick Osborne   details... 4 3 5 5 5 4 6 4 4 40 9
11. Tom Hinkson   details... 5 4 6 4 3 5 5 4 4 40 7
12. Carol Osborne   details... 4 3 7 3 5 5 7 4 5 43  
13. Mary Rose Marks   details... 2 4 7 3 5 5 6 3 7 ——  
14. Michelle Goodemote   details... 5 4 6 4 4 5 5 5 6 —— 8
15. Justin Kraynak   details... 4 4 4 5 3 3 4 5 4 —— 6
16. Jack Hurban   details... 6 4 3 4 7 5 9 4 7 ——  
17. Jim Lowry   details... 4 2 6 4 4 6 4 3 3 —— 10
18. Dean Osborne   details... 3 3 5 3 5 6 7 4 4 —— 7
19. Patti Noble   details... 6 4 4 3 8 4 7 4 6 ——  
20. Brennan Lowry   details... 4 4 5 6 3 5 4 4 4 —— 8
21. Jim Anderson   details... 5 4 6 6 6 3 4 3 6 —— 5
22. Janice Lowry   details... 5 3 11 3 4 4 3 2 4 ——  
23. Sam Podolan   details... 5 5 5 3 6 6 4 3 5 ——  
24. Mike Dejulia   details... 8                 ——