Season-Long Statistical Summary
As of Sept 7, 2026
Men:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 69 | 20 | 1 | 0 | 65 | 31 | 10 | 0 |
| RK Bair | 37 | 0 | 0 | 0 | 70 | 34 | 0 | 0 |
| Zach Bair | 25 | 1 | 0 | 0 | 77 | 29 | 3 | 0 |
| Blase Cindric | 75 | 26 | 0 | 0 | 71 | 35 | 6 | 0 |
| Mark Cirillo | 16 | 2 | 0 | 0 | 53 | 27 | 12 | 0 |
| Tony Curic | 8 | 1 | 0 | 0 | 45 | 20 | 7 | 1 |
| Dan Forster | 16 | 1 | 0 | 0 | 41 | 20 | 5 | 0 |
| Mike George | 3 | 0 | 0 | 0 | 60 | 27 | 4 | 0 |
| Mike Goodemote | 29 | 2 | 0 | 0 | 64 | 38 | 2 | 1 |
| Scott Goodrick | 21 | 0 | 0 | 0 | 57 | 28 | 9 | 0 |
| Chris Groscost | 8 | 1 | 0 | 0 | 59 | 21 | 5 | 1 |
| Tom Hinkson | 21 | 2 | 0 | 0 | 58 | 31 | 4 | 0 |
| Scot Hopkins | 7 | 0 | 0 | 0 | 63 | 13 | 3 | 0 |
| Jack Hurban | 22 | 3 | 0 | 0 | 45 | 28 | 8 | 1 |
| TJ Jablonski | 23 | 5 | 0 | 0 | 64 | 25 | 7 | 2 |
| Ken Johnston | 2 | 0 | 0 | 0 | 21 | 16 | 2 | 0 |
| Justin Kraynak | 38 | 3 | 0 | 0 | 50 | 34 | 1 | 0 |
| Brennan Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Lowry | 25 | 2 | 0 | 0 | 80 | 26 | 3 | 0 |
| Nick Marriotti | 23 | 3 | 0 | 0 | 53 | 30 | 9 | 0 |
| Phil Mehallick | 8 | 0 | 0 | 0 | 54 | 33 | 3 | 0 |
| Jacob Nelson | 12 | 2 | 0 | 0 | 33 | 18 | 6 | 0 |
| Jared Northup | 15 | 0 | 0 | 0 | 62 | 24 | 6 | 0 |
| Dean Osborne | 24 | 1 | 0 | 0 | 45 | 28 | 6 | 0 |
| Brandon Shannon | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| Dave Shoenfelt | 10 | 4 | 0 | 0 | 10 | 11 | 2 | 0 |
| Bob Walters | 50 | 10 | 0 | 0 | 57 | 19 | 9 | 0 |
| Jake Weber | 53 | 3 | 0 | 0 | 72 | 31 | 3 | 0 |
Women:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| JoAnn Bahr | 8 | 0 | 0 | 0 | 49 | 21 | 7 | 1 |
| Susan Crisan | 22 | 2 | 0 | 0 | 74 | 26 | 2 | 0 |
| Julie Dugan | 2 | 2 | 0 | 0 | 22 | 23 | 14 | 4 |
| Diane Gardner | 1 | 0 | 0 | 0 | 34 | 16 | 3 | 0 |
| Veronica Gardner | 8 | 0 | 0 | 0 | 43 | 11 | 5 | 0 |
| Michelle Goodemote | 25 | 1 | 0 | 0 | 62 | 32 | 6 | 0 |
| Shannon Goodemote | 9 | 0 | 0 | 0 | 55 | 23 | 6 | 0 |
| Deb Hopkins | 1 | 0 | 0 | 0 | 31 | 29 | 14 | 7 |
| Patty Iwanejko | 1 | 0 | 0 | 0 | 45 | 26 | 5 | 0 |
| Michelle Kraynak | 2 | 1 | 0 | 0 | 53 | 16 | 2 | 2 |
| Patty Kuzniar | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| Deanne Lauther | 5 | 1 | 0 | 0 | 42 | 27 | 5 | 1 |
| Paula Lawrence | 1 | 0 | 0 | 0 | 49 | 27 | 3 | 0 |
| Janice Lowry | 1 | 0 | 0 | 0 | 32 | 24 | 11 | 3 |
| Mary Rose Marks | 9 | 0 | 0 | 0 | 47 | 34 | 4 | 0 |
| Linda Mercadante | 25 | 0 | 0 | 0 | 43 | 40 | 8 | 0 |
| Linda Moreland | 3 | 0 | 0 | 0 | 28 | 10 | 4 | 0 |
| Marla Nardo | 4 | 0 | 0 | 0 | 43 | 23 | 4 | 1 |
| Patti Noble | 4 | 0 | 0 | 0 | 58 | 21 | 3 | 0 |
| Carol Osborne | 3 | 0 | 0 | 0 | 56 | 21 | 3 | 1 |
| Charlene Osborne | 0 | 0 | 0 | 0 | 31 | 16 | 2 | 0 |
| Vicki Partridge | 1 | 0 | 0 | 0 | 39 | 9 | 2 | 0 |
| Janice Schwanbeck | 4 | 0 | 0 | 0 | 51 | 21 | 4 | 0 |
| Heather Shuttleworth | 8 | 0 | 0 | 0 | 29 | 22 | 13 | 0 |
| Erin Stanek | 26 | 1 | 0 | 0 | 48 | 28 | 9 | 0 |
Strokes Gained: Total using Net Scores for round of Sept 7, 2026
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Men:
| Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 0.26 | -1.16 | 0.11 | 1.26 | 0.32 | 0.16 | -0.32 | 0.21 | -0.79 | 0.05 |
| season (9 rounds) | 0.29 | -0.07 | 0.15 | 0.45 | 0.15 | -0.11 | 0.48 | 0.33 | -0.16 | 1.50 |
| RK Bair | 0.26 | -1.16 | 0.11 | 0.26 | 1.32 | 1.16 | -0.32 | -0.79 | 0.21 | 1.05 |
| season (9 rounds) | -0.27 | -0.41 | 0.15 | 0.01 | 0.71 | 0.77 | 0.36 | -0.12 | 0.28 | 1.50 |
| Zach Bair | -1.74 | 0.84 | 0.11 | -0.74 | -0.68 | 1.16 | -0.32 | -0.79 | 0.21 | -1.95 |
| season (9 rounds) | -0.04 | 0.15 | 0.04 | 0.23 | 0.15 | 0.44 | -0.08 | -0.23 | 0.40 | 1.06 |
| Blase Cindric | 0.26 | 0.84 | 1.11 | -0.74 | -0.68 | 0.16 | -0.32 | 0.21 | 0.21 | 1.05 |
| season (9 rounds) | 0.51 | 0.04 | 0.59 | 0.12 | 0.38 | 0.22 | 0.14 | 0.22 | 0.17 | 2.39 |
| Mark Cirillo | -0.74 | 0.84 | -0.89 | 0.26 | 0.32 | 0.16 | 1.68 | 0.21 | -0.79 | 1.05 |
| season (9 rounds) | -0.16 | -0.18 | -0.19 | 0.01 | -0.29 | -0.34 | -0.52 | 0.44 | -0.05 | -1.28 |
| Tony Curic | -1.74 | -0.16 | 1.11 | 0.26 | -1.68 | -0.84 | -0.32 | 0.21 | -0.79 | -3.95 |
| season (8 rounds) | -1.18 | -0.20 | 0.40 | -0.51 | -0.03 | 0.08 | -0.19 | -0.20 | -0.49 | -2.32 |
| Mike George | -1.74 | -0.16 | -0.89 | 1.26 | -2.68 | -0.84 | -2.32 | 2.21 | -0.79 | -5.95 |
| season (9 rounds) | 0.18 | 0.04 | -0.52 | 0.56 | -0.85 | -0.00 | -1.52 | 0.66 | 0.17 | -1.28 |
| Mike Goodemote | 1.26 | 1.84 | 0.11 | 0.26 | 0.32 | 1.16 | -0.32 | 1.21 | 1.21 | 7.05 |
| season (9 rounds) | 0.29 | 0.48 | -0.41 | 0.45 | 0.38 | -0.23 | -0.30 | -0.01 | 0.51 | 1.17 |
| Scott Goodrick | -0.74 | 0.84 | 0.11 | 0.26 | 0.32 | -0.84 | -0.32 | 1.21 | 0.21 | 1.05 |
| season (9 rounds) | -0.38 | 0.04 | 0.26 | -0.10 | -0.18 | 0.11 | -0.30 | 0.11 | -0.72 | -1.16 |
| Chris Groscost | 1.26 | 0.84 | 0.11 | 0.26 | 0.32 | -0.84 | 0.68 | -1.79 | -0.79 | 0.05 |
| season (9 rounds) | 0.18 | -0.18 | -0.41 | -0.10 | -0.29 | -0.23 | 0.70 | -0.67 | -0.38 | -1.39 |
| Tom Hinkson | 1.26 | -0.16 | 0.11 | -0.74 | 0.32 | 0.16 | -0.32 | 0.21 | 0.21 | 1.05 |
| season (9 rounds) | 0.07 | 0.37 | 0.04 | 0.01 | -0.29 | 0.22 | -0.41 | -0.23 | 0.40 | 0.17 |
| Jack Hurban | -0.74 | -2.16 | -3.89 | -2.74 | -0.68 | 0.16 | -0.32 | -0.79 | 0.21 | -10.95 |
| season (8 rounds) | 0.07 | -0.32 | -0.23 | -0.76 | -0.15 | 0.46 | -0.19 | -0.07 | 0.13 | -1.07 |
| TJ Jablonski | -0.74 | -1.16 | 0.11 | -0.74 | 0.32 | 0.16 | -0.32 | -0.79 | 0.21 | -2.95 |
| season (9 rounds) | 0.18 | -0.41 | -0.19 | 0.34 | 0.04 | 0.66 | 0.59 | -0.23 | 0.06 | 1.06 |
| Jim Lowry | 0.26 | 0.84 | 1.11 | 0.26 | 0.32 | -0.84 | -0.32 | 0.21 | 0.21 | 2.05 |
| season (9 rounds) | 0.29 | 0.26 | 0.37 | -0.21 | 0.15 | -0.11 | 0.14 | -0.01 | 0.28 | 1.17 |
| Nick Marriotti | 0.26 | -0.16 | 1.11 | -0.74 | 0.32 | 1.16 | 1.68 | -0.79 | 0.21 | 3.05 |
| season (9 rounds) | -0.16 | 0.26 | 0.26 | -1.21 | -0.29 | -1.23 | 0.14 | 0.11 | 0.17 | -1.94 |
| Phil Mehallick | 1.26 | -1.16 | 1.11 | -0.74 | 1.32 | 0.16 | 0.68 | 0.21 | 0.21 | 3.05 |
| season (9 rounds) | 0.18 | 0.04 | -0.41 | -0.44 | 0.15 | 0.44 | 0.25 | 0.11 | -0.27 | 0.06 |
| Jared Northup | 0.26 | 0.84 | 0.11 | 1.26 | 0.32 | -1.84 | 1.68 | 0.21 | 1.21 | 4.05 |
| season (9 rounds) | -0.27 | -0.29 | 0.37 | 0.12 | 0.26 | -0.67 | 0.25 | 0.22 | -0.38 | -0.39 |
| Dean Osborne | 1.26 | -0.16 | -0.89 | 1.26 | -1.68 | 0.16 | -0.32 | 0.21 | -0.79 | -0.95 |
| season (8 rounds) | 0.69 | 0.55 | 0.02 | 0.12 | 0.10 | -0.17 | 0.31 | 0.05 | -0.24 | 1.43 |
| Jake Weber | 0.26 | -0.16 | 0.11 | 0.26 | 2.32 | 0.16 | -0.32 | -0.79 | 0.21 | 2.05 |
| season (9 rounds) | -0.16 | 0.04 | -0.30 | 0.12 | 0.60 | -0.00 | 0.25 | 0.11 | 0.17 | 0.84 |
Strokes Gained: Total using Net Scores for round of Sept 7, 2026
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Women:
| Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| JoAnn Bahr | -0.79 | -0.58 | 0.42 | -0.89 | 1.47 | 0.00 | -0.37 | 0.32 | -0.37 | -0.79 |
| season (8 rounds) | -0.66 | -0.19 | 0.15 | -0.76 | 0.81 | 0.97 | 0.27 | -0.01 | -0.14 | 0.42 |
| Susan Crisan | -0.79 | 0.42 | 1.42 | 0.11 | 0.47 | 0.00 | 0.63 | -0.68 | 0.63 | 2.21 |
| season (9 rounds) | 0.45 | 0.24 | 0.30 | -0.25 | 0.68 | -0.45 | -0.02 | 0.23 | 0.40 | 1.58 |
| Diane Gardner | -1.79 | 0.42 | -1.58 | 0.11 | 0.47 | 1.00 | -0.37 | -1.68 | -0.37 | -3.79 |
| season (6 rounds) | -1.33 | 0.85 | 0.02 | 0.03 | -0.15 | -0.12 | -0.36 | -0.05 | -0.43 | -1.54 |
| Veronica Gardner | -1.79 | -0.58 | 0.42 | 0.11 | -0.53 | 0.00 | 0.63 | -0.68 | 0.63 | -1.79 |
| season (6 rounds) | -0.83 | 0.02 | 1.36 | 0.19 | 0.02 | -0.12 | 0.64 | -0.89 | 0.74 | 1.13 |
| Michelle Goodemote | 1.21 | 0.42 | 0.42 | 0.11 | -0.53 | 1.00 | 0.63 | -1.68 | 1.63 | 3.21 |
| season (9 rounds) | 0.11 | 0.13 | 0.75 | 0.08 | 0.68 | 0.22 | -0.02 | -0.11 | 0.62 | 2.46 |
| Shannon Goodemote | 0.21 | -0.58 | 1.42 | 2.11 | 1.47 | 0.00 | 0.63 | -0.68 | 1.63 | 6.21 |
| season (9 rounds) | 0.45 | -0.09 | -0.03 | 0.64 | 0.46 | -0.12 | -0.02 | -0.66 | 0.40 | 1.02 |
| Deb Hopkins | 1.21 | 1.42 | 0.42 | 1.11 | -3.53 | 0.00 | -1.37 | 0.32 | -3.37 | -3.79 |
| season (9 rounds) | -0.33 | 0.35 | 0.52 | 0.30 | -1.76 | 0.66 | -0.36 | 1.56 | -0.15 | 0.80 |
| Patty Iwanejko | 1.21 | -2.58 | 1.42 | 0.11 | -0.53 | 0.00 | -2.37 | -0.68 | 1.63 | -1.79 |
| season (8 rounds) | -0.41 | -0.32 | -0.10 | 0.36 | -0.44 | -0.41 | -1.23 | -0.26 | 0.49 | -2.33 |
| Deanne Lauther | 0.21 | -0.58 | -1.58 | -1.89 | 0.47 | -1.00 | -0.37 | 0.32 | -0.37 | -4.79 |
| season (9 rounds) | 0.45 | 0.13 | 0.19 | -0.58 | -0.32 | -0.45 | -0.14 | -0.33 | -0.38 | -1.42 |
| Paula Lawrence | 0.21 | 0.42 | -1.58 | -0.89 | -0.53 | 0.00 | 1.63 | 0.32 | 0.63 | 0.21 |
| season (9 rounds) | 0.45 | 0.46 | -0.70 | -0.14 | 0.24 | -0.45 | 0.42 | -0.33 | 0.18 | 0.13 |
| Janice Lowry | 0.21 | -0.58 | 0.42 | 1.11 | -0.53 | 0.00 | -0.37 | 2.32 | -2.37 | 0.21 |
| season (9 rounds) | -1.11 | 0.24 | -2.03 | 0.42 | -1.43 | 0.44 | -1.36 | 1.67 | -0.71 | -3.87 |
| Mary Rose Marks | 0.21 | 0.42 | -0.58 | 1.11 | 0.47 | 1.00 | 1.63 | 0.32 | -0.37 | 4.21 |
| season (9 rounds) | 0.89 | -0.98 | 0.08 | 0.30 | 0.35 | 0.22 | 0.64 | -0.55 | -0.49 | 0.46 |
| Linda Mercadante | 0.21 | 0.42 | -0.58 | 1.11 | 1.47 | 1.00 | 1.63 | 1.32 | -0.37 | 6.21 |
| season (9 rounds) | 0.45 | 0.13 | 0.41 | 0.53 | 0.35 | 0.11 | 0.86 | 0.11 | 0.18 | 3.13 |
| Marla Nardo | 1.21 | -0.58 | 0.42 | 1.11 | 1.47 | 0.00 | 0.63 | -0.68 | -0.37 | 3.21 |
| season (9 rounds) | -0.55 | -0.32 | 0.19 | -0.36 | 0.57 | -0.67 | -0.02 | -0.89 | -0.49 | -2.54 |
| Patti Noble | 0.21 | 0.42 | 0.42 | -0.89 | 1.47 | 1.00 | -0.37 | 0.32 | -0.37 | 2.21 |
| season (9 rounds) | 0.45 | 0.24 | -0.14 | -0.25 | 0.46 | 0.11 | -0.91 | 0.23 | 0.18 | 0.35 |
| Carol Osborne | -0.79 | 0.42 | -2.58 | -1.89 | 0.47 | -1.00 | -0.37 | 0.32 | 0.63 | -4.79 |
| season (9 rounds) | -0.33 | 0.02 | -1.48 | -0.36 | -0.43 | -0.12 | 0.09 | 0.00 | 0.18 | -2.42 |
| Janice Schwanbeck | -0.79 | -0.58 | -0.58 | -1.89 | -0.53 | -1.00 | -0.37 | 1.32 | 0.63 | -3.79 |
| season (9 rounds) | -0.11 | -0.09 | -0.25 | -0.70 | -0.54 | -0.12 | -0.14 | 0.45 | 0.40 | -1.09 |
| Heather Shuttleworth | 1.21 | 2.42 | -0.58 | 1.11 | -3.53 | -2.00 | -0.37 | -1.68 | -1.37 | -4.79 |
| season (8 rounds) | 1.09 | 0.81 | -0.60 | 0.24 | -0.19 | -0.16 | -0.36 | -0.39 | -0.01 | 0.42 |
| Erin Stanek | -0.79 | -0.58 | 2.42 | -0.89 | 0.47 | 0.00 | -1.37 | 1.32 | 1.63 | 2.21 |
| season (9 rounds) | -0.11 | -0.54 | 1.30 | 0.30 | 0.91 | -0.45 | 0.64 | 0.00 | -0.15 | 1.91 |