Handicaps for Week 4
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.Jump directly to a Flight:
| Flight A | Flight B | Flight C |
| Flight D | Flight E | Flight F |
Flight A:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 3 |
New Handicap |
|---|---|---|---|
| Jim Anderson | 5 | 4.80 | 5 |
| RK Bair | 10 | 10.40 | 10 |
| Blase Cindric | 2 | 4.00 | 4 |
| Dan Forster | 10 | xxx | 10 |
| Justin Kraynak | 7 | xxx | 7 |
| Jacob Nelson | 13 | 10.40 | 10 |
| Dave Shoenfelt | 5 | 11.20 | 7 |
| Bob Walters | 5 | 3.20 | 3 |
| Jake Weber | 10 | 6.40 | 7 |
Flight B:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 3 |
New Handicap |
|---|---|---|---|
| Susan Crisan | 10 | 15.20 | 12 |
| Veronica Gardner | 15 | 17.60 | 17 |
| Michelle Goodemote | 12 | 12.80 | 13 |
| Patty Kuzniar | 15 | xxx | 15 |
| Mary Rose Marks | 18 | 20.00 | 20 |
| Linda Mercadante | 14 | 15.20 | 15 |
| Linda Moreland | 17 | 15.20 | 15 |
| Erin Stanek | 10 | 12.00 | 12 |
Flight C:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 3 |
New Handicap |
|---|---|---|---|
| Mike Goodemote | 13 | 14.40 | 14 |
| Tom Hinkson | 14 | 12.80 | 13 |
| Scot Hopkins | 11 | 12.00 | 12 |
| Jack Hurban | 13 | 16.80 | 15 |
| Brennan Lowry | 14 | xxx | 14 |
| Jim Lowry | 9 | 10.40 | 10 |
| Nick Marriotti | 13 | 14.40 | 14 |
| Phil Mehallick | 11 | 15.20 | 13 |
| Jared Northup | 12 | 12.00 | 12 |
| Dean Osborne | 13 | xxx | 13 |
Flight D:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 3 |
New Handicap |
|---|---|---|---|
| Diane Gardner | 20 | xxx | 20 |
| Shannon Goodemote | 20 | 18.40 | 18 |
| Michelle Kraynak | 23 | xxx | 23 |
| Paula Lawrence | 22 | 22.40 | 22 |
| Marla Nardo | 20 | 20.80 | 21 |
| Patti Noble | 19 | 20.00 | 20 |
| Carol Osborne | 18 | 17.60 | 18 |
| Vicki Partridge | 20 | xxx | 20 |
| Janice Schwanbeck | 18 | 18.40 | 18 |
Flight E:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 3 |
New Handicap |
|---|---|---|---|
| Zach Bair | 15 | 12.80 | 13 |
| Mark Cirillo | 15 | 12.00 | 12 |
| Tony Curic | 20 | 17.60 | 18 |
| Mike George | 22 | 21.60 | 22 |
| Scott Goodrick | 15 | 9.60 | 12 |
| Chris Groscost | 14 | 13.60 | 14 |
| TJ Jablonski | 11 | 15.20 | 13 |
| Ken Johnston | 18 | 16.80 | 17 |
| Brandon Shannon | 19 | xxx | 19 |
Flight F:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 3 |
New Handicap |
|---|---|---|---|
| JoAnn Bahr | 19 | 22.40 | 21 |
| Julie Dugan | 26 | 21.60 | 23 |
| Deb Hopkins | 47 | 35.20 | 44 |
| Patty Iwanejko | 22 | 27.20 | 24 |
| Deanne Lauther | 25 | 20.00 | 22 |
| Janice Lowry | 38 | xxx | 38 |
| Charlene Osborne | 24 | xxx | 24 |
| Heather Shuttleworth | 23 | 20.80 | 21 |