Handicaps for Week 11
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.Jump directly to a Flight:
| Flight A | Flight B | Flight C |
| Flight D | Flight E | Flight F |
Flight A:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 10 |
New Handicap |
|---|---|---|---|
| Jim Anderson | 2 | -0.80 | +1 |
| RK Bair | 7 | 7.20 | 7 |
| Zach Bair | 6 | 8.00 | 8 |
| Blase Cindric | 0 | 3.20 | 2 |
| Justin Kraynak | 9 | 4.80 | 6 |
| Jim Lowry | 7 | xxx | 7 |
| Dave Shoenfelt | 6 | xxx | 6 |
| Bob Walters | 4 | 1.60 | 2 |
| Jake Weber | 3 | 5.60 | 5 |
Flight B:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 10 |
New Handicap |
|---|---|---|---|
| Susan Crisan | 7 | 8.80 | 9 |
| Veronica Gardner | 14 | 15.20 | 15 |
| Michelle Goodemote | 11 | 10.40 | 10 |
| Shannon Goodemote | 14 | 10.40 | 11 |
| Paula Lawrence | 17 | 16.00 | 16 |
| Linda Mercadante | 12 | 11.20 | 11 |
| Marla Nardo | 17 | 21.60 | 19 |
| Erin Stanek | 11 | 8.80 | 9 |
Flight C:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 10 |
New Handicap |
|---|---|---|---|
| Tony Curic | 11 | 15.20 | 13 |
| Dan Forster | 11 | xxx | 11 |
| Mike Goodemote | 9 | 8.80 | 9 |
| Tom Hinkson | 10 | 12.00 | 12 |
| Scot Hopkins | 12 | xxx | 12 |
| Jack Hurban | 10 | 6.40 | 7 |
| TJ Jablonski | 14 | 8.80 | 11 |
| Nick Marriotti | 10 | 11.20 | 11 |
| Dean Osborne | 13 | 10.40 | 10 |
Flight D:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 10 |
New Handicap |
|---|---|---|---|
| JoAnn Bahr | 19 | 20.80 | 21 |
| Diane Gardner | 19 | 20.00 | 20 |
| Deanne Lauther | 18 | 24.00 | 20 |
| Mary Rose Marks | 19 | 12.80 | 16 |
| Linda Moreland | 19 | xxx | 19 |
| Patti Noble | 18 | xxx | 18 |
| Carol Osborne | 18 | 16.00 | 16 |
| Vicki Partridge | 18 | 20.00 | 20 |
Flight E:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 10 |
New Handicap |
|---|---|---|---|
| Mark Cirillo | 15 | 15.20 | 15 |
| Mike George | 19 | 13.60 | 16 |
| Scott Goodrick | 14 | 12.00 | 12 |
| Chris Groscost | 15 | 11.20 | 12 |
| Ken Johnston | 14 | xxx | 14 |
| Phil Mehallick | 17 | 16.80 | 17 |
| Jacob Nelson | 14 | 17.60 | 16 |
| Jared Northup | 16 | 16.00 | 16 |
| Brandon Shannon | 17 | xxx | 17 |
Flight F:
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.| Name | Previous Handicap |
80% of strokes over par from week 10 |
New Handicap |
|---|---|---|---|
| Julie Dugan | 20 | xxx | 20 |
| Deb Hopkins | 26 | 28.00 | 28 |
| Patty Iwanejko | 23 | xxx | 23 |
| Michelle Kraynak | 19 | 18.40 | 18 |
| Janice Lowry | 39 | xxx | 39 |
| Charlene Osborne | 22 | xxx | 22 |
| Janice Schwanbeck | 19 | 20.80 | 21 |
| Heather Shuttleworth | 19 | 16.80 | 17 |