Season-Long Statistical Summary
As of Sept 11, 2023
Men:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 65 | 13 | 0 | 0 | 56 | 37 | 9 | 0 |
| Rich Arnold | 40 | 1 | 0 | 0 | 82 | 31 | 0 | 0 |
| Mike Bazoian | 16 | 1 | 0 | 0 | 62 | 29 | 3 | 0 |
| Blase Cindric | 80 | 27 | 1 | 0 | 81 | 33 | 5 | 0 |
| Tony Curic | 8 | 2 | 0 | 0 | 41 | 27 | 5 | 2 |
| Mike Dejulia | 13 | 0 | 0 | 0 | 44 | 23 | 8 | 0 |
| Mike George | 8 | 0 | 0 | 0 | 46 | 29 | 8 | 0 |
| Chris Groscost | 7 | 1 | 0 | 0 | 40 | 20 | 7 | 2 |
| Tom Hinkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hurban | 15 | 4 | 0 | 0 | 52 | 24 | 10 | 0 |
| Justin Kraynak | 38 | 3 | 0 | 0 | 62 | 32 | 3 | 0 |
| Brennan Lowry | 38 | 4 | 0 | 0 | 68 | 30 | 3 | 0 |
| Jim Lowry | 32 | 2 | 0 | 0 | 67 | 28 | 4 | 0 |
| Dave McClinton | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Bob Noble | 27 | 2 | 0 | 0 | 53 | 31 | 7 | 0 |
| Andrew Ondo | 7 | 0 | 1 | 0 | 55 | 20 | 6 | 2 |
| Dean Osborne | 25 | 1 | 0 | 0 | 61 | 31 | 3 | 0 |
| Dick Osborne | 11 | 1 | 0 | 0 | 59 | 22 | 4 | 1 |
| Sam Podolan | 9 | 1 | 0 | 0 | 52 | 22 | 6 | 3 |
| Jim Stevenson | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 0 |
| Jim Wolf | 44 | 4 | 0 | 0 | 64 | 36 | 4 | 0 |
Women:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| Jenn Abbott | 3 | 0 | 0 | 0 | 34 | 12 | 4 | 1 |
| JoAnn Bahr | 4 | 2 | 0 | 0 | 39 | 24 | 4 | 3 |
| Deb Fair | 5 | 0 | 0 | 0 | 54 | 31 | 2 | 0 |
| Michelle Goodemote | 20 | 1 | 0 | 0 | 57 | 26 | 8 | 0 |
| Patty Iwanejko | 1 | 0 | 0 | 0 | 38 | 28 | 4 | 0 |
| Patty Kuzniar | 4 | 0 | 0 | 0 | 35 | 16 | 2 | 0 |
| Paula Lawrence | 8 | 0 | 0 | 0 | 60 | 31 | 2 | 0 |
| Janice Lowry | 1 | 0 | 0 | 0 | 34 | 17 | 8 | 7 |
| Judy Malatesta | 5 | 1 | 0 | 0 | 59 | 24 | 7 | 1 |
| Mary Rose Marks | 11 | 0 | 0 | 0 | 60 | 30 | 5 | 0 |
| Michele Means | 1 | 1 | 0 | 0 | 27 | 17 | 4 | 0 |
| Pam Mickley | 9 | 0 | 0 | 0 | 61 | 27 | 4 | 0 |
| Linda Moreland | 15 | 0 | 0 | 0 | 46 | 20 | 5 | 0 |
| Dodie Moss | 1 | 0 | 0 | 0 | 36 | 23 | 7 | 0 |
| Marla Nardo | 2 | 0 | 0 | 0 | 58 | 19 | 2 | 0 |
| Patti Noble | 3 | 0 | 0 | 0 | 37 | 23 | 11 | 1 |
| Carol Osborne | 2 | 0 | 0 | 0 | 46 | 24 | 4 | 0 |
| Charlene Osborne | 0 | 0 | 0 | 0 | 28 | 16 | 3 | 0 |
| Michelle Piccirilli | 3 | 0 | 0 | 0 | 59 | 18 | 5 | 0 |
| Janice Schwanbeck | 7 | 0 | 0 | 0 | 49 | 25 | 6 | 0 |
| Heather Shuttleworth | 0 | 0 | 0 | 0 | 38 | 28 | 10 | 2 |
| Emma Weingartner | 11 | 1 | 0 | 0 | 64 | 20 | 8 | 0 |
Strokes Gained: Total using Net Scores for round of Sept 11, 2023
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Men:
| Name | # 10 | # 11 | # 12 | # 13 | # 14 | # 15 | # 16 | # 17 | # 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 1.41 | -1.41 | 1.65 | 2.47 | 0.29 | -0.59 | 0.24 | 0.18 | -0.53 | 3.71 |
| season (9 rounds) | 0.60 | 0.12 | 1.45 | 0.71 | -0.04 | -0.07 | -0.00 | -0.22 | 0.15 | 2.70 |
| Rich Arnold | 1.41 | 0.59 | -0.35 | -0.53 | 0.29 | 1.41 | 0.24 | 0.18 | -0.53 | 2.71 |
| season (9 rounds) | 0.27 | 0.56 | -0.11 | 0.60 | 0.07 | 0.38 | 0.55 | 0.23 | 0.15 | 2.70 |
| Mike Bazoian | -3.59 | 0.59 | -0.35 | -2.53 | -1.71 | 0.41 | -0.76 | -0.82 | 0.47 | -8.29 |
| season (9 rounds) | -0.18 | 0.12 | 0.23 | -0.63 | 0.63 | -0.07 | -0.45 | 0.00 | -0.19 | -0.52 |
| Blase Cindric | 0.41 | 1.59 | 0.65 | 1.47 | 0.29 | 0.41 | 1.24 | 0.18 | -0.53 | 5.71 |
| season (9 rounds) | 0.16 | 0.78 | 0.45 | 0.49 | 0.19 | -0.18 | 0.33 | 0.23 | 0.37 | 2.81 |
| Tony Curic | 2.41 | -0.41 | -0.35 | -2.53 | 1.29 | -0.59 | 0.24 | 1.18 | -0.53 | 0.71 |
| season (6 rounds) | 0.55 | -0.38 | -0.22 | -0.51 | -0.48 | 0.43 | -0.11 | -0.05 | -0.13 | -0.91 |
| Mike Dejulia | -0.59 | -1.41 | 0.65 | 1.47 | -0.71 | 0.41 | 0.24 | 1.18 | -1.53 | -0.29 |
| season (8 rounds) | -0.62 | 0.28 | 0.11 | 0.53 | -0.61 | -0.48 | -0.03 | 0.61 | -0.30 | -0.50 |
| Mike George | -0.59 | -0.41 | -2.35 | -0.53 | 0.29 | 0.41 | -0.76 | 0.18 | 1.47 | -2.29 |
| season (9 rounds) | -1.18 | -0.22 | -0.55 | 0.15 | -0.04 | 0.71 | 0.33 | 0.34 | -0.08 | -0.52 |
| Jack Hurban | 1.41 | 0.59 | 1.65 | 1.47 | -1.71 | 0.41 | -1.76 | -2.82 | -0.53 | -1.29 |
| season (9 rounds) | 0.16 | -0.66 | -0.44 | -0.51 | -0.37 | -0.62 | -0.89 | -0.66 | -0.19 | -4.19 |
| Justin Kraynak | -0.59 | 0.59 | -1.35 | 0.47 | -0.71 | -1.59 | 0.24 | 0.18 | -0.53 | -3.29 |
| season (9 rounds) | 0.60 | 0.45 | -0.22 | 0.15 | -0.04 | 0.38 | 0.22 | 0.23 | -0.41 | 1.36 |
| Brennan Lowry | -0.59 | -1.41 | -1.35 | 0.47 | -0.71 | 1.41 | 1.24 | 0.18 | 1.47 | 0.71 |
| season (9 rounds) | 0.05 | 0.12 | -0.11 | -0.07 | -0.26 | 0.27 | 0.55 | 0.11 | 0.15 | 0.81 |
| Jim Lowry | 0.41 | -0.41 | -0.35 | 1.47 | 0.29 | 0.41 | -1.76 | 0.18 | -2.53 | -2.29 |
| season (9 rounds) | -0.18 | 0.12 | 0.00 | 0.37 | 0.07 | 0.15 | -0.00 | 0.34 | -0.19 | 0.70 |
| Bob Noble | -0.59 | 0.59 | -0.35 | -0.53 | -0.71 | -1.59 | 0.24 | 2.18 | 0.47 | -0.29 |
| season (9 rounds) | -0.51 | 0.23 | 0.11 | 0.15 | 0.07 | 0.04 | -0.11 | 0.00 | -0.08 | -0.08 |
| Andrew Ondo | 0.41 | -0.41 | 2.65 | -0.53 | 1.29 | -1.59 | 1.24 | -1.82 | -0.53 | 0.71 |
| season (9 rounds) | 0.05 | -0.33 | 0.11 | 0.15 | -0.04 | 0.04 | 0.33 | -0.11 | -0.30 | -0.08 |
| Dean Osborne | 0.41 | 0.59 | -0.35 | -2.53 | 1.29 | -0.59 | -0.76 | 0.18 | -0.53 | -2.29 |
| season (9 rounds) | 0.38 | -0.33 | 0.11 | 0.04 | 0.30 | -0.18 | 0.11 | 0.00 | -0.08 | 0.36 |
| Dick Osborne | -1.59 | -0.41 | -0.35 | -1.53 | -0.71 | -0.59 | 0.24 | -0.82 | -0.53 | -6.29 |
| season (9 rounds) | 0.38 | -0.10 | -0.22 | -0.74 | -0.15 | -0.18 | -0.22 | -0.33 | -0.52 | -2.08 |
| Sam Podolan | 1.41 | 0.59 | -0.35 | 1.47 | 2.29 | 0.41 | -0.76 | -0.82 | 3.47 | 7.71 |
| season (8 rounds) | 0.00 | -0.09 | -0.01 | -1.10 | 0.14 | -0.36 | -0.28 | 0.11 | 0.58 | -1.00 |
| Jim Wolf | -1.59 | 0.59 | 0.65 | 0.47 | -0.71 | 1.41 | 1.24 | 1.18 | 1.47 | 4.71 |
| season (9 rounds) | 0.16 | 0.01 | -0.89 | -0.74 | 0.52 | 0.27 | 0.33 | 0.56 | 0.70 | 0.92 |
Strokes Gained: Total using Net Scores for round of Sept 11, 2023
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Women:
| Name | # 10 | # 11 | # 12 | # 13 | # 14 | # 15 | # 16 | # 17 | # 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| JoAnn Bahr | 0.29 | -0.47 | 1.06 | -0.71 | -1.12 | 0.82 | 0.00 | -1.47 | 1.65 | 0.06 |
| season (9 rounds) | -0.68 | -0.06 | 0.05 | 0.02 | 0.13 | -0.03 | -0.04 | -0.32 | 0.67 | -0.27 |
| Deb Fair | 1.29 | -1.47 | -0.94 | -0.71 | -1.12 | 0.82 | -1.00 | -2.47 | 0.65 | -4.94 |
| season (9 rounds) | 0.54 | 0.27 | -0.06 | -0.09 | -0.43 | 0.75 | 0.07 | 0.13 | -0.33 | 0.84 |
| Michelle Goodemote | -0.71 | -1.47 | 1.06 | 0.29 | -0.12 | -0.18 | 1.00 | 0.53 | 1.65 | 2.06 |
| season (9 rounds) | -0.13 | -0.39 | 0.83 | -0.21 | 0.13 | 0.75 | 0.41 | 0.46 | -0.45 | 1.40 |
| Patty Iwanejko | 1.29 | 1.53 | -0.94 | -1.71 | -1.12 | -0.18 | -3.00 | -1.47 | -2.35 | -7.94 |
| season (9 rounds) | -0.35 | 0.83 | -0.06 | -0.87 | 0.57 | -0.47 | -0.59 | -0.98 | -0.67 | -2.60 |
| Paula Lawrence | 0.29 | -2.47 | 1.06 | 0.29 | -0.12 | -0.18 | -3.00 | -0.47 | 1.65 | -2.94 |
| season (9 rounds) | 0.21 | 0.16 | 1.05 | 0.35 | -0.43 | 0.30 | -0.37 | 0.02 | 0.22 | 1.51 |
| Janice Lowry | -0.71 | -0.47 | -3.94 | 4.29 | 2.88 | -0.18 | 3.00 | 1.53 | 0.65 | 7.06 |
| season (9 rounds) | -0.46 | -0.84 | -1.17 | -1.09 | 0.68 | -1.14 | 1.07 | -0.76 | -0.33 | -4.05 |
| Judy Malatesta | -0.71 | 0.53 | 1.06 | -0.71 | -1.12 | 0.82 | 0.00 | 0.53 | 0.65 | 1.06 |
| season (9 rounds) | 0.32 | 0.50 | 0.05 | 0.46 | 0.24 | 0.41 | 0.07 | 0.57 | 0.33 | 2.95 |
| Mary Rose Marks | 1.29 | 0.53 | -0.94 | 0.29 | -0.12 | 1.82 | 2.00 | 0.53 | 0.65 | 6.06 |
| season (9 rounds) | 0.87 | 0.72 | 0.05 | 0.35 | 0.46 | 0.86 | 0.52 | 0.24 | -0.22 | 3.84 |
| Michele Means | -1.71 | 0.53 | 0.06 | 0.29 | 0.88 | -3.18 | 1.00 | 1.53 | -1.35 | -1.94 |
| season (5 rounds) | -0.48 | -0.77 | -0.69 | -1.34 | -0.94 | -1.45 | 0.12 | -0.34 | -0.45 | -6.33 |
| Pam Mickley | 0.29 | 0.53 | 0.06 | 0.29 | -0.12 | -1.18 | 0.00 | 2.53 | -0.35 | 2.06 |
| season (9 rounds) | 0.87 | 0.50 | -0.40 | 0.13 | -0.65 | 0.41 | 0.18 | 0.46 | 0.11 | 1.62 |
| Marla Nardo | 0.29 | 0.53 | -1.94 | 1.29 | -0.12 | 0.82 | 1.00 | -1.47 | 2.65 | 3.06 |
| season (9 rounds) | -0.24 | -0.17 | -0.06 | 0.46 | 0.35 | 0.19 | -0.26 | 0.24 | 0.55 | 1.07 |
| Patti Noble | -0.71 | 1.53 | 0.06 | -0.71 | 1.88 | 0.82 | 0.00 | 3.53 | -0.35 | 6.06 |
| season (9 rounds) | -0.35 | -0.17 | -0.29 | -0.87 | -1.21 | -0.14 | -0.15 | 0.02 | 0.11 | -3.05 |
| Carol Osborne | -1.71 | -0.47 | 1.06 | 0.29 | 1.88 | -0.18 | 0.00 | -0.47 | 0.65 | 1.06 |
| season (9 rounds) | -0.13 | -0.28 | -0.06 | 0.79 | 0.35 | -0.36 | -0.04 | 0.02 | 0.33 | 0.62 |
| Michelle Piccirilli | -0.71 | 0.53 | 0.06 | 0.29 | -0.12 | -2.18 | 0.00 | 0.53 | -0.35 | -1.94 |
| season (9 rounds) | -0.01 | -0.50 | 0.05 | 0.13 | 1.24 | -0.25 | -0.26 | 0.02 | -0.22 | 0.18 |
| Janice Schwanbeck | 2.29 | -0.47 | 1.06 | -0.71 | 1.88 | -1.18 | -2.00 | -0.47 | 0.65 | 1.06 |
| season (9 rounds) | 0.10 | 0.05 | 0.05 | 0.13 | 0.46 | 0.64 | -0.71 | 0.46 | 0.11 | 1.29 |
| Heather Shuttleworth | -0.71 | 0.53 | 1.06 | -0.71 | -1.12 | 1.82 | 1.00 | -2.47 | -2.35 | -2.94 |
| season (8 rounds) | -0.31 | -0.17 | 0.34 | 0.96 | -0.54 | -0.88 | -0.11 | -0.66 | -0.45 | -1.81 |
| Emma Weingartner | 0.29 | 0.53 | 1.06 | -1.71 | -3.12 | 0.82 | 0.00 | -0.47 | -4.35 | -6.94 |
| season (9 rounds) | 0.32 | 0.16 | 0.16 | 0.02 | -0.87 | -0.14 | 0.07 | -0.54 | -0.56 | -1.38 |