Hole of the Week Scoreboard


The holes we will use for each week this season are as follows:

May 15/16:   Hole # 1 June 26/27:   Hole # 4 Aug 7/8:   Hole # 7
May 22/23:   Hole # 10 July 3/4:   Hole # 13 Aug 14/15:   Hole # 16
May 29/30:   Hole # 2 July 10/11:   Hole # 5 Aug 21/22:   Hole # 8
June 5/6:   Hole # 11 July 17/18:   Hole # 14 Aug 28/29:   Hole # 17
June 12/13:   Hole # 3 July 24/25:   Hole # 6 Sept 4/5:   Hole # 9
June 19/20:   Hole # 12 July 31/Aug 1:   Hole # 15 Sept 11/12:   Hole # 18
Note:  Golf-out scores count for the Hole of the Week Club; if a player has no score for a week, the Hole of the Week score is a net double-bogey.

With 15 participants, the total pot contains $270, so the payouts at the end of the season will be:

1st place:  $60 2nd place:  $50 3rd place:  $42 4th place:  $37
5th place:  $32 6th place:  $27 7th place:  $22  


 
  Color Key:        =   Eagle/better,         =   Birdie,         =   Par,
                          =   Bogey,         =   Double-Bogey,         =   Triple-Bogey/worse
 


Players who are officially in the Hole of the Week Club:

   1.
 
 
 
 
Player Name:
 
Brennan Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 3 5 5 4 3 4 3 4 -2
10 11 12 13 14 15 16 17 18 IN
6 4 5 3 3 3 4 4 2 -2
TOTAL
 
-4
 
 
 
   2.
 
 
 
 
Player Name:
 
Blase Cindric
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 4 4 4 4 5 3 4 -1
10 11 12 13 14 15 16 17 18 IN
3 3 6 5 3 3 4 4 4 -1
TOTAL
 
-2
 
 
 
   3.
 
 
 
 
Player Name:
 
Jim Anderson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 4 3 5 3 5 4 5 +1
10 11 12 13 14 15 16 17 18 IN
3 4 4 3 4 4 4 4 4 -2
TOTAL
 
-1
 
 
 
   4.
 
 
 
 
Player Name:
 
Justin Kraynak
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 5 4 4 5 4 4 4 +1
10 11 12 13 14 15 16 17 18 IN
3 5 4 5 3 4 4 3 4 -1
TOTAL
 
even
 
 
 
T5.
 
 
 
 
Player Name:
 
Mike Bazoian
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 7 3 4 5 3 4 +3
10 11 12 13 14 15 16 17 18 IN
4 4 6 3 2 5 5 4 3 even
TOTAL
 
+3
 
 
 
T5.
 
 
 
 
Player Name:
 
Janice Schwanbeck
 
 
 
1 2 3 4 5 6 7 8 9 OUT
2 2 6 4 7 5 7 2 5 +4
10 11 12 13 14 15 16 17 18 IN
5 4 4 5 2 3 5 3 4 -1
TOTAL
 
+3
 
 
 
   7.
 
 
 
 
Player Name:
 
Paula Lawrence
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 1 4 3 7 4 6 4 5 +2
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 5 5 3 5 3 +2
TOTAL
 
+4
 
 
 
T8.
 
 
 
 
Player Name:
 
Mike Dejulia
 
 
 
1 2 3 4 5 6 7 8 9 OUT
2 3 5 4 5 6 4 5 6 +4
10 11 12 13 14 15 16 17 18 IN
5 3 4 6 4 4 6 2 5 +3
TOTAL
 
+7
 
 
 
T8.
 
 
 
 
Player Name:
 
Jim Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 2 8 4 4 4 5 4 4 +4
10 11 12 13 14 15 16 17 18 IN
6 5 3 4 2 4 4 5 6 +3
TOTAL
 
+7
 
 
 
   10.
 
 
 
 
Player Name:
 
Dean Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 4 5 4 7 8 2 5 +6
10 11 12 13 14 15 16 17 18 IN
5 5 4 5 4 4 4 4 4 +3
TOTAL
 
+9
 
 
 
T11.
 
 
 
 
Player Name:
 
Bob Noble
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 4 4 5 5 3 4 5 +3
10 11 12 13 14 15 16 17 18 IN
5 4 8 4 4 5 6 5 3 +8
TOTAL
 
+11
 
 
 
T11.
 
 
 
 
Player Name:
 
Michelle Piccirilli
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 5 6 3 5 4 7 4 4 +7
10 11 12 13 14 15 16 17 18 IN
4 6 5 6 2 3 6 3 5 +4
TOTAL
 
+11
 
 
 
13.
 
 
 
 
Player Name:
 
Jack Hurban
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 4 2 6 4 8 4 5 +4
10 11 12 13 14 15 16 17 18 IN
5 5 5 6 4 5 7 4 4 +9
TOTAL
 
+13
 
 
 
14.
 
 
 
 
Player Name:
 
Patti Noble
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 5 3 6 4 5 3 4 +3
10 11 12 13 14 15 16 17 18 IN
3 5 6 6 7 4 5 6 5 +11
TOTAL
 
+14
 
 
 
15.
 
 
 
 
Player Name:
 
Janice Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 1 5 6 6 5 5 4 6 +6
10 11 12 13 14 15 16 17 18 IN
4 3 4 5 5 6 6 8 4 +9
TOTAL
 
+15
 
 
 

 
These league members are not members of the Hole of the Week Club:

   
 
 
 
 
Player Name:
 
Rich Arnold
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 3 6 5 4 4 5 4 4 +2
10 11 12 13 14 15 16 17 18 IN
4 5 5 4 3 4 3 4 4 even
TOTAL
 
+2
 
 
 
   
 
 
 
 
Player Name:
 
Jim Wolf
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 6 4 4 4 5 3 5 +3
10 11 12 13 14 15 16 17 18 IN
5 4 6 5 2 3 4 4 2 -1
TOTAL
 
+2
 
 
 
   
 
 
 
 
Player Name:
 
Deb Fair
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 5 4 5 3 6 4 4 +2
10 11 12 13 14 15 16 17 18 IN
4 5 5 5 3 4 4 3 4 +1
TOTAL
 
+3
 
 
 
   
 
 
 
 
Player Name:
 
Dick Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 6 3 4 4 4 4 4 +2
10 11 12 13 14 15 16 17 18 IN
3 7 5 4 5 4 2 4 4 +2
TOTAL
 
+4
 
 
 
   
 
 
 
 
Player Name:
 
JoAnn Bahr
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 2 6 5 5 6 6 4 4 +5
10 11 12 13 14 15 16 17 18 IN
3 6 5 5 2 3 5 4 3 even
TOTAL
 
+5
 
 
 
   
 
 
 
 
Player Name:
 
Mike George
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 6 7 3 5 5 6 3 4 +6
10 11 12 13 14 15 16 17 18 IN
3 5 6 5 3 4 5 4 2 +1
TOTAL
 
+7
 
 
 
   
 
 
 
 
Player Name:
 
Michelle Goodemote
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 3 4 4 5 4 6 +3
10 11 12 13 14 15 16 17 18 IN
4 5 6 5 4 5 5 4 3 +5
TOTAL
 
+8
 
 
 
   
 
 
 
 
Player Name:
 
Sam Podolan
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 3 6 4 3 3 4 3 5 even
10 11 12 13 14 15 16 17 18 IN
7 6 3 8 4 6 6 4 0 +8
TOTAL
 
+8
 
 
 
   
 
 
 
 
Player Name:
 
Pam Mickley
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 4 5 3 5 3 4 3 6 +3
10 11 12 13 14 15 16 17 18 IN
3 6 6 8 3 4 4 4 5 +7
TOTAL
 
+10
 
 
 
   
 
 
 
 
Player Name:
 
Dodie Moss
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 3 4 2 5 6 7 2 6 +4
10 11 12 13 14 15 16 17 18 IN
6 4 6 6 2 4 4 5 5 +6
TOTAL
 
+10
 
 
 
   
 
 
 
 
Player Name:
 
Andrew Ondo
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 5 5 4 3 5 5 5 +3
10 11 12 13 14 15 16 17 18 IN
4 5 6 6 4 3 6 5 4 +7
TOTAL
 
+10
 
 
 
   
 
 
 
 
Player Name:
 
Tony Curic
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 4 4 3 3 5 4 5 +1
10 11 12 13 14 15 16 17 18 IN
5 4 6 5 4 6 6 6 4 +10
TOTAL
 
+11
 
 
 
   
 
 
 
 
Player Name:
 
Marla Nardo
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 5 5 4 6 6 8 4 4 +11
10 11 12 13 14 15 16 17 18 IN
3 5 6 6 3 4 4 3 2 even
TOTAL
 
+11
 
 
 
   
 
 
 
 
Player Name:
 
Judy Malatesta
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 5 5 4 6 2 6 4 5 +4
10 11 12 13 14 15 16 17 18 IN
5 5 5 7 4 6 4 4 4 +8
TOTAL
 
+12
 
 
 
   
 
 
 
 
Player Name:
 
Patty Kuzniar
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 5 7 6 5 3 7 4 6 +12
10 11 12 13 14 15 16 17 18 IN
5 4 7 4 2 3 4 6 5 +4
TOTAL
 
+16
 
 
 
   
 
 
 
 
Player Name:
 
Jenn Abbott
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 6 6 6 6 5 6 +12
10 11 12 13 14 15 16 17 18 IN
2 4 4 6 4 6 4 6 5 +5
TOTAL
 
+17
 
 
 
   
 
 
 
 
Player Name:
 
Carol Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 5 5 7 5 5 2 6 +8
10 11 12 13 14 15 16 17 18 IN
6 4 6 5 4 6 6 4 4 +9
TOTAL
 
+17
 
 
 
   
 
 
 
 
Player Name:
 
Emma Weingartner
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 5 5 5 4 5 3 5 +3
10 11 12 13 14 15 16 17 18 IN
4 5 5 5 7 5 5 5 9 +14
TOTAL
 
+17
 
 
 
   
 
 
 
 
Player Name:
 
Chris Groscost
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 6 7 4 4 5 4 4 4 +7
10 11 12 13 14 15 16 17 18 IN
7 5 6 4 4 4 6 6 5 +11
TOTAL
 
+18
 
 
 
   
 
 
 
 
Player Name:
 
Linda Moreland
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 6 4 4 7 4 6 +8
10 11 12 13 14 15 16 17 18 IN
6 6 6 4 3 6 5 6 5 +11
TOTAL
 
+19
 
 
 
   
 
 
 
 
Player Name:
 
Mary Rose Marks
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 4 4 4 7 5 8 +9
10 11 12 13 14 15 16 17 18 IN
4 6 6 8 3 5 7 4 4 +11
TOTAL
 
+20
 
 
 
   
 
 
 
 
Player Name:
 
Heather Shuttleworth
 
 
 
1 2 3 4 5 6 7 8 9 OUT
7 5 10 3 3 4 5 3 5 +9
10 11 12 13 14 15 16 17 18 IN
5 4 4 8 2 5 6 6 7 +11
TOTAL
 
+20
 
 
 
   
 
 
 
 
Player Name:
 
Patty Iwanejko
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 5 4 3 8 5 7 5 7 +11
10 11 12 13 14 15 16 17 18 IN
7 6 5 7 3 8 3 3 7 +13
TOTAL
 
+24
 
 
 
   
 
 
 
 
Player Name:
 
Michele Means
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 6 6 5 4 6 2 4 +8
10 11 12 13 14 15 16 17 18 IN
6 6 6 7 5 6 5 6 6 +17
TOTAL
 
+25
 
 
 
   
 
 
 
 
Player Name:
 
Charlene Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 7 6 5 3 7 4 6 +11
10 11 12 13 14 15 16 17 18 IN
5 5 7 7 5 5 6 5 5 +14
TOTAL
 
+25
 
 
 
   
 
 
 
 
Player Name:
 
Jim Stevenson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 7 6 6 6 7 5 6 +16
10 11 12 13 14 15 16 17 18 IN
5 5 5 7 5 6 6 6 5 +14
TOTAL
 
+30