Flight A Matches:
Jim Anderson
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 6 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 28 |
Opponents: (Green means Jim won the hole; Red means Jim lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. RK Bair | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 7 up |
| vs. Blase Cindric | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 5 up |
| vs. Dan Forster | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 8 up |
| vs. Justin Kraynak | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 5 up |
| vs. Jacob Nelson | 6 | 3 | 3 | 6 | 5 | 5 | 9 | 2 | 2 | 3 up |
| vs. Dave Shoenfelt | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Bob Walters | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 4 up |
| vs. Jake Weber | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 6 up |
RK Bair
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 7 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 42 |
Opponents: (Green means RK won the hole; Red means RK lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Jim Anderson | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 7 down |
| vs. Blase Cindric | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 2 down |
| vs. Dan Forster | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 2 up |
| vs. Justin Kraynak | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 2 down |
| vs. Jacob Nelson | 6 | 3 | 3 | 6 | 5 | 5 | 9 | 2 | 2 | even |
| vs. Dave Shoenfelt | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Bob Walters | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 5 down |
| vs. Jake Weber | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 5 down |
Blase Cindric
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 3 | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 39 |
Opponents: (Green means Blase won the hole; Red means Blase lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Jim Anderson | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 down |
| vs. RK Bair | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 2 up |
| vs. Dan Forster | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 2 up |
| vs. Justin Kraynak | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 1 down |
| vs. Jacob Nelson | 6 | 3 | 3 | 6 | 5 | 5 | 9 | 2 | 2 | 1 up |
| vs. Dave Shoenfelt | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Bob Walters | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 3 down |
| vs. Jake Weber | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 2 down |
Dan Forster
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 11 | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 44 |
Opponents: (Green means Dan won the hole; Red means Dan lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Jim Anderson | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 8 down |
| vs. RK Bair | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 2 down |
| vs. Blase Cindric | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 2 down |
| vs. Justin Kraynak | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 3 down |
| vs. Jacob Nelson | 6 | 3 | 3 | 6 | 5 | 5 | 9 | 2 | 2 | 2 down |
| vs. Dave Shoenfelt | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Bob Walters | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 5 down |
| vs. Jake Weber | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 3 down |
Justin Kraynak
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 10 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 38 |
Opponents: (Green means Justin won the hole; Red means Justin lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Jim Anderson | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 down |
| vs. RK Bair | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 2 up |
| vs. Blase Cindric | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 1 up |
| vs. Dan Forster | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 3 up |
| vs. Jacob Nelson | 6 | 3 | 3 | 6 | 5 | 5 | 9 | 2 | 2 | 1 down |
| vs. Dave Shoenfelt | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Bob Walters | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 2 down |
| vs. Jake Weber | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | even |
Jacob Nelson
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 11 | 6 | 3 | 3 | 6 | 5 | 5 | 9 | 2 | 2 | 41 |
Opponents: (Green means Jacob won the hole; Red means Jacob lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Jim Anderson | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 down |
| vs. RK Bair | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | even |
| vs. Blase Cindric | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 1 down |
| vs. Dan Forster | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 2 up |
| vs. Justin Kraynak | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 1 up |
| vs. Dave Shoenfelt | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Bob Walters | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 1 down |
| vs. Jake Weber | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 1 down |
Dave Shoenfelt
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 5 | X | X | X | X | X | X | X | X | X | X |
Opponents: (Green means Dave won the hole; Red means Dave lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Jim Anderson | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 9 down |
| vs. RK Bair | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 9 down |
| vs. Blase Cindric | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 9 down |
| vs. Dan Forster | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 9 down |
| vs. Justin Kraynak | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 9 down |
| vs. Jacob Nelson | 6 | 3 | 3 | 6 | 5 | 5 | 9 | 2 | 2 | 9 down |
| vs. Bob Walters | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 9 down |
| vs. Jake Weber | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 9 down |
Bob Walters
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 6 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 35 |
Opponents: (Green means Bob won the hole; Red means Bob lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Jim Anderson | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 down |
| vs. RK Bair | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 5 up |
| vs. Blase Cindric | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 3 up |
| vs. Dan Forster | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 5 up |
| vs. Justin Kraynak | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 2 up |
| vs. Jacob Nelson | 6 | 3 | 3 | 6 | 5 | 5 | 9 | 2 | 2 | 1 up |
| vs. Dave Shoenfelt | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Jake Weber | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 2 up |
Jake Weber
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 7 | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 39 |
Opponents: (Green means Jake won the hole; Red means Jake lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Jim Anderson | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 down |
| vs. RK Bair | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 5 up |
| vs. Blase Cindric | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 2 up |
| vs. Dan Forster | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 3 up |
| vs. Justin Kraynak | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | even |
| vs. Jacob Nelson | 6 | 3 | 3 | 6 | 5 | 5 | 9 | 2 | 2 | 1 up |
| vs. Dave Shoenfelt | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Bob Walters | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 2 down |
Flight B Matches:
Susan Crisan
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 12 | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 2 | 34 |
Opponents: (Green means Susan won the hole; Red means Susan lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Veronica Gardner | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 2 up |
| vs. Michelle Goodemote | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | 2 up |
| vs. Patty Kuzniar | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Mary Rose Marks | 3 | 5 | 8 | 5 | 5 | 3 | 3 | 5 | 2 | even |
| vs. Linda Mercadante | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 7 up |
| vs. Linda Moreland | 5 | 4 | 3 | 6 | 3 | 7 | 3 | 7 | 6 | 3 up |
| vs. Erin Stanek | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 1 down |
Veronica Gardner
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 15 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 40 |
Opponents: (Green means Veronica won the hole; Red means Veronica lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Susan Crisan | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 2 | 2 down |
| vs. Michelle Goodemote | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | 1 down |
| vs. Patty Kuzniar | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Mary Rose Marks | 3 | 5 | 8 | 5 | 5 | 3 | 3 | 5 | 2 | 1 down |
| vs. Linda Mercadante | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 3 up |
| vs. Linda Moreland | 5 | 4 | 3 | 6 | 3 | 7 | 3 | 7 | 6 | 2 up |
| vs. Erin Stanek | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 down |
Michelle Goodemote
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 15 | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | 40 |
Opponents: (Green means Michelle won the hole; Red means Michelle lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Susan Crisan | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 2 | 2 down |
| vs. Veronica Gardner | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 1 up |
| vs. Patty Kuzniar | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Mary Rose Marks | 3 | 5 | 8 | 5 | 5 | 3 | 3 | 5 | 2 | even |
| vs. Linda Mercadante | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | even |
| vs. Linda Moreland | 5 | 4 | 3 | 6 | 3 | 7 | 3 | 7 | 6 | even |
| vs. Erin Stanek | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 down |
Patty Kuzniar
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 18 | X | X | X | X | X | X | X | X | X | X |
Opponents: (Green means Patty won the hole; Red means Patty lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Susan Crisan | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 2 | 9 down |
| vs. Veronica Gardner | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 9 down |
| vs. Michelle Goodemote | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | 9 down |
| vs. Mary Rose Marks | 3 | 5 | 8 | 5 | 5 | 3 | 3 | 5 | 2 | 9 down |
| vs. Linda Mercadante | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 9 down |
| vs. Linda Moreland | 5 | 4 | 3 | 6 | 3 | 7 | 3 | 7 | 6 | 9 down |
| vs. Erin Stanek | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 9 down |
Mary Rose Marks
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 17 | 3 | 5 | 8 | 5 | 5 | 3 | 3 | 5 | 2 | 39 |
Opponents: (Green means Mary Rose won the hole; Red means Mary Rose lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Susan Crisan | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 2 | even |
| vs. Veronica Gardner | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 1 up |
| vs. Michelle Goodemote | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | even |
| vs. Patty Kuzniar | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Linda Mercadante | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 1 up |
| vs. Linda Moreland | 5 | 4 | 3 | 6 | 3 | 7 | 3 | 7 | 6 | 2 up |
| vs. Erin Stanek | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 1 down |
Linda Mercadante
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 10 | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 42 |
Opponents: (Green means Linda won the hole; Red means Linda lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Susan Crisan | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 2 | 7 down |
| vs. Veronica Gardner | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 down |
| vs. Michelle Goodemote | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | even |
| vs. Patty Kuzniar | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Mary Rose Marks | 3 | 5 | 8 | 5 | 5 | 3 | 3 | 5 | 2 | 1 down |
| vs. Linda Moreland | 5 | 4 | 3 | 6 | 3 | 7 | 3 | 7 | 6 | even |
| vs. Erin Stanek | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 down |
Linda Moreland
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 18 | 5 | 4 | 3 | 6 | 3 | 7 | 3 | 7 | 6 | 44 |
Opponents: (Green means Linda won the hole; Red means Linda lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Susan Crisan | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 2 | 3 down |
| vs. Veronica Gardner | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 2 down |
| vs. Michelle Goodemote | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | even |
| vs. Patty Kuzniar | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Mary Rose Marks | 3 | 5 | 8 | 5 | 5 | 3 | 3 | 5 | 2 | 2 down |
| vs. Linda Mercadante | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | even |
| vs. Erin Stanek | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 down |
Erin Stanek
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 12 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
Opponents: (Green means Erin won the hole; Red means Erin lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Susan Crisan | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 2 | 1 up |
| vs. Veronica Gardner | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 up |
| vs. Michelle Goodemote | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | 3 up |
| vs. Patty Kuzniar | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Mary Rose Marks | 3 | 5 | 8 | 5 | 5 | 3 | 3 | 5 | 2 | 1 up |
| vs. Linda Mercadante | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 4 up |
| vs. Linda Moreland | 5 | 4 | 3 | 6 | 3 | 7 | 3 | 7 | 6 | 4 up |
Flight C Matches:
Mike Goodemote
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 14 | 6 | 6 | 4 | 8 | 4 | 4 | 4 | 6 | 4 | 46 |
Opponents: (Green means Mike won the hole; Red means Mike lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Tom Hinkson | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 3 down |
| vs. Scot Hopkins | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 5 down |
| vs. Jack Hurban | 5 | 3 | 3 | 7 | 4 | 6 | 5 | 4 | 5 | 2 down |
| vs. Brennan Lowry | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Jim Lowry | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 6 down |
| vs. Nick Marriotti | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 1 down |
| vs. Phil Mehallick | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 3 down |
| vs. Jared Northup | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 down |
| vs. Dean Osborne | X | X | X | X | X | X | X | X | X | 9 up |
Tom Hinkson
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 14 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 40 |
Opponents: (Green means Tom won the hole; Red means Tom lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Mike Goodemote | 6 | 6 | 4 | 8 | 4 | 4 | 4 | 6 | 4 | 3 up |
| vs. Scot Hopkins | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 4 down |
| vs. Jack Hurban | 5 | 3 | 3 | 7 | 4 | 6 | 5 | 4 | 5 | 1 up |
| vs. Brennan Lowry | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Jim Lowry | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 4 down |
| vs. Nick Marriotti | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 3 up |
| vs. Phil Mehallick | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 1 down |
| vs. Jared Northup | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 down |
| vs. Dean Osborne | X | X | X | X | X | X | X | X | X | 9 up |
Scot Hopkins
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 14 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 35 |
Opponents: (Green means Scot won the hole; Red means Scot lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Mike Goodemote | 6 | 6 | 4 | 8 | 4 | 4 | 4 | 6 | 4 | 5 up |
| vs. Tom Hinkson | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 4 up |
| vs. Jack Hurban | 5 | 3 | 3 | 7 | 4 | 6 | 5 | 4 | 5 | 4 up |
| vs. Brennan Lowry | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Jim Lowry | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | even |
| vs. Nick Marriotti | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 4 up |
| vs. Phil Mehallick | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 2 up |
| vs. Jared Northup | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 2 up |
| vs. Dean Osborne | X | X | X | X | X | X | X | X | X | 9 up |
Jack Hurban
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 14 | 5 | 3 | 3 | 7 | 4 | 6 | 5 | 4 | 5 | 42 |
Opponents: (Green means Jack won the hole; Red means Jack lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Mike Goodemote | 6 | 6 | 4 | 8 | 4 | 4 | 4 | 6 | 4 | 2 up |
| vs. Tom Hinkson | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 1 down |
| vs. Scot Hopkins | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 4 down |
| vs. Brennan Lowry | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Jim Lowry | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 5 down |
| vs. Nick Marriotti | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | even |
| vs. Phil Mehallick | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 3 down |
| vs. Jared Northup | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 down |
| vs. Dean Osborne | X | X | X | X | X | X | X | X | X | 9 up |
Brennan Lowry
| Net Score: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 14 | X | X | X | X | X | X | X | X | X | X |
Opponents: (Green means Brennan won the hole; Red means Brennan lost the hole)
| Net Scores: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Mike Goodemote | 6 | 6 | 4 | 8 | 4 | 4 | 4 | 6 | 4 | 9 down |
| vs. Tom Hinkson | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 9 down |
