Most One-Putt Greens

    June 27, 2022

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name One-Putt Greens Handicap
(to break ties)
  1. Justin Kraynak 4  
  2. Janice Schwanbeck 3 16
  3. Pam Mickley 3 14
  4. Dean Osborne 3 9
  5. Blase Cindric 3 2
  6. Michelle Piccirilli 2 23
  7. Marla Nardo 2 21
  8. Jim Stevenson 2 18
  9. Paula Lawrence 2 15
T10. Gordon Longstreet 2 8
T10. Jim Lowry 2 8
12. Jim Anderson 2 6
T13. Carol Osborne 1 21
T13. Charlene Osborne 1 21
T15. Deb Fair 1 18
T15. Mary Ann Walsh 1 18
17. Michele Means 1 15
18. Dave Hast 1 13
T19. Dave McClinton 1 12
T19. Dick Osborne 1 12
T21. Mike Bazoian 1 11
T21. Emma Weingartner 1 11
23. Bob Noble 1 8
24. Rich Arnold 1 4
25. Mary Smith 0 26
26. Amber Hast 0 24
27. Judy Malatesta 0 19
T28. Carole Chiccarino 0 18
T28. Michelle Goodemote 0 18
T30. Patty Kuzniar 0 17
T31. Karen Madden 0 17
32. Andrew Ondo 0 15
T33. Mike Dejulia 0 14
T33. Mary Rose Marks 0 14
35. Gary Rice 0 9
36. Jim Wolf 0 6
37. Jim Helmetzi 0 4
T38. JoAnn Bahr No Card Submitted  
T38. Tony Curic No Card Submitted  
T38. Mike George No Card Submitted  
T38. Patty Iwanejko No Card Submitted  
T38. Cathy Mahle No Card Submitted