Hole of the Week Scoreboard


The holes we will use for each week this season are as follows:

May 16:   Hole # 1 June 27:   Hole # 4 Aug 8:   Hole # 7
May 23:   Hole # 10 July 4:   Hole # 13 Aug 15:   Hole # 16
May 30:   Hole # 2 July 11:   Hole # 5 Aug 22:   Hole # 8
June 6:   Hole # 11 July 18:   Hole # 14 Aug 29:   Hole # 17
June 13:   Hole # 3 July 25:   Hole # 6 Sept 5:   Hole # 9
June 20:   Hole # 12 Aug 1:   Hole # 15 Sept 12:   Hole # 18
Note:  Golf-out scores count for the Hole of the Week Club; if a player has no score for a week, the Hole of the Week score is a net double-bogey.

With 16 participants, the total pot contains $288, so the payouts at the end of the season will be:

1st place:  $75 2nd place:  $60 3rd place:  $50 4th place:  $40 5th place:  $35
6th place:  $28


 
  Color Key:        =   Eagle/better,         =   Birdie,         =   Par,
                          =   Bogey,         =   Double-Bogey,         =   Triple-Bogey/worse
 


Players who are officially in the Hole of the Week Club:

T1.
 
 
 
 
Player Name:
 
Brennan Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 8 4 3 4 4 2 +2
10 11 12 13 14 15 16 17 18 IN
4 4 3 5 2 4 3 4 4 -3
TOTAL
 
-1
 
 
 
T1.
 
 
 
 
Player Name:
 
Blase Cindric
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 2 4 4 5 3 4 -1
10 11 12 13 14 15 16 17 18 IN
3 4 4 4 4 5 4 4 4 even
TOTAL
 
-1
 
 
 
T3.
 
 
 
 
Player Name:
 
Jim Anderson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 3 4 4 4 4 4 3 5 even
10 11 12 13 14 15 16 17 18 IN
2 5 5 4 3 4 6 5 4 +2
TOTAL
 
+2
 
 
 
T3.
 
 
 
 
Player Name:
 
Jim Lowry
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 3 3 3 5 4 4 3 5 -3
10 11 12 13 14 15 16 17 18 IN
6 4 6 4 5 4 5 3 4 +5
TOTAL
 
+2
 
 
 
T3.
 
 
 
 
Player Name:
 
Michelle Piccirilli
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 2 5 5 5 3 4 2 5 even
10 11 12 13 14 15 16 17 18 IN
4 4 7 4 3 4 6 3 3 +2
TOTAL
 
+2
 
 
 
   6.
 
 
 
 
Player Name:
 
Dean Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 3 4 4 4 4 6 3 4 -1
10 11 12 13 14 15 16 17 18 IN
6 4 3 6 4 4 6 4 3 +4
TOTAL
 
+3
 
 
 
   7.
 
 
 
 
Player Name:
 
Emma Weingartner
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 2 5 3 6 3 5 3 6 +1
10 11 12 13 14 15 16 17 18 IN
5 5 3 6 3 4 5 4 4 +3
TOTAL
 
+4
 
 
 
T8.
 
 
 
 
Player Name:
 
Janice Schwanbeck
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 5 3 6 5 4 3 4 +1
10 11 12 13 14 15 16 17 18 IN
4 5 6 5 3 5 4 3 5 +4
TOTAL
 
+5
 
 
 
T8.
 
 
 
 
Player Name:
 
Mary Ann Walsh
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 2 6 4 5 4 7 3 6 +5
10 11 12 13 14 15 16 17 18 IN
4 3 3 8 2 4 5 5 2 even
TOTAL
 
+5
 
 
 
T8.
 
 
 
 
Player Name:
 
Jim Wolf
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 4 6 4 4 3 4 +2
10 11 12 13 14 15 16 17 18 IN
5 3 6 6 3 4 6 3 3 +3
TOTAL
 
+5
 
 
 
T11.
 
 
 
 
Player Name:
 
Jenn Abbott
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 2 4 2 6 5 10 2 5 +5
10 11 12 13 14 15 16 17 18 IN
2 6 5 5 2 7 3 3 6 +3
TOTAL
 
+8
 
 
 
T11.
 
 
 
 
Player Name:
 
Gordon Longstreet
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 5 4 3 6 7 3 5 +4
10 11 12 13 14 15 16 17 18 IN
4 4 7 5 3 3 5 4 5 +4
TOTAL
 
+8
 
 
 
13.
 
 
 
 
Player Name:
 
Dave McClinton
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 4 4 3 4 5 4 5 7 +3
10 11 12 13 14 15 16 17 18 IN
5 4 7 6 4 3 5 3 5 +6
TOTAL
 
+9
 
 
 
14.
 
 
 
 
Player Name:
 
Jim Stevenson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 4 6 4 6 4 5 5 5 +9
10 11 12 13 14 15 16 17 18 IN
4 6 4 5 4 4 3 5 5 +4
TOTAL
 
+13
 
 
 
15.
 
 
 
 
Player Name:
 
Marla Nardo
 
 
 
1 2 3 4 5 6 7 8 9 OUT
7 6 6 3 6 4 6 4 4 +10
10 11 12 13 14 15 16 17 18 IN
4 3 5 6 2 6 5 6 5 +6
TOTAL
 
+16
 
 
 
16.
 
 
 
 
Player Name:
 
Carole Chiccarino
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 7 7 4 6 6 4 1 5 +9
10 11 12 13 14 15 16 17 18 IN
5 4 4 6 3 8 6 4 4 +8
TOTAL
 
+17
 
 
 

 
These league members are not members of the Hole of the Week Club:

   
 
 
 
 
Player Name:
 
Rich Arnold
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 5 4 3 4 5 3 +1
10 11 12 13 14 15 16 17 18 IN
3 4 4 5 3 3 5 3 3 -3
TOTAL
 
-2
 
 
 
   
 
 
 
 
Player Name:
 
Justin Kraynak
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 1 4 3 5 4 5 3 4 -4
10 11 12 13 14 15 16 17 18 IN
4 5 4 4 3 4 5 6 5 +4
TOTAL
 
even
 
 
 
   
 
 
 
 
Player Name:
 
Jim Helmetzi
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 3 5 5 5 3 5 +3
10 11 12 13 14 15 16 17 18 IN
4 2 6 4 3 4 6 4 4 +1
TOTAL
 
+4
 
 
 
   
 
 
 
 
Player Name:
 
Pam Mickley
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 3 6 4 5 3 5 2 7 +2
10 11 12 13 14 15 16 17 18 IN
5 4 6 6 2 4 3 4 5 +3
TOTAL
 
+5
 
 
 
   
 
 
 
 
Player Name:
 
Michelle Goodemote
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 3 4 3 8 3 6 2 6 +2
10 11 12 13 14 15 16 17 18 IN
4 7 6 4 3 5 5 4 2 +4
TOTAL
 
+6
 
 
 
   
 
 
 
 
Player Name:
 
Paula Lawrence
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 6 3 6 5 5 3 4 +5
10 11 12 13 14 15 16 17 18 IN
5 4 6 3 3 4 6 5 3 +3
TOTAL
 
+8
 
 
 
   
 
 
 
 
Player Name:
 
Karen Madden
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 6 3 4 4 8 0 6 +6
10 11 12 13 14 15 16 17 18 IN
5 4 4 5 4 4 5 3 4 +2
TOTAL
 
+8
 
 
 
   
 
 
 
 
Player Name:
 
Carol Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 4 4 3 6 7 5 4 +4
10 11 12 13 14 15 16 17 18 IN
3 4 6 4 6 4 5 4 4 +4
TOTAL
 
+8
 
 
 
   
 
 
 
 
Player Name:
 
Dick Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 6 4 3 3 3 6 4 4 +2
10 11 12 13 14 15 16 17 18 IN
5 5 4 6 5 4 6 4 3 +6
TOTAL
 
+8
 
 
 
   
 
 
 
 
Player Name:
 
Mike George
 
 
 
1 2 3 4 5 6 7 8 9 OUT
2 5 5 3 4 5 6 4 4 +2
10 11 12 13 14 15 16 17 18 IN
4 7 8 8 2 6 4 2 2 +7
TOTAL
 
+9
 
 
 
   
 
 
 
 
Player Name:
 
Mary Rose Marks
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 5 4 5 4 6 3 6 +5
10 11 12 13 14 15 16 17 18 IN
5 5 5 6 2 5 5 4 3 +4
TOTAL
 
+9
 
 
 
   
 
 
 
 
Player Name:
 
Andrew Ondo
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 6 8 3 3 3 5 4 3 +4
10 11 12 13 14 15 16 17 18 IN
5 4 6 3 4 3 5 6 5 +5
TOTAL
 
+9
 
 
 
   
 
 
 
 
Player Name:
 
Tony Curic
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 5 4 4 5 5 5 5 4 +5
10 11 12 13 14 15 16 17 18 IN
5 5 5 4 5 4 4 6 4 +6
TOTAL
 
+11
 
 
 
   
 
 
 
 
Player Name:
 
Gary Rice
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 4 5 7 4 4 3 4 +2
10 11 12 13 14 15 16 17 18 IN
6 5 4 6 5 4 4 7 4 +9
TOTAL
 
+11
 
 
 
   
 
 
 
 
Player Name:
 
JoAnn Bahr
 
 
 
1 2 3 4 5 6 7 8 9 OUT
3 6 6 4 6 3 5 4 4 +5
10 11 12 13 14 15 16 17 18 IN
4 6 5 5 4 3 6 6 4 +7
TOTAL
 
+12
 
 
 
   
 
 
 
 
Player Name:
 
Deb Fair
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 7 3 6 5 5 4 5 +10
10 11 12 13 14 15 16 17 18 IN
4 3 6 4 3 4 5 5 4 +2
TOTAL
 
+12
 
 
 
   
 
 
 
 
Player Name:
 
Patty Iwanejko
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 6 7 2 5 5 7 3 3 +6
10 11 12 13 14 15 16 17 18 IN
6 4 5 3 5 8 4 4 3 +6
TOTAL
 
+12
 
 
 
   
 
 
 
 
Player Name:
 
Mike Dejulia
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 4 6 5 6 4 4 5 4 +7
10 11 12 13 14 15 16 17 18 IN
4 3 5 4 5 3 6 7 5 +6
TOTAL
 
+13
 
 
 
   
 
 
 
 
Player Name:
 
Cathy Mahle
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 3 3 6 6 7 5 6 +7
10 11 12 13 14 15 16 17 18 IN
4 5 3 4 3 6 6 6 5 +6
TOTAL
 
+13
 
 
 
   
 
 
 
 
Player Name:
 
Charlene Osborne
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 7 3 7 2 5 2 5 +3
10 11 12 13 14 15 16 17 18 IN
4 3 7 4 7 7 5 4 5 +10
TOTAL
 
+13
 
 
 
   
 
 
 
 
Player Name:
 
Tom Hinkson
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 4 6 6 5 6 4 2 +8
10 11 12 13 14 15 16 17 18 IN
6 6 7 4 5 4 5 4 3 +8
TOTAL
 
+16
 
 
 
   
 
 
 
 
Player Name:
 
Bob Noble
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 5 4 6 4 7 4 7 +8
10 11 12 13 14 15 16 17 18 IN
4 6 4 6 3 4 6 6 5 +8
TOTAL
 
+16
 
 
 
   
 
 
 
 
Player Name:
 
Mike Bazoian
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 5 7 3 6 3 6 3 5 +7
10 11 12 13 14 15 16 17 18 IN
4 6 5 6 3 5 6 6 5 +10
TOTAL
 
+17
 
 
 
   
 
 
 
 
Player Name:
 
Judy Malatesta
 
 
 
1 2 3 4 5 6 7 8 9 OUT
5 7 7 5 6 4 6 3 5 +12
10 11 12 13 14 15 16 17 18 IN
4 3 7 6 2 5 5 3 8 +7
TOTAL
 
+19
 
 
 
   
 
 
 
 
Player Name:
 
Patty Kuzniar
 
 
 
1 2 3 4 5 6 7 8 9 OUT
7 4 6 3 5 6 7 2 6 +10
10 11 12 13 14 15 16 17 18 IN
6 6 6 7 5 3 4 6 5 +12
TOTAL
 
+22
 
 
 
   
 
 
 
 
Player Name:
 
Mary Smith
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 4 5 5 5 5 7 3 6 +10
10 11 12 13 14 15 16 17 18 IN
4 6 6 7 3 6 6 6 5 +13
TOTAL
 
+23
 
 
 
   
 
 
 
 
Player Name:
 
Amber Hast
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 1 7 1 5 6 7 5 6 +6
10 11 12 13 14 15 16 17 18 IN
10 4 7 7 4 6 6 6 5 +19
TOTAL
 
+25
 
 
 
   
 
 
 
 
Player Name:
 
Dave Hast
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 4 4 5 6 6 7 5 6 +11
10 11 12 13 14 15 16 17 18 IN
7 6 8 4 3 6 6 6 5 +15
TOTAL
 
+26
 
 
 
   
 
 
 
 
Player Name:
 
Michele Means
 
 
 
1 2 3 4 5 6 7 8 9 OUT
4 3 9 4 6 6 7 5 6 +14
10 11 12 13 14 15 16 17 18 IN
6 5 5 6 5 6 6 6 5 +14
TOTAL
 
+28
 
 
 
   
 
 
 
 
Player Name:
 
Art Dye
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 7 6 6 6 7 5 6 +18
10 11 12 13 14 15 16 17 18 IN
3 4 7 7 5 6 6 6 5 +13
TOTAL
 
+31
 
 
 
   
 
 
 
 
Player Name:
 
Linda Moreland
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 7 6 6 6 7 4 6 +17
10 11 12 13 14 15 16 17 18 IN
6 6 7 7 5 4 4 6 5 +14
TOTAL
 
+31
 
 
 
   
 
 
 
 
Player Name:
 
Walt Cannon
 
 
 
1 2 3 4 5 6 7 8 9 OUT
6 5 7 6 6 6 7 5 6 +18
10 11 12 13 14 15 16 17 18 IN
6 6 7 7 5 6 6 6 5 +18
TOTAL
 
+36