Everyone in a Sudden-Death Playoff

    June 13, 2022

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Net Scores Starting on # 1 Handicap
(to break ties)
   1. Michelle Goodemote   details... 2  
   2. Gordon Longstreet   details... 3–2–5–3–4–3  
   3. Bob Noble   details... 3–2–5–3–4–5  
   4. Jim Wolf   details... 3–2–5–3–7  
   5. Amber Hast   details... 3–3 26
   6. Michelle Piccirilli   details... 3–3 24
   7. Patty Iwanejko   details... 3–3 22
   8. Dave Hast   details... 3–3 19
   9. Rich Arnold   details... 3–3 8
10. Jim Anderson   details... 3–3 4
11. Mary Smith   details... 3–4 28
12. Mary Ann Walsh   details... 3–4 19
13. Paula Lawrence   details... 3–4 17
14. Gary Rice   details... 3–4 12
15. Justin Kraynak   details... 3–4 10
16. Carol Osborne   details... 4 22
17. Karen Madden   details... 4 21
18. Mike George   details... 4 18
19. JoAnn Bahr   details... 4 17
T20. Tony Curic   details... 4 15
T20. Emma Weingartner   details... 4 15
22. Patty Kuzniar   details... 4 14
T23. Dave McClinton   details... 4 13
T23. Andrew Ondo   details... 4 13
25. Dean Osborne   details... 4 10
26. Brennan Lowry   details... 4 9
27. Jim Helmetzi   details... 4 3
28. Charlene Osborne   details... 5 18
29. Judy Malatesta   details... 5 15
30. Mary Rose Marks   details... 5 13
31. Dick Osborne   details... 5 12
32. Jim Lowry   details... 5 10
33. Tom Hinkson   details... 5 7
34. Cathy Mahle   details... 6 30
35. Michele Means   details... 6 18
36. Mike Dejulia   details... 6 16
37. Pam Mickley   details... 7