Fewest Putts

    May 16, 2022

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Putts Handicap
(to break ties)
  1. Janice Schwanbeck 15 16
T2. Bob Noble 15 11
T2. Dean Osborne 15 11
  4. Gary Rice 16 12
  5. Mary Rose Marks 17 14
  6. Jim Lowry 17 9
  7. Carol Osborne 19 20
  8. Paula Lawrence 19 18
T9. Brennan Lowry 19 12
T9. Dave McClinton 19 12
11. Dave Hast 20 20
12. Charlene Osborne 20 19
13. Justin Kraynak 20 9
14. Dick Osborne 21 14
15. Amber Hast 23 24
16. Jen Abbott 24 23
17. Marla Nardo 24 21
18. Michelle Piccirilli 25 23
19. Patty Iwanejko No Card Submitted 27
20. Michelle Goodemote No Card Submitted 26
21. Mike Dejulia No Card Submitted 18
22. JoAnn Bahr No Card Submitted 16
23. Andrew Ondo No Card Submitted 14
24. Mike Bazoian No Card Submitted 13
25. Jim Helmetzi No Card Submitted 3