Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jim Anderson 3 * 5 4 * 3 ** 2 * 4 4 5 4 34
  Rich Arnold 4 4 5 5 4 3 * 5 3 * 4 37
  Justin Kraynak 5 5 5 5 4 4 4 6 4 42
  Brennan Lowry 3 * 7 7 4 * 4 4 4 4 4 41
  Jim Lowry 4 4 5 4 * 3 4 4 3 * 4 35
  Andrew Ondo 6 4 4 * 5 3 3 * 6 6 3 40
  Dean Osborne 5 3 * 7 8 4 5 6 4 4 46
  Dick Osborne 4 5 5 4 * 3 4 5 4 2 * 36
  Jim Wolf 4 6 6 3 ** 5 2 ** 4 3 * 5 38

        4 Net Skins, $22 Net Skin Pot   =   $5.50 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Mike Bazoian 4 6 4 * 6 3 4 4 6 4 41
  Blase Cindric 3 * 4 3 ** 4 * 3 5 4 4 4 34
  Mike Dejulia 5 5 4 * 5 2 * 4 5 7 5 42
  Mike George 5 5 9 6 4 3 * 4 2 ** 4 42
  Jim Helmetzi 4 5 4 * 5 3 5 4 4 3 37
  Tom Hinkson 5 4 5 6 3 3 * 3 * 4 5 38
  Gordon Longstreet 5 3 * 4 * 3 ** 2 * 3 * 5 4 3 32
  Dave McClinton 5 4 2 ** 6 3 5 4 3 * 3 35
  Gary Rice 6 5 6 7 4 4 3 * 7 3 45
  Jim Stevenson 5 3 * 5 4 * 5 4 4 5 4 39




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Michelle Goodemote 4 4 5 6 3 3 * 2 ** 4 4 35
  Judy Malatesta 3 * 4 5 5 2 * 4 7 3 * 3 36
  Pam Mickley 3 * 7 3 ** 5 3 5 5 4 3 38
  Carol Osborne 5 5 6 6 2 * 4 3 * 4 3 38
  Michelle Piccirilli 4 7 6 6 3 5 4 3 * 3 41
  Emma Weingartner 5 3 * 5 5 3 4 5 4 4 38

        4 Skins, $12 Net Skin Pot   =   $3.00 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jenn Abbott 3 * 4 7 5 4 4 3 * 3 * 4 37
  JoAnn Bahr 4 5 5 8 2 * 3 * 4 6 3 40
  Carole Chiccarino 4 3 * 5 4 * 3 3 * 2 ** 4 4 32
  Deb Fair 3 * 4 4 * 6 2 * 5 5 5 4 38
  Patty Iwanejko 4 5 7 6 3 7 4 4 3 43
  Paula Lawrence 6 5 6 5 2 * 5 3 * 5 3 40
  Karen Madden 6 6 6 5 3 6 3 * 3 * 5 43
  Mary Rose Marks 4 3 * 5 6 2 * 5 4 4 3 36
  Charlene Osborne 6 6 5 5 2 * 4 4 4 3 39
  Janice Schwanbeck 5 4 5 5 4 5 4 3 * 3 38
  Mary Ann Walsh 4 5 6 5 3 6 4 5 5 43