Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jim Anderson 4 4 4 * 6 5 5 6 5 3 42
  Rich Arnold 3 * 5 5 5 4 4 5 3 * 4 38
  Brennan Lowry 5 5 6 5 5 3 * 3 * 5 4 41
  Jim Lowry 4 5 5 5 3 3 * 5 5 5 40
  Dave McClinton 6 5 5 4 * 2 * 3 * 5 3 * 3 36
  Andrew Ondo 6 7 3 ** 7 6 5 5 3 * 4 46
  Dean Osborne 3 * 5 4 * 4 * 4 3 * 6 4 5 38
  Dick Osborne 5 5 5 6 3 3 * 6 3 * 4 40
  Gary Rice 5 4 5 6 3 3 * 4 9 4 43
  Jim Wolf 5 4 6 5 5 3 * 6 6 3 43

        3 Net Skins, $20 Net Skin Pot   =   $6.67 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Mike Bazoian 3 * 6 5 4 * 3 6 6 5 4 42
  Blase Cindric 3 * 3 * 4 * 5 4 5 4 4 4 36
  Tony Curic 5 6 5 8 2 * 5 4 4 2 * 41
  Mike George 4 5 4 * 3 ** 2 * 5 4 4 2 * 33
  Jim Helmetzi 5 4 4 * 5 4 5 6 3 * 4 40
  Tom Hinkson 6 4 6 6 4 4 5 4 5 44
  Justin Kraynak 5 3 * 6 6 4 5 5 3 * 4 41
  Gordon Longstreet 6 5 3 ** 6 4 5 5 5 5 44
  Jim Stevenson 5 5 5 5 3 5 3 * 6 2 * 39




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Michelle Goodemote 3 * 5 5 6 4 4 5 5 5 42
  Paula Lawrence 4 6 6 6 3 5 6 5 4 45
  Mary Rose Marks 5 5 5 6 3 6 5 4 4 43
  Pam Mickley 5 4 5 5 3 3 * 3 * 5 3 36
  Carol Osborne 4 6 5 6 1 ** 4 5 3 * 4 38
  Emma Weingartner 5 4 5 5 4 4 5 5 4 41

        6 Skins, $12 Net Skin Pot   =   $2.00 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jenn Abbott 4 5 5 6 2 * 5 3 * 5 3 38
  JoAnn Bahr 6 6 5 5 5 6 6 3 * 3 45
  Deb Fair 4 6 6 6 4 4 5 4 4 43
  Patty Iwanejko 7 6 7 7 4 4 4 5 5 49
  Patty Kuzniar 5 4 7 5 2 * 6 4 3 * 3 39
  Karen Madden 6 6 8 6 2 * 5 5 5 5 48
  Judy Malatesta 3 * 4 6 5 4 4 5 5 3 39
  Linda Moreland 5 3 * 5 4 * 2 * 3 * 4 4 1 ** 31
  Marla Nardo 4 7 5 5 5 4 5 5 4 44
  Charlene Osborne 3 * 5 6 6 5 3 * 5 4 4 41
  Michelle Piccirilli 4 5 6 9 2 * 6 6 10 3 51
  Janice Schwanbeck 5 6 5 6 5 6 4 4 3 44
  Mary Smith 5 6 7 7 2 * 7 6 8 3 51
  Mary Ann Walsh 6 6 6 7 5 5 5 6 4 50