Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Blase Cindric 4 5 3 ** 5 4 4 4 4 5 38
  Tom Hinkson 5 4 7 5 5 4 5 5 5 45
  Brennan Lowry 5 4 5 6 2 * 4 5 3 * 3 37
  Jim Lowry 3 * 4 6 6 5 4 4 4 3 39
  Dave McClinton 3 * 5 6 5 4 3 * 6 5 4 41
  Andrew Ondo 6 7 5 4 * 4 4 4 5 4 43
  Gary Rice 5 7 6 5 5 2 ** 6 4 2 * 42

        6 Net Skins, $14 Net Skin Pot   =   $2.33 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jim Anderson 4 5 5 5 3 5 4 5 5 41
  Rich Arnold 4 4 5 4 * 3 4 4 5 4 37
  Mike Bazoian 4 4 6 5 3 4 5 3 * 2 * 36
  Tony Curic 4 3 * 6 6 5 4 4 5 3 40
  Mike George 3 * 4 3 ** 5 2 * 3 * 3 * 5 2 * 30
  Dave Hast 4 8 6 8 3 7 6 4 1 ** 47
  Jim Helmetzi 4 3 * 4 * 5 3 4 4 4 4 35
  Justin Kraynak 3 * 4 6 4 * 3 3 * 5 5 3 36
  Gordon Longstreet 6 4 6 4 * 3 5 5 3 * 3 39
  Bob Noble 4 7 6 4 * 3 5 4 3 * 3 39
  Dean Osborne 4 5 2 ** 5 4 5 4 3 * 4 36
  Dick Osborne 5 6 5 5 5 2 ** 4 5 4 41
  Jim Stevenson 5 5 7 7 4 4 4 5 3 44
  Jim Wolf 4 5 4 * 9 3 3 * 4 4 3 39




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Deb Fair 5 4 6 6 3 3 * 4 4 5 40
  Michelle Goodemote 4 7 6 6 3 4 6 6 5 47
  Judy Malatesta 4 5 3 ** 7 2 * 6 3 * 3 * 3 36
  Pam Mickley 3 * 5 5 6 2 * 4 5 4 4 38
  Emma Weingartner 4 7 6 7 3 4 5 3 * 4 43

        6 Skins, $10 Net Skin Pot   =   $1.67 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jenn Abbott 5 5 7 6 2 * 6 4 3 * 4 42
  JoAnn Bahr 6 6 6 8 4 6 4 3 * 2 * 45
  Carole Chiccarino 7 4 3 ** 7 3 4 4 4 3 39
  Amber Hast 4 3 * 4 * 7 4 7 7 6 2 * 44
  Patty Iwanejko 6 6 5 7 5 6 5 6 5 51
  Paula Lawrence 3 * 5 5 6 3 3 * 4 3 * 3 35
  Karen Madden 6 6 6 4 * 4 4 5 3 * 3 41
  Cathy Mahle 1 ** 6 6 6 3 3 * 2 ** 6 1 ** 34
  Mary Rose Marks 3 * 4 5 6 2 * 4 5 4 2 * 35
  Marla Nardo 7 5 6 4 * 2 * 4 4 4 4 40
  Carol Osborne 5 4 4 * 5 6 3 * 5 4 3 39
  Charlene Osborne 4 5 6 5 7 4 5 5 3 44
  Michelle Piccirilli 3 * 7 8 6 3 5 6 5 2 * 45
  Janice Schwanbeck 4 5 6 5 3 4 4 3 * 4 38
  Mary Smith 4 4 7 4 * 3 5 5 7 6 45
  Mary Ann Walsh 6 4 8 8 2 * 5 5 4 3 45