Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Rich Arnold 5 3 * 4 * 5 3 3 * 4 5 4 36
  Mike Dejulia 3 * 5 5 5 4 5 3 * 2 ** 3 35
  Justin Kraynak 6 4 4 * 5 4 4 6 5 5 43
  Gordon Longstreet 5 5 7 6 3 4 4 6 6 46
  Jim Lowry 4 4 6 5 5 3 * 4 4 4 39
  Andrew Ondo 4 5 6 5 4 4 6 6 5 45
  Dean Osborne 4 4 3 ** 6 2 * 5 4 5 4 37
  Gary Rice 2 ** 5 4 * 4 * 5 5 4 3 * 3 35
  Jim Wolf 4 5 6 4 * 2 * 3 * 6 2 ** 4 36

        4 Net Skins, $22 Net Skin Pot   =   $5.50 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jim Anderson 5 3 * 5 6 3 3 * 3 * 5 4 37
  Mike Bazoian 4 5 5 5 3 2 ** 4 3 * 4 35
  Blase Cindric 4 4 4 * 6 4 4 4 3 * 4 37
  Tony Curic 5 6 5 6 3 5 6 4 5 45
  Mike George 4 5 8 5 5 4 4 6 3 44
  Dave Hast 4 2 ** 8 4 * 3 3 * 3 * 3 * 2 * 32
  Jim Helmetzi 5 6 6 5 3 4 6 5 3 43
  Brennan Lowry 3 * 4 3 ** 4 * 2 * 6 3 * 6 4 35
  Dave McClinton 5 5 7 5 3 5 5 5 4 44
  Bob Noble 7 5 4 * 7 4 4 5 3 * 4 43
  Dick Osborne 4 5 4 * 5 4 3 * 4 4 4 37
  Jim Stevenson 4 5 4 * 3 ** 3 4 4 4 4 35




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Deb Fair 4 5 6 6 7 6 6 4 3 47
  Michelle Goodemote 3 * 5 6 5 2 * 5 4 5 6 41
  Judy Malatesta 3 * 4 7 6 5 5 4 7 5 46
  Mary Rose Marks 5 6 5 4 * 3 5 4 4 3 39
  Michele Means 4 5 5 6 2 * 3 * 3 * 3 * 3 34
  Pam Mickley 4 5 6 6 3 2 ** 3 * 3 * 6 38
  Carol Osborne 5 9 6 4 * 4 5 4 5 3 45
  Michelle Piccirilli 4 5 7 9 4 5 8 4 7 53
  Mary Ann Walsh 5 5 3 ** 3 ** 2 * 4 4 5 5 36
  Emma Weingartner 5 3 * 3 ** 4 * 2 * 3 * 5 3 * 4 32

        3 Skins, $20 Net Skin Pot   =   $6.67 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jen Abbott 3 * 3 * 5 7 1 ** 4 5 5 3 36
  JoAnn Bahr 5 4 5 5 3 5 5 3 * 6 41
  Carole Chiccarino 3 * 3 * 4 * 5 4 6 6 3 * 3 37
  Amber Hast 4 3 * 7 6 6 4 5 2 ** 5 42
  Patty Iwanejko 4 7 5 7 4 6 4 3 * 3 43
  Patty Kuzniar 4 4 6 6 4 5 4 4 4 41
  Paula Lawrence 4 5 6 4 * 1 ** 4 4 3 * 4 35
  Karen Madden 4 5 4 * 4 * 2 * 4 4 6 4 37
  Cathy Mahle 5 5 3 ** 8 2 * 3 * 3 * 4 2 * 35
  Marla Nardo 6 6 5 6 4 7 4 3 * 5 46
  Charlene Osborne 6 4 7 5 5 4 5 4 2 * 42
  Janice Schwanbeck 4 7 6 5 4 4 4 4 3 41
  Mary Smith 6 4 6 7 2 * 3 * 7 3 * 4 42