Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jim Anderson 2 ** 5 4 * 4 * 4 5 5 4 3 36
  Rich Arnold 3 * 6 5 4 * 3 3 * 4 4 5 37
  Blase Cindric 3 * 5 4 * 4 * 3 4 3 * 3 * 4 33
  Mike Dejulia 4 6 6 3 ** 1 ** 4 6 4 3 37
  Justin Kraynak 4 6 6 5 3 4 5 6 2 * 41
  Brennan Lowry 4 4 5 6 4 6 3 * 3 * 3 38
  Jim Lowry 6 4 5 4 * 3 6 5 3 * 5 41
  Dave McClinton 5 4 5 4 * 5 3 * 4 5 4 39
  Andrew Ondo 5 6 4 * 4 * 4 5 3 * 3 * 3 37
  Dean Osborne 6 4 5 6 2 * 4 5 4 4 40
  Gary Rice 6 5 5 6 3 6 4 4 2 * 41
  Jim Wolf 5 6 6 3 ** 2 * 4 3 * 4 5 38

        2 Net Skins, $24 Net Skin Pot   =   $12.00 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Mike Bazoian 4 5 6 4 * 2 * 6 6 4 3 40
  Tony Curic 5 4 4 * 5 5 3 * 3 * 3 * 4 36
  Art Dye 3 * 5 6 6 3 4 5 3 * 4 39
  Mike George 4 3 * 6 3 ** 7 3 * 4 3 * 1 ** 34
  Dave Hast 7 5 4 * 4 * 4 5 3 * 2 ** 1 ** 35
  Jim Helmetzi 4 6 6 5 3 5 3 * 4 3 39
  Gordon Longstreet 4 6 5 6 3 4 7 3 * 4 42
  Bob Noble 4 4 5 4 * 3 4 4 3 * 3 34
  Dick Osborne 5 6 5 6 4 4 6 5 4 45
  Jim Stevenson 4 5 9 5 2 * 5 5 5 3 43
  Flavio Tiberia 4 5 6 2 ** 6 4 3 * 4 4 38




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Deb Fair 4 4 6 6 5 4 5 4 5 43
  Michelle Goodemote 4 4 3 ** 7 7 3 * 7 5 3 43
  Karen Madden 5 7 6 7 3 3 * 4 4 2 * 41
  Judy Malatesta 4 5 5 7 2 * 3 * 4 3 * 3 36
  Mary Rose Marks 5 6 7 4 * 3 3 * 3 * 4 3 38
  Pam Mickley 5 4 6 7 4 5 5 4 3 43
  Michelle Piccirilli 4 5 10 8 5 4 6 4 7 53
  Mary Ann Walsh 4 6 6 6 4 5 4 3 * 1 ** 39
  Emma Weingartner 5 7 6 7 4 4 3 * 3 * 4 43

        4 Skins, $18 Net Skin Pot   =   $4.50 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jen Abbott 2 ** 5 5 4 * 3 3 * 4 4 3 33
  JoAnn Bahr 4 4 4 * 5 3 5 4 2 ** 3 34
  Carole Chiccarino 5 5 4 * 4 * 3 6 6 7 3 43
  Amber Hast 10 8 12 4 * 3 6 3 * 6 4 56
  Patty Iwanejko 6 4 6 4 * 4 2 ** 2 ** 3 * 3 34
  Patty Kuzniar 6 4 6 5 3 4 3 * 4 6 41
  Paula Lawrence 5 5 5 9 4 4 3 * 4 4 43
  Cathy Mahle 4 5 5 6 2 * 3 * 5 5 5 40
  Michele Means 6 4 8 6 3 5 4 3 * 7 46
  Marla Nardo 4 4 6 6 5 4 5 3 * 3 40
  Carol Osborne 3 * 5 6 6 2 * 6 2 ** 6 2 * 38
  Charlene Osborne 4 7 5 4 * 3 5 6 3 * 3 40
  Janice Schwanbeck 4 5 6 4 * 4 5 5 6 6 45
  Mary Smith 4 5 6 6 3 7 4 7 3 45