Season-Long Statistical Summary
As of Sept 13, 2021
Men:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 76 | 10 | 0 | 0 | 79 | 22 | 7 | 0 |
| Rich Arnold | 38 | 3 | 0 | 0 | 79 | 27 | 3 | 0 |
| Brandon Benic | 3 | 0 | 0 | 0 | 26 | 8 | 1 | 0 |
| Mike Benic | 5 | 0 | 0 | 0 | 49 | 14 | 0 | 0 |
| Walt Cannon | 17 | 1 | 0 | 0 | 49 | 18 | 1 | 0 |
| Matt Chapman | 6 | 0 | 0 | 0 | 23 | 18 | 3 | 0 |
| Blase Cindric | 91 | 24 | 1 | 0 | 89 | 33 | 3 | 0 |
| Tony Curic | 10 | 0 | 0 | 0 | 52 | 22 | 4 | 0 |
| Art Dye | 2 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
| Mike George | 14 | 0 | 0 | 0 | 55 | 32 | 6 | 0 |
| Tom Hinkson | 16 | 2 | 0 | 0 | 53 | 24 | 2 | 0 |
| Justin Kraynak | 49 | 1 | 0 | 0 | 75 | 35 | 0 | 0 |
| Gordon Longstreet | 27 | 6 | 0 | 0 | 61 | 30 | 6 | 0 |
| Dean Osborne | 28 | 1 | 0 | 0 | 57 | 36 | 4 | 0 |
| Dick Osborne | 32 | 1 | 0 | 0 | 64 | 28 | 4 | 0 |
| Dylan Osborne | 48 | 10 | 1 | 0 | 65 | 36 | 4 | 0 |
| Gary Rice | 31 | 0 | 0 | 0 | 42 | 41 | 6 | 0 |
| Jim Stevenson | 2 | 0 | 0 | 0 | 49 | 16 | 2 | 0 |
| Bob Stoffer | 14 | 0 | 0 | 0 | 29 | 14 | 1 | 0 |
| Flavio Tiberia | 33 | 1 | 0 | 0 | 79 | 29 | 1 | 0 |
| Jim Wolf | 30 | 3 | 0 | 0 | 42 | 25 | 5 | 1 |
Women:
(note: Yellow denotes leader in that category/column)
| Name | Gross Pars | Gross Birdies | Gross Eagles | Gross Double- Eagles or better | Net Pars | Net Birdies | Net Eagles | Net Double- Eagles or better |
|---|---|---|---|---|---|---|---|---|
| Jenn Abbott | 3 | 0 | 0 | 0 | 15 | 7 | 6 | 1 |
| JoAnn Bahr | 10 | 0 | 0 | 0 | 28 | 21 | 5 | 0 |
| Debbie Beichner | 5 | 0 | 0 | 0 | 16 | 10 | 3 | 0 |
| Aimee Blaze | 6 | 1 | 0 | 0 | 44 | 29 | 4 | 1 |
| Deb Fair | 8 | 1 | 0 | 0 | 49 | 33 | 4 | 1 |
| Patty Iwanejko | 6 | 1 | 0 | 0 | 29 | 21 | 14 | 2 |
| Patty Kuzniar | 20 | 2 | 0 | 0 | 52 | 27 | 3 | 0 |
| Paula Lawrence | 11 | 1 | 0 | 0 | 50 | 39 | 5 | 0 |
| Judy Malatesta | 10 | 1 | 0 | 0 | 50 | 34 | 1 | 1 |
| Mary Rose Marks | 20 | 2 | 0 | 0 | 49 | 38 | 7 | 1 |
| Michele McBurney | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| Michele Means | 15 | 1 | 0 | 0 | 63 | 24 | 8 | 1 |
| Linda Moreland | 39 | 10 | 0 | 0 | 60 | 29 | 5 | 0 |
| Marla Nardo | 1 | 0 | 0 | 0 | 52 | 15 | 3 | 0 |
| Donna Neff | 6 | 2 | 0 | 0 | 17 | 16 | 2 | 1 |
| Carol Osborne | 8 | 1 | 0 | 0 | 55 | 22 | 9 | 1 |
| Charlene Osborne | 8 | 1 | 0 | 0 | 52 | 24 | 9 | 1 |
| Michelle Piccirilli | 3 | 0 | 0 | 0 | 44 | 22 | 8 | 1 |
| Janice Schwanbeck | 15 | 0 | 0 | 0 | 49 | 33 | 6 | 0 |
| Emma Weingartner | 16 | 2 | 0 | 0 | 60 | 30 | 7 | 1 |
Strokes Gained: Total using Net Scores for round of Sept 13, 2021
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Men:
| Name | # 10 | # 11 | # 12 | # 13 | # 14 | # 15 | # 16 | # 17 | # 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 2.43 | 0.36 | 1.71 | 0.21 | 0.50 | -0.07 | -1.00 | -1.21 | -0.64 | 2.29 |
| Rich Arnold | -0.57 | 0.36 | 0.71 | 1.21 | 1.50 | -0.07 | 0.00 | 0.79 | -0.64 | 3.29 |
| Matt Chapman | -0.57 | 1.36 | 0.71 | 1.21 | -0.50 | -0.07 | 0.00 | 0.79 | 1.36 | 4.29 |
| Blase Cindric | -0.57 | 0.36 | 0.71 | 0.21 | -0.50 | -2.07 | 1.00 | -0.21 | 0.36 | -0.71 |
| Tony Curic | -1.57 | 1.36 | 0.71 | 1.21 | 0.50 | 1.93 | 1.00 | -0.21 | 0.36 | 5.29 |
| Mike George | -0.57 | -0.64 | 0.71 | -2.79 | 0.50 | 1.93 | -1.00 | -1.21 | -0.64 | -3.71 |
| Tom Hinkson | 0.43 | -0.64 | -1.29 | -0.79 | -1.50 | -0.07 | 0.00 | 0.79 | 0.36 | -2.71 |
| Justin Kraynak | -0.57 | -0.64 | -1.29 | 0.21 | -0.50 | 0.93 | 1.00 | -0.21 | 0.36 | -0.71 |
| Gordon Longstreet | -0.57 | 0.36 | -2.29 | -3.79 | 0.50 | -0.07 | 0.00 | 1.79 | 0.36 | -3.71 |
| Dean Osborne | 1.43 | 0.36 | 0.71 | 0.21 | -0.50 | -3.07 | 1.00 | 0.79 | -1.64 | -0.71 |
| Dick Osborne | 0.43 | -0.64 | 0.71 | -0.79 | 0.50 | 0.93 | -2.00 | -0.21 | -0.64 | -1.71 |
| Dylan Osborne | 0.43 | 0.36 | 0.71 | 1.21 | 0.50 | -0.07 | 1.00 | 0.79 | 1.36 | 6.29 |
| Gary Rice | -0.57 | -1.64 | -3.29 | 1.21 | -0.50 | -0.07 | -1.00 | -1.21 | -0.64 | -7.71 |
| Flavio Tiberia | 0.43 | -0.64 | 0.71 | 1.21 | -0.50 | -0.07 | 0.00 | -1.21 | 0.36 | 0.29 |
Strokes Gained: Total using Net Scores for round of Sept 13, 2021
A positive number means you did better than the league average on that
hole; a negative number means you did worse than the average
Women:
| Name | # 10 | # 11 | # 12 | # 13 | # 14 | # 15 | # 16 | # 17 | # 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jenn Abbott | -2.75 | 1.25 | -1.44 | 1.06 | 0.88 | 0.56 | 2.06 | -0.44 | -0.50 | 0.69 |
| JoAnn Bahr | -0.75 | 1.25 | 0.56 | -2.94 | 1.88 | 0.56 | -1.94 | 0.56 | -0.50 | -1.31 |
| Aimee Blaze | 1.25 | 2.25 | 0.56 | 0.06 | -0.12 | 0.56 | 1.06 | -0.44 | -0.50 | 4.69 |
| Deb Fair | -0.75 | 0.25 | 0.56 | 0.06 | -0.12 | 1.56 | -0.94 | -0.44 | -1.50 | -1.31 |
| Patty Iwanejko | 2.25 | -0.75 | 0.56 | 0.06 | 0.88 | 0.56 | 2.06 | 1.56 | -0.50 | 6.69 |
| Paula Lawrence | -0.75 | -0.75 | -1.44 | 1.06 | -2.12 | -0.44 | 0.06 | -2.44 | 0.50 | -6.31 |
| Judy Malatesta | -0.75 | 0.25 | -0.44 | -0.94 | -3.12 | -1.44 | -2.94 | 0.56 | 1.50 | -7.31 |
| Mary Rose Marks | 0.25 | -0.75 | 1.56 | 0.06 | -0.12 | -1.44 | -0.94 | 0.56 | -0.50 | -1.31 |
| Michele Means | -0.75 | 0.25 | -0.44 | 0.06 | 1.88 | -0.44 | -1.94 | 0.56 | -0.50 | -1.31 |
| Linda Moreland | 0.25 | 0.25 | 0.56 | 2.06 | -0.12 | -0.44 | 1.06 | 0.56 | 0.50 | 4.69 |
| Marla Nardo | -0.75 | 0.25 | 0.56 | 0.06 | -0.12 | -0.44 | 0.06 | -1.44 | -0.50 | -2.31 |
| Carol Osborne | -0.75 | 0.25 | -0.44 | 0.06 | 0.88 | -1.44 | 0.06 | 0.56 | 0.50 | -0.31 |
| Charlene Osborne | 1.25 | -0.75 | -1.44 | -0.94 | 0.88 | 0.56 | 2.06 | 0.56 | 0.50 | 2.69 |
| Michelle Piccirilli | 0.25 | -1.75 | -0.44 | -0.94 | -1.12 | 1.56 | 1.06 | -1.44 | 0.50 | -2.31 |
| Janice Schwanbeck | 1.25 | -0.75 | 0.56 | 0.06 | -0.12 | 0.56 | -0.94 | 0.56 | 1.50 | 2.69 |
| Emma Weingartner | 1.25 | -0.75 | 0.56 | 1.06 | -0.12 | -0.44 | 0.06 | 0.56 | -0.50 | 1.69 |