Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Jim Anderson | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 42 |
| Rich Arnold | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 44 |
| Gordon Longstreet | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 46 |
| Dean Osborne | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 46 |
| Dylan Osborne | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 44 |
| Bob Stoffer | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 47 |
3 Skins, $12 Skin Pot = $4.00 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Walt Cannon | 4 | 4 | 8 | 5 | 7 | 7 | 7 | 4 | 6 | 52 |
| Blase Cindric | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 2 * | 3 * | 38 |
| Tony Curic | 5 | 5 | 6 | 8 | 7 | 5 | 8 | 5 | 6 | 55 |
| Mike George | 5 | 5 | 10 | 5 | 6 | 5 | 6 | 4 | 6 | 52 |
| Tom Hinkson | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 47 |
| Justin Kraynak | 4 | 3 | 7 | 4 | 5 | 6 | 5 | 3 | 7 | 44 |
| Dick Osborne | 5 | 4 | 8 | 5 | 4 | 5 | 7 | 3 | 7 | 48 |
| Gary Rice | 6 | 3 | 8 | 6 | 5 | 5 | 5 | 3 | 8 | 49 |
| Jim Stevenson | 4 | 7 | 9 | 6 | 7 | 6 | X | X | X | X |
| Flavio Tiberia | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 46 |
| Jim Wolf | 4 | 4 | 7 | 5 | 7 | 7 | 7 | 4 | 5 | 50 |
Women's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Aimee Blaze | 5 | 6 | 8 | 6 | 8 | 7 | 6 | 6 | 5 | 57 |
| Deb Fair | 7 | 4 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 56 |
| Linda Moreland | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 45 |
1 Skin, $8 Skin Pot = $8.00 per skin.
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| JoAnn Bahr | 7 | 7 | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 57 |
| Debbie Beichner | 4 | 6 | 9 | 7 | 9 | 6 | 8 | 7 | 7 | 63 |
| Patty Iwanejko | 4 | 6 | 11 | 7 | 7 | 5 | 8 | 4 | 6 | 58 |
| Patty Kuzniar | 6 | 4 | 6 | 5 | 8 | 6 | 6 | 3 | 6 | 50 |
| Paula Lawrence | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 47 |
| Judy Malatesta | 5 | 5 | 10 | 5 | 7 | 7 | 7 | 5 | 6 | 57 |
| Mary Rose Marks | 5 | 6 | 8 | 5 | 7 | 6 | 6 | 5 | 4 | 52 |
| Michele Means | 5 | 4 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 52 |
| Marla Nardo | 7 | 6 | 8 | 8 | 7 | 6 | X | X | X | X |
| Donna Neff | 5 | 4 | 6 | 7 | 6 | 5 | 4 * | 5 | 6 | 48 |
| Carol Osborne | 5 | 7 | 8 | 5 | 6 | 9 | 8 | 5 | 8 | 61 |
| Charlene Osborne | 7 | 7 | 8 | 7 | 7 | 6 | 8 | 4 | 6 | 60 |
| Michelle Piccirilli | 5 | 4 | 9 | 6 | 11 | 7 | 7 | 6 | 7 | 62 |
| Janice Schwanbeck | 4 | 4 | 6 | 6 | 6 | 6 | X | X | X | X |
| Emma Weingartner | 6 | 6 | 8 | 5 | 7 | 5 | 7 | 4 | 4 | 52 |