Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jim Anderson 2 ** 4 3 ** 5 3 4 5 5 4 35
  Rich Arnold 5 4 4 * 4 * 2 * 4 4 3 * 4 34
  Tom Hinkson 4 5 6 6 5 4 4 3 * 3 40
  Justin Kraynak 5 5 6 5 4 3 * 3 * 4 3 38
  Gordon Longstreet 5 4 7 9 3 4 4 2 ** 3 41
  Dean Osborne 3 * 4 4 * 5 4 7 3 * 3 * 5 38
  Dick Osborne 4 5 4 * 6 3 3 * 6 4 4 39
  Dylan Osborne 4 4 4 * 4 * 3 4 3 * 3 * 2 * 31
  Gary Rice 5 6 8 4 * 4 4 5 5 4 45

        5 Net Skins, $18 Net Skin Pot   =   $3.60 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Matt Chapman 5 3 * 4 * 4 * 4 4 4 3 * 2 * 33
  Blase Cindric 5 4 4 * 5 4 6 3 * 4 3 38
  Tony Curic 6 3 * 4 * 4 * 3 2 ** 3 * 4 3 32
  Mike George 5 5 4 * 8 3 2 ** 5 5 4 41
  Flavio Tiberia 4 5 4 * 4 * 4 4 4 5 3 37




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Aimee Blaze 3 * 2 ** 4 * 5 4 4 3 * 4 4 33
  Deb Fair 5 4 4 * 5 4 3 * 5 4 5 39
  Judy Malatesta 5 4 5 6 7 6 7 3 * 2 * 45
  Mary Rose Marks 4 5 3 ** 5 4 6 5 3 * 4 39
  Michele Means 5 4 5 5 2 * 5 6 3 * 4 39
  Carol Osborne 5 4 5 5 3 6 4 3 * 3 38
  Michelle Piccirilli 4 6 5 6 5 3 * 3 * 5 3 40
  Emma Weingartner 3 * 5 4 * 4 * 4 5 4 3 * 4 36

        5 Skins, $16 Net Skin Pot   =   $3.20 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jenn Abbott 7 3 * 6 4 * 3 4 2 ** 4 4 37
  JoAnn Bahr 5 3 * 4 * 8 2 * 4 6 3 * 4 39
  Patty Iwanejko 2 ** 5 4 * 5 3 4 2 ** 2 ** 4 31
  Paula Lawrence 5 5 6 4 * 6 5 4 6 3 44
  Linda Moreland 4 4 4 * 3 ** 4 5 3 * 3 * 3 33
  Marla Nardo 5 4 4 * 5 4 5 4 5 4 40
  Charlene Osborne 3 * 5 6 6 3 4 2 ** 3 * 3 35
  Janice Schwanbeck 3 * 5 4 * 5 4 4 5 3 * 2 * 35