Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 1 2 3 4 5 6 7 8 9 TOT
  Par 4 3 5 4 4 4 5 3 4 36
  Jim Anderson 5 4 5 4 4 4 4 * 3 6 39
  Rich Arnold 4 3 5 3 * 4 5 4 * 3 4 35
  Blase Cindric 5 3 4 * 4 5 5 5 2 * 3 * 36
  Tom Hinkson 4 3 5 4 4 5 5 5 4 39
  Justin Kraynak 4 3 6 3 * 4 5 4 * 3 6 38
  Gordon Longstreet 4 3 4 * 3 * 5 5 5 3 3 * 35
  Dean Osborne 3 * 2 * 4 * 4 5 4 5 4 5 36
  Dick Osborne 4 3 6 3 * 3 * 4 5 2 * 6 36
  Dylan Osborne 6 3 5 4 3 * 4 5 4 4 38
  Gary Rice 5 2 * 6 4 4 4 4 * 2 * 7 38
  Bob Stoffer 5 4 5 3 * 5 4 5 2 * 5 38

        1 Net Skin, $22 Net Skin Pot   =   $22.00 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 1 2 3 4 5 6 7 8 9 TOT
  Par 4 3 5 4 4 4 5 3 4 36
  Walt Cannon 3 * 3 6 3 * 6 6 6 3 5 41
  Tony Curic 3 * 4 4 * 6 5 3 * 6 4 4 39
  Mike George 4 4 8 3 * 5 3 * 4 * 3 5 39
  Jim Stevenson 2 ** 6 7 4 5 4 X X X X
  Flavio Tiberia 6 4 5 4 4 4 5 5 3 * 40
  Jim Wolf 3 * 3 6 4 6 6 6 3 4 41




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 1 2 3 4 5 6 7 8 9 TOT
  Par 4 3 5 4 4 4 5 3 4 36
  Aimee Blaze 3 * 4 6 4 6 5 4 * 4 3 * 39
  Deb Fair 6 3 5 3 * 6 6 4 * 6 6 45
  Judy Malatesta 3 * 3 8 3 * 5 5 5 3 4 39
  Mary Rose Marks 4 5 6 3 * 6 5 4 * 4 3 * 40
  Michele Means 3 * 2 * 4 * 4 4 4 5 5 4 35
  Linda Moreland 5 4 5 3 * 5 4 4 * 4 4 38
  Carol Osborne 4 6 6 3 * 5 7 6 4 6 47
  Michelle Piccirilli 2 ** 1 ** 6 3 * 8 4 4 * 4 4 36
  Emma Weingartner 5 5 6 3 * 6 4 5 3 3 * 40

        4 Skins, $18 Net Skin Pot   =   $4.50 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 1 2 3 4 5 6 7 8 9 TOT
  Par 4 3 5 4 4 4 5 3 4 36
  JoAnn Bahr 6 6 6 4 4 4 3 ** 5 4 42
  Debbie Beichner 2 ** 4 7 5 7 4 6 5 5 45
  Patty Iwanejko 2 ** 4 8 4 5 3 * 5 2 * 4 37
  Patty Kuzniar 5 3 5 4 7 5 5 2 * 5 41
  Paula Lawrence 4 5 4 * 2 ** 4 4 4 * 3 4 34
  Marla Nardo 5 4 5 5 5 4 X X X X
  Donna Neff 4 3 4 * 5 5 4 2 ** 4 5 36
  Charlene Osborne 5 5 6 5 5 4 6 2 * 4 42
  Janice Schwanbeck 3 * 3 4 * 4 5 4 X X X X