Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jim Anderson 3 * 4 4 * 6 3 5 3 * 4 4 36
  Rich Arnold 3 * 5 5 3 ** 3 3 * 4 5 4 35
  Mike Benic 4 5 5 4 * 3 4 4 4 3 36
  Blase Cindric 3 * 4 3 ** 6 4 4 4 4 3 35
  Art Dye 5 5 5 5 4 4 4 4 4 40
  Justin Kraynak 4 4 5 6 4 4 4 3 * 3 37
  Dick Osborne 5 5 4 * 5 4 4 4 3 * 3 37
  Bob Stoffer 5 4 5 5 3 5 4 4 4 39
  Jim Wolf 4 4 4 * 7 5 3 * 6 5 3 41

        3 Net Skins, $18 Net Skin Pot   =   $6.00 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Brandon Benic 3 * 4 5 6 3 5 4 4 3 37
  Walt Cannon 2 ** 4 4 * 4 * 3 4 3 * 6 3 33
  Tony Curic 4 5 5 5 3 4 5 4 3 38
  Mike George 4 6 8 6 2 * 4 3 * 4 2 * 39
  Tom Hinkson 3 * 4 4 * 5 4 3 * 5 4 3 35
  Gordon Longstreet 6 3 * 4 * 5 3 3 * 2 ** 3 * 3 32
  Dean Osborne 5 4 4 * 5 3 4 4 3 * 3 35
  Dylan Osborne 6 4 4 * 5 2 * 4 5 5 4 39
  Gary Rice 3 * 4 5 5 2 * 3 * 4 3 * 2 * 31
  Jim Stevenson 3 * 6 4 * 5 4 5 5 4 5 41
  Flavio Tiberia 4 4 5 6 3 4 4 4 4 38




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Linda Moreland 3 * 4 4 * 5 4 4 4 4 4 36
  Carol Osborne 4 3 * 3 ** 3 ** 2 * 4 4 2 ** 2 * 27
  Michelle Piccirilli 6 4 5 6 2 * 3 * 1 ** 4 2 * 33
  Emma Weingartner 4 5 7 7 2 * 3 * 4 5 1 ** 38

        7 Skins, $8 Net Skin Pot   =   $1.14 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Debbie Beichner 3 * 5 5 5 4 5 3 * 4 2 * 36
  Aimee Blaze 6 5 4 * 3 ** 4 4 4 1 ** 4 35
  Deb Fair 7 6 5 5 6 7 5 6 4 51
  Patty Iwanejko 1 ** 5 5 5 7 6 5 6 6 46
  Patty Kuzniar 6 4 4 * 4 * 2 * 5 5 5 3 38
  Paula Lawrence 3 * 4 5 6 2 * 5 6 5 3 39
  Judy Malatesta 4 5 4 * 6 2 * 5 3 * 3 * 3 35
  Mary Rose Marks 2 ** 4 4 * 5 3 5 4 5 5 37
  Michele Means 6 5 6 4 * 3 6 4 5 7 46
  Marla Nardo 5 3 * 6 6 3 4 5 2 ** 3 37
  Donna Neff 5 3 * 4 * 5 2 * 4 3 * 3 * 4 33
  Charlene Osborne 5 4 6 6 2 * 5 4 4 3 39
  Janice Schwanbeck 5 5 6 6 3 5 5 5 2 * 42