Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Jim Anderson 4 6 4 * 3 ** 5 4 5 3 * 3 37
  Rich Arnold 5 4 5 5 3 4 5 5 4 40
  Blase Cindric 4 4 4 * 4 * 3 4 4 4 4 35
  Justin Kraynak 5 4 5 6 3 4 4 4 4 39
  Gordon Longstreet 3 * 5 8 7 3 3 * 4 5 5 43
  Dean Osborne 4 5 6 6 5 4 4 6 3 43
  Dick Osborne 6 5 7 5 3 6 4 4 5 45
  Dylan Osborne 4 3 * 6 4 * 4 4 5 3 * 4 37

        4 Net Skins, $16 Net Skin Pot   =   $4.00 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Brandon Benic 5 5 5 6 3 4 5 4 3 40
  Mike Benic 4 6 4 * 5 3 5 5 4 2 * 38
  Tony Curic 4 6 4 * 5 3 5 6 4 6 43
  Art Dye 5 4 5 5 3 4 4 4 3 37
  Mike George 4 4 4 * 4 * 5 4 3 * 3 * 3 34
  Gary Rice 4 5 4 * 6 2 * 7 5 4 4 41
  Jim Stevenson 5 4 6 5 5 5 4 5 2 * 41
  Bob Stoffer 3 * 3 * 3 ** 6 3 4 6 4 3 35
  Flavio Tiberia 4 5 6 4 * 5 4 5 4 4 41
  Jim Wolf 5 5 6 6 3 5 4 4 3 41




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Aimee Blaze 4 6 7 6 4 6 4 5 3 45
  Deb Fair 4 4 4 * 5 3 4 5 6 4 39
  Judy Malatesta 3 * 5 4 * 4 * 7 3 * 5 3 * 3 37
  Mary Rose Marks 3 * 4 5 6 3 4 4 6 2 * 37
  Michele Means 4 5 5 5 5 4 2 ** 4 4 38
  Carol Osborne 6 6 6 5 2 * 4 6 5 6 46
  Michelle Piccirilli 5 6 6 7 4 10 5 4 3 50
  Emma Weingartner 4 5 4 * 4 * 1 ** 2 ** 6 4 4 34

        5 Skins, $16 Net Skin Pot   =   $3.20 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 10 11 12 13 14 15 16 17 18 TOT
  Par 4 4 5 5 3 4 4 4 3 36
  Debbie Beichner 3 * 6 5 6 3 5 5 3 * 4 40
  Patty Iwanejko 5 6 4 * 7 6 5 5 2 ** 4 44
  Patty Kuzniar 5 6 5 4 * 2 * 4 4 4 2 * 36
  Paula Lawrence 3 * 5 5 4 * 5 5 3 * 4 4 38
  Linda Moreland 4 6 5 5 3 5 4 4 4 40
  Marla Nardo 5 6 8 6 4 4 5 5 3 46
  Donna Neff 4 4 5 7 4 5 4 3 * 2 * 38
  Charlene Osborne 3 * 4 6 5 4 6 5 5 5 43
  Janice Schwanbeck 7 5 4 * 5 3 4 7 6 3 44