Flight A Matches:
Rich Arnold
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 38 |
Opponents: (Green means Rich won the hole; Red means Rich lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Blase Cindric | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 1 down |
| vs. Rich Joseph | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | even |
| vs. Justin Kraynak | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 2 | 5 | 1 down |
| vs. Gordon Longstreet | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 2 down |
| vs. Dylan Osborne | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | even |
| vs. Jim Wolf | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | even |
Blase Cindric
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 0 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
Opponents: (Green means Blase won the hole; Red means Blase lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Rich Arnold | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 1 up |
| vs. Rich Joseph | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 1 up |
| vs. Justin Kraynak | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 2 | 5 | even |
| vs. Gordon Longstreet | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 1 down |
| vs. Dylan Osborne | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | even |
| vs. Jim Wolf | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | 1 up |
Rich Joseph
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: +1 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 39 |
Opponents: (Green means Rich won the hole; Red means Rich lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Rich Arnold | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | even |
| vs. Blase Cindric | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 1 down |
| vs. Justin Kraynak | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 2 | 5 | 2 down |
| vs. Gordon Longstreet | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 2 down |
| vs. Dylan Osborne | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | even |
| vs. Jim Wolf | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | 1 down |
Justin Kraynak
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 3 | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 2 | 5 | 37 |
Opponents: (Green means Justin won the hole; Red means Justin lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Rich Arnold | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 1 up |
| vs. Blase Cindric | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | even |
| vs. Rich Joseph | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 2 up |
| vs. Gordon Longstreet | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 1 down |
| vs. Dylan Osborne | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | 1 up |
| vs. Jim Wolf | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | 2 up |
Gordon Longstreet
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 6 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 36 |
Opponents: (Green means Gordon won the hole; Red means Gordon lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Rich Arnold | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 2 up |
| vs. Blase Cindric | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 1 up |
| vs. Rich Joseph | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 2 up |
| vs. Justin Kraynak | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 2 | 5 | 1 up |
| vs. Dylan Osborne | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | even |
| vs. Jim Wolf | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | 1 up |
Dylan Osborne
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 2 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | 37 |
Opponents: (Green means Dylan won the hole; Red means Dylan lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Rich Arnold | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | even |
| vs. Blase Cindric | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | even |
| vs. Rich Joseph | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | even |
| vs. Justin Kraynak | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 2 | 5 | 1 down |
| vs. Gordon Longstreet | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | even |
| vs. Jim Wolf | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | even |
Jim Wolf
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 7 | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | 38 |
Opponents: (Green means Jim won the hole; Red means Jim lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Rich Arnold | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | even |
| vs. Blase Cindric | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 1 down |
| vs. Rich Joseph | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 1 up |
| vs. Justin Kraynak | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 2 | 5 | 2 down |
| vs. Gordon Longstreet | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 1 down |
| vs. Dylan Osborne | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | even |
Flight B Matches:
Barb Carbone
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 38 |
Opponents: (Green means Barb won the hole; Red means Barb lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Maureen DiFeo | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Deb Fair | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | even |
| vs. Deb King | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 down |
| vs. Judy Malatesta | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 2 down |
| vs. Linda Moreland | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | even |
Maureen DiFeo
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 11 | X | X | X | X | X | X | X | X | X | X |
Opponents: (Green means Maureen won the hole; Red means Maureen lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Barb Carbone | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 9 down |
| vs. Deb Fair | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 9 down |
| vs. Deb King | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 9 down |
| vs. Judy Malatesta | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 9 down |
| vs. Linda Moreland | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 9 down |
Deb Fair
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 12 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 38 |
Opponents: (Green means Deb won the hole; Red means Deb lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Barb Carbone | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | even |
| vs. Maureen DiFeo | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Deb King | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 down |
| vs. Judy Malatesta | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 1 down |
| vs. Linda Moreland | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | even |
Deb King
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 11 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 33 |
Opponents: (Green means Deb won the hole; Red means Deb lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Barb Carbone | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 up |
| vs. Maureen DiFeo | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Deb Fair | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 up |
| vs. Judy Malatesta | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 2 up |
| vs. Linda Moreland | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 up |
Judy Malatesta
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 16 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 35 |
Opponents: (Green means Judy won the hole; Red means Judy lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Barb Carbone | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 2 up |
| vs. Maureen DiFeo | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Deb Fair | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 1 up |
| vs. Deb King | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 2 down |
| vs. Linda Moreland | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 1 up |
Linda Moreland
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 38 |
Opponents: (Green means Linda won the hole; Red means Linda lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Barb Carbone | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | even |
| vs. Maureen DiFeo | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Deb Fair | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | even |
| vs. Deb King | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 down |
| vs. Judy Malatesta | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 1 down |
Flight C Matches:
Walt Cannon
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 14 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 32 |
Opponents: (Green means Walt won the hole; Red means Walt lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Art Dye | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 6 up |
| vs. Tom Hinkson | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 3 up |
| vs. Jim MacArthur | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 1 up |
| vs. Dean Osborne | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 6 up |
| vs. Dick Osborne | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 up |
| vs. Bill Schuster | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 7 up |
| vs. Flavio Tiberia | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 up |
Art Dye
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 39 |
Opponents: (Green means Art won the hole; Red means Art lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Walt Cannon | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 6 down |
| vs. Tom Hinkson | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 1 down |
| vs. Jim MacArthur | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 1 down |
| vs. Dean Osborne | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | even |
| vs. Dick Osborne | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 down |
| vs. Bill Schuster | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 2 up |
| vs. Flavio Tiberia | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | even |
Tom Hinkson
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 11 | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 37 |
Opponents: (Green means Tom won the hole; Red means Tom lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Walt Cannon | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 down |
| vs. Art Dye | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 1 up |
| vs. Jim MacArthur | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 2 down |
| vs. Dean Osborne | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 1 up |
| vs. Dick Osborne | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 down |
| vs. Bill Schuster | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 2 up |
| vs. Flavio Tiberia | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 1 up |
Jim MacArthur
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 10 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 35 |
Opponents: (Green means Jim won the hole; Red means Jim lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Walt Cannon | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 1 down |
| vs. Art Dye | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 1 up |
| vs. Tom Hinkson | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 2 up |
| vs. Dean Osborne | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 2 up |
| vs. Dick Osborne | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 down |
| vs. Bill Schuster | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 4 up |
| vs. Flavio Tiberia | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 up |
Dean Osborne
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 39 |
Opponents: (Green means Dean won the hole; Red means Dean lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Walt Cannon | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 6 down |
| vs. Art Dye | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | even |
| vs. Tom Hinkson | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 1 down |
| vs. Jim MacArthur | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 2 down |
| vs. Dick Osborne | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 down |
| vs. Bill Schuster | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 2 up |
| vs. Flavio Tiberia | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | even |
Dick Osborne
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 11 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 34 |
Opponents: (Green means Dick won the hole; Red means Dick lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Walt Cannon | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 down |
| vs. Art Dye | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 up |
| vs. Tom Hinkson | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 2 up |
| vs. Jim MacArthur | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 2 up |
| vs. Dean Osborne | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 up |
| vs. Bill Schuster | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 6 up |
| vs. Flavio Tiberia | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 up |
Bill Schuster
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 6 | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 44 |
Opponents: (Green means Bill won the hole; Red means Bill lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Walt Cannon | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 7 down |
| vs. Art Dye | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 2 down |
| vs. Tom Hinkson | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 2 down |
| vs. Jim MacArthur | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 down |
| vs. Dean Osborne | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 2 down |
| vs. Dick Osborne | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 6 down |
| vs. Flavio Tiberia | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 down |
Flavio Tiberia
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 6 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 39 |
Opponents: (Green means Flavio won the hole; Red means Flavio lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Walt Cannon | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 5 down |
| vs. Art Dye | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | even |
| vs. Tom Hinkson | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 1 down |
| vs. Jim MacArthur | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 3 down |
| vs. Dean Osborne | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | even |
| vs. Dick Osborne | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 down |
| vs. Bill Schuster | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 3 up |
Flight D Matches:
JoAnn Bahr
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 12 | 5 | 5 | 9 | 3 | 5 | 3 | 5 | 3 | 4 | 42 |
Opponents: (Green means JoAnn won the hole; Red means JoAnn lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Debbie Book | 4 | 3 | 5 | 6 | 4 | 2 | 3 | 3 | 4 | 5 down |
| vs. Patty Kuzniar | 4 | 4 | 5 | 3 | 5 | 4 | 7 | 4 | 4 | even |
| vs. Mary Rose Marks | 4 | 4 | 4 | 2 | 6 | 6 | 5 | 4 | 4 | 1 down |
| vs. Michele Means | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 3 down |
| vs. Janice Schwanbeck | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 3 | 4 | 2 up |
| vs. Emma Weingartner | 8 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 2 down |
Debbie Book
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 18 | 4 | 3 | 5 | 6 | 4 | 2 | 3 | 3 | 4 | 34 |
Opponents: (Green means Debbie won the hole; Red means Debbie lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. JoAnn Bahr | 5 | 5 | 9 | 3 | 5 | 3 | 5 | 3 | 4 | 5 up |
| vs. Patty Kuzniar | 4 | 4 | 5 | 3 | 5 | 4 | 7 | 4 | 4 | 4 up |
| vs. Mary Rose Marks | 4 | 4 | 4 | 2 | 6 | 6 | 5 | 4 | 4 | 3 up |
| vs. Michele Means | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 1 up |
| vs. Janice Schwanbeck | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 3 | 4 | 4 up |
| vs. Emma Weingartner | 8 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 2 up |
Patty Kuzniar
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 10 | 4 | 4 | 5 | 3 | 5 | 4 | 7 | 4 | 4 | 40 |
Opponents: (Green means Patty won the hole; Red means Patty lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. JoAnn Bahr | 5 | 5 | 9 | 3 | 5 | 3 | 5 | 3 | 4 | even |
| vs. Debbie Book | 4 | 3 | 5 | 6 | 4 | 2 | 3 | 3 | 4 | 4 down |
| vs. Mary Rose Marks | 4 | 4 | 4 | 2 | 6 | 6 | 5 | 4 | 4 | 1 down |
| vs. Michele Means | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 1 down |
| vs. Janice Schwanbeck | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 3 | 4 | 2 up |
| vs. Emma Weingartner | 8 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 2 down |
Mary Rose Marks
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 12 | 4 | 4 | 4 | 2 | 6 | 6 | 5 | 4 | 4 | 39 |
Opponents: (Green means Mary Rose won the hole; Red means Mary Rose lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. JoAnn Bahr | 5 | 5 | 9 | 3 | 5 | 3 | 5 | 3 | 4 | 1 up |
| vs. Debbie Book | 4 | 3 | 5 | 6 | 4 | 2 | 3 | 3 | 4 | 3 down |
| vs. Patty Kuzniar | 4 | 4 | 5 | 3 | 5 | 4 | 7 | 4 | 4 | 1 up |
