Most Balls Hitting Trees

    August 19, 2019

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Tree Strokes Handicap
(to break ties)
  1. Mike Benic 12  
  2. Jim Wolf 7  
  3. Mary Ann Walsh 3  
  4. Patty Kuzniar 2 17
  5. Charlene Osborne 2 16
  6. Carol Osborne 2 15
  7. Michele Means 2 13
  8. Judy Movic 2 12
  9. Dick Osborne 2 9
10. Justin Kraynak 2 7
11. Gordon Longstreet 2 6
12. Rich Arnold 2 5
13. Michelle Piccirilli 1 22
14. Michele McBurney 1 17
T15. Patty Iwanejko 1 15
T15. Emma Weingartner 1 15
17. Brandon Benic 1 13
18. Mary Rose Marks 1 12
T19. Paula Lawrence 1 11
T19. Pam Mickley 1 11
T19. Linda Moreland 1 11
22. Lorraine Amos 1 8
23. Art Dye 1 6
24. Rich Joseph 1 2
25. Charleen Micco 0 22
26. Donna Neff 0 16
27. Judy Malatesta 0 14
T28. JoAnn Bahr 0 10
T28. Gabriela Larkin 0 10
30. Barb Carbone 0 8
31. Bill Schuster 0 6
T32. Deb Fair No card submitted  
T32. Mike George No card submitted  
T32. Carol Guerrera No card submitted  
T32. Sam Herskovitz No card submitted  
T32. Jude Heutsche No card submitted  
T32. Jess Jackal No card submitted  
T32. Jim MacArthur No card submitted  
T32. Bob Means No card submitted  
T32. Renee Slagle No card submitted  
T32. Tim Slagle No card submitted  
T32. Flavio Tiberia No card submitted  
T32. Dianne Wiesen No card submitted