Men's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 1 2 3 4 5 6 7 8 9 TOT
  Par 4 3 5 4 4 4 5 3 4 36
  Rich Arnold 3 * 2 * 5 6 3 * 4 6 3 6 38
  Blase Cindric 5 4 7 4 5 5 6 4 5 45
  Justin Kraynak 3 * 5 7 3 * 4 6 5 3 5 41
  Bob Means 5 3 6 6 4 3 * 5 3 4 39
  Jim Wolf 5 4 6 6 3 * 3 * 6 3 4 40

        3 Net Skins, $10 Net Skin Pot   =   $3.33 per skin.


Men's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 1 2 3 4 5 6 7 8 9 TOT
  Par 4 3 5 4 4 4 5 3 4 36
  Mike Benic 4 4 4 * 3 * 4 3 * 5 3 4 34
  Walt Cannon 5 3 5 3 * 5 5 3 ** 3 5 37
  Tony Curic 5 6 8 4 2 ** 6 5 3 4 43
  Mike George 4 2 * 6 5 5 4 5 2 * 4 37
  Jess Jackal 6 3 5 4 4 9 5 3 5 44
  Rich Joseph 4 4 4 * 3 * 5 4 6 3 5 38
  Gordon Longstreet 5 5 6 4 4 4 4 * 3 3 * 38
  Jim MacArthur 3 * 5 5 3 * 4 4 5 3 4 36
  Dean Osborne 5 3 4 * 4 6 4 5 3 4 38
  Dick Osborne 6 4 5 4 4 4 6 4 4 41
  Dylan Osborne 3 * 2 * 4 * 4 4 3 * 4 * 3 4 31
  Bill Schuster 4 3 5 4 5 4 2 ** 3 4 34
  Dave Shoenfelt 4 4 6 4 4 4 4 * 4 5 39
  Tim Slagle 4 5 5 4 5 4 4 * 3 5 39
  Jim Stevenson 3 * 7 7 5 5 4 5 3 5 44
  Flavio Tiberia 5 4 5 5 4 3 * 4 * 5 5 40




Women's Net Scores for Players in Net Skins Game:

        * = Birdie, ** = Eagle, Skin must be Par or better...

Player Name: 1 2 3 4 5 6 7 8 9 TOT
  Par 4 3 6 5 4 4 5 3 4 38
  Eileen Buchanan 5 3 8 2 ** 5 4 4 * 3 4 38
  Carole Chiccarino 6 3 X 4 * 7 6 8 4 7 X
  Maureen DiFeo 4 3 5 * 5 6 6 6 5 5 45
  Deb Fair 5 7 6 3 ** 6 3 * 6 4 5 45
  Carol Guerrera 4 5 4 ** 3 ** 5 4 4 * 2 * 4 35
  Mary Rose Marks 4 4 7 3 ** 6 4 5 3 4 40
  Michele Means 3 * 2 * 7 4 * 7 4 3 ** 3 4 37
  Michelle Piccirilli 8 3 5 * 2 ** 5 5 8 6 6 48
  Mary Smith 6 5 7 3 ** 7 4 4 * 3 6 45
  Mary Ann Walsh 3 * 3 X 3 ** 5 6 6 3 6 X
  Emma Weingartner 6 3 7 4 * 7 4 4 * 3 6 44
  Dianne Wiesen 3 * 3 5 * 4 * 5 5 4 * 3 6 38

        5 Skins, $24 Net Skin Pot   =   $4.80 per skin.


Women's Net Scores for Players not in Net Skins Game:

        * = Birdie, ** = Eagle

Player Name: 1 2 3 4 5 6 7 8 9 TOT
  Par 4 3 6 5 4 4 5 3 4 38
  Lorraine Amos 4 4 6 5 5 5 7 3 4 43
  JoAnn Bahr 4 2 * 6 2 ** 9 5 6 4 6 44
  Debbie Book 4 2 * 4 ** 3 ** 7 4 5 3 5 37
  Barb Carbone 4 4 5 * 6 5 4 7 2 * 4 41
  Patty Iwanejko 5 3 4 ** 5 5 5 6 5 5 43
  Paula Lawrence 4 4 5 * 3 ** 7 4 6 3 5 41
  Judy Malatesta 6 5 7 4 * 6 7 5 5 5 50
  Michele McBurney 3 * 6 6 3 ** 6 4 6 2 * 5 41
  Charleen Micco 5 4 10 4 * 5 4 4 * 3 4 43
  Judy Movic 5 7 6 3 ** 6 3 * 5 3 7 45
  Marla Nardo 5 3 7 4 * 4 3 * 5 5 5 41
  Donna Neff 5 4 5 * 4 * 6 6 6 4 4 44
  Carol Osborne 4 2 * 6 6 5 4 7 2 * 5 41
  Charlene Osborne 5 5 6 4 * 7 5 4 * 2 * 5 43
  Janice Schwanbeck 5 7 7 4 * 7 3 * 5 3 7 48
  Renee Slagle 5 5 5 * 3 ** 5 4 5 3 5 40