Handicaps for End of Season Outing
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.Handicap for outing is calculated by subtracting 1 from ending handicap and doubling.
Jump directly to a Flight:
| Flight A | Flight B | Flight C | Flight D |
| Flight E | Flight F | Flight G |
Flight A:
| Name | Previous Handicap |
80% of strokes over par from week 18 |
Handicap at End of Year |
18 hole Handicap for Outing |
|---|---|---|---|---|
| Rich Arnold | 7 | 8.80 | 9 | 16 |
| Blase Cindric | 0 | 2.40 | 2 | 0 |
| Art Dye | 7 | 5.60 | 6 | 10 |
| Rich Joseph | +1 | 3.20 | 1 | 2 |
| Jim MacArthur | 6 | 8.00 | 8 | 14 |
| Dave Shoenfelt | 5 | xxx | 5 | 8 |
| Flavio Tiberia | 6 | 7.20 | 7 | 12 |
| Jim Wolf | 10 | 8.80 | 9 | 16 |
Flight B:
| Name | Previous Handicap |
80% of strokes over par from week 18 |
Handicap at End of Year |
18 hole Handicap for Outing |
|---|---|---|---|---|
| Lorraine Amos | 10 | 7.20 | 7 | 12 |
| Eileen Buchanan | 12 | 10.40 | 10 | 18 |
| Barb Carbone | 10 | 8.00 | 8 | 14 |
| Maureen DiFeo | 10 | xxx | 10 | 18 |
| Carol Guerrera | 11 | 8.80 | 9 | 16 |
| Mary Rose Marks | 14 | 11.20 | 11 | 20 |
| Linda Moreland | 10 | 7.20 | 7 | 12 |
| Judy Movic | 14 | 12.00 | 12 | 22 |
| Dianne Wiesen | 9 | 5.60 | 6 | 10 |
Flight C:
| Name | Previous Handicap |
80% of strokes over par from week 18 |
Handicap at End of Year |
18 hole Handicap for Outing |
|---|---|---|---|---|
| Walt Cannon | 9 | xxx | 9 | 16 |
| Justin Kraynak | 6 | 8.80 | 8 | 14 |
| Gordon Longstreet | 6 | 12.00 | 8 | 14 |
| Bob Means | 12 | 8.00 | 9 | 16 |
| Dean Osborne | 4 | 9.60 | 6 | 10 |
| Dick Osborne | 11 | 10.40 | 10 | 18 |
| Dylan Osborne | 5 | 6.40 | 6 | 10 |
| Bill Schuster | 8 | 4.00 | 5 | 8 |
Flight D:
| Name | Previous Handicap |
80% of strokes over par from week 18 |
Handicap at End of Year |
18 hole Handicap for Outing |
|---|---|---|---|---|
| Debbie Book | 14 | 12.80 | 13 | 24 |
| Deb Fair | 14 | 6.40 | 11 | 20 |
| Veronica Gardner | 12 | xxx | 12 | 22 |
| Gabriela Larkin | 11 | 10.40 | 10 | 18 |
| Judy Malatesta | 11 | 13.60 | 13 | 24 |
| Michele Means | 15 | 10.40 | 12 | 22 |
| Pam Mickley | 13 | xxx | 13 | 24 |
| Carol Osborne | 16 | 16.00 | 16 | 30 |
| Emma Weingartner | 13 | 10.40 | 10 | 18 |
Flight E:
| Name | Previous Handicap |
80% of strokes over par from week 18 |
Handicap at End of Year |
18 hole Handicap for Outing |
|---|---|---|---|---|
| Brandon Benic | 14 | 10.40 | 11 | 20 |
| Mike Benic | 12 | 9.60 | 10 | 18 |
| Tony Curic | 17 | xxx | 17 | 32 |
| Mike George | 11 | 16.00 | 13 | 24 |
| Sam Herskovitz | 15 | 14.40 | 14 | 26 |
| Jess Jackal | 13 | 12.00 | 12 | 22 |
| Ted Koppel | 20 | xxx | 20 | 38 |
| Tim Slagle | 10 | 11.20 | 11 | 20 |
| Jim Stevenson | 17 | 10.40 | 14 | 26 |
Flight F:
| Name | Previous Handicap |
80% of strokes over par from week 18 |
Handicap at End of Year |
18 hole Handicap for Outing |
|---|---|---|---|---|
| JoAnn Bahr | 12 | 12.80 | 13 | 24 |
| Barb Devido | 22 | xxx | 22 | 42 |
| Diane Gardner | 19 | xxx | 19 | 36 |
| Patty Kuzniar | 15 | 15.20 | 15 | 28 |
| Paula Lawrence | 13 | 12.80 | 13 | 24 |
| Donna Neff | 16 | xxx | 16 | 30 |
| Charlene Osborne | 16 | 12.80 | 13 | 24 |
| Janice Schwanbeck | 16 | 14.40 | 14 | 26 |
| Renee Slagle | 16 | 10.40 | 13 | 24 |
Flight G:
| Name | Previous Handicap |
80% of strokes over par from week 18 |
Handicap at End of Year |
18 hole Handicap for Outing |
|---|---|---|---|---|
| Carole Chiccarino | 17 | 14.40 | 14 | 26 |
| Jude Heutsche | 18 | 17.60 | 18 | 34 |
| Patty Iwanejko | 16 | 16.80 | 17 | 32 |
| Michele McBurney | 17 | 15.20 | 15 | 28 |
| Charleen Micco | 22 | 26.40 | 24 | 46 |
| Marla Nardo | 20 | xxx | 20 | 38 |
| Michelle Piccirilli | 24 | 23.20 | 23 | 44 |
| Mary Smith | 17 | 21.60 | 19 | 36 |
| Mary Ann Walsh | 18 | 16.80 | 17 | 32 |