30 After 7

    July 30, 2018

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Net Score After 7 Holes Strokes Away From 30 Handicap
(to break ties)
  1. Dave Cave   details... 30 0 11
  2. Lorraine Amos   details... 30 0 9
  3. Jim Wolf   details... 30 0 8
  4. Patty Iwanejko   details... 31 1 22
  5. Patty Kuzniar   details... 31 1 19
  6. Jerry Sanko   details... 29 1 10
T7. Justin Kraynak   details... 31 1 8
T7. Dick Osborne   details... 31 1 8
  9. Barb Carbone   details... 31 1 6
10. Bob Walters   details... 29 1 5
11. Rich Joseph   details... 31 1 2
12. Jude Heutsche   details... 28 2 20
13. Mike George   details... 28 2 17
T14. Brandon Benic   details... 32 2 14
T14. Judy Movic   details... 28 2 14
T16. Bob Germano   details... 28 2 13
T16. Jess Jackal   details... 28 2 13
18. Emma Weingartner   details... 28 2 12
19. Dave McKnight   details... 32 2 11
T20. Dean Osborne   details... 32 2 9
T20. Bob Rehner   details... 28 2 9
22. Debbie Book   details... 27 3 17
23. Sam Herskovitz   details... 27 3 15
24. Bob Means   details... 33 3 12
25. Jim MacArthur   details... 27 3 11
T26. Maureen DiFeo   details... 33 3 10
T26. Bill Schuster   details... 33 3 10
28. Linda Moreland   details... 27 3 9
29. Gordon Longstreet   details... 33 3 5
T30. Barb Devido   details... 34 4 20
T30. Charleen Micco   details... 34 4 20
T32. Paula Lawrence   details... 26 4 16
T32. Mary Rose Marks   details... 26 4 16
T34. Deb Fair   details... 34 4 14
T34. Michele Means   details... 26 4 14
36. Carol Osborne   details... 35 5 18
37. Eileen Buchanan   details... 25 5 15
T38. Mern Roberts   details... 25 5 14
T38. Dianne Wiesen   details... 25 5 14
40. Art Dye   details... 25 5 10
41. Dick Dunkerly   details... 35 5 6
42. Mike Benic   details... 36 6  
43. Joann Bahr   details... 40 10 11
44. Judy Malatesta   details... 40 10 10
45. Mary Ann Walsh   details... 41 11