Most Balls Hitting Trees

    July 9, 2018

      1 point for each stroke that hit a tree, limb or leaf

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Tree Points Handicap
(to break ties)
  1. Mike Benic 16  
  2. Brandon Benic 8  
  3. Justin Kraynak 5 8
  4. Rich Joseph 5 0
  5. Linda Moreland 3 14
  6. Dean Osborne 3 8
  7. Art Dye 3 7
  8. Emma Weingartner 2 18
T9. Mike George 2 16
T9. Carol Osborne 2 16
T11. Deb Fair 2 15
T11. Virginia Peterson 2 15
13. Colton Osborne 2 12
14. Dick Osborne 2 7
15. Debbie Book 1 22
T16. Carole Chiccarino 1 21
T16. Patty Kuzniar 1 21
18. Donna Neff 1 19
T19. Joann Bahr 1 18
T19. Paula Lawrence 1 18
T19. Michele Means 1 18
22. Mern Roberts 1 17
23. Rich Arnold 1 11
T24. Lorraine Amos 1 10
T24. Carol Guerrera 1 10
26. Dick Dunkerly 1 9
T27. Jerry Sanko 1 8
T27. Flavio Tiberia 1 8
T29. Gordon Longstreet 1 6
T29. Rick McKee 1 6
31. Jim Wolf 1 5
32. Jude Heutsche 0 23
33. Mary Ann Walsh 0 22
34. Michele McBurney 0 19
35. Judy Malatesta 0 18
36. Judy Movic 0 17
T37. Eileen Buchanan 0 13
T37. Mary Rose Marks 0 13
39. Bill Schuster 0 10
T40. Barb McKee No Card Submitted  
T40. Barb Carbone No Card Submitted  
T40. Maureen DiFeo No Card Submitted  
T40. Jess Jackal No Card Submitted  
T40. Myron Jones No Card Submitted  
T40. Jim MacArthur No Card Submitted  
T40. Bob Means No Card Submitted