Fewest Putts

    July 2, 2018

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Putts Handicap
(to break ties)
  1. Barb Carbone 13 13
  2. Dave McKnight 13 11
  3. Rich Joseph 13 +2
  4. Gordon Longstreet 14  
  5. Carol Guerrera 15 13
T6. Dave Cave 15 10
T6. Dick Osborne 15 10
T6. Jerry Sanko 15 10
  9. Donna Neff 16 21
10. Paula Lawrence 16 19
11. Dean Osborne 16 10
12. Jim Wolf 16 8
13. Art Dye 16 5
14. Dave Shoenfelt 16 4
15. Blase Cindric 16 2
16. Mern Roberts 17 15
17. Justin Kraynak 17 8
18. Chuck Laverty 17 6
19. Brandon Benic 18 13
20. Colton Osborne 18 11
21. Jim MacArthur 18 10
22. Bob Walters 18 6
23. Debbie Book 19 25
T24. Barb Devido 19 22
T24. Michele McBurney 19 22
26. Michele Means 19 21
27. Carol Osborne 19 16
28. Mike Benic 19 15
T29. Maureen DiFeo 19 14
T29. Bob Germano 19 14
T31. Mary Rose Marks 19 13
T31. Bill Schuster 19 13
33. Rich Arnold 19 10
34. Judy Malatesta 20 16
35. Lorraine Amos 20 11
36. Ken Johnston 20 8
37. Charleen Micco 21 26
38. Mary Ann Walsh 21 25
39. Eileen Buchanan 21 16
40. Jess Jackal 21 13
T41. Tony Curic No Card Submitted  
T41. Mike George No Card Submitted  
T41. Sam Herskovitz No Card Submitted  
T41. Flavio Tiberia No Card Submitted