Fewest Putts

    April 30, 2018

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Putts Handicap
(to break ties)
  1. Chuck Laverty 14 8
  2. Bob Walters 14 7
  3. Jerry Sanko 15  
  4. Judy Movic 16 17
  5. Colton Osborne 16 15
  6. Dave McKnight 16 13
  7. Gordon Longstreet 16 8
  8. Paula Lawrence 17 16
  9. Dean Osborne 17 11
T10. Dylan Osborne 17 8
T10. Bob Rehner 17 8
12. Rich Joseph 17 7
13. Diane Wiesen 18 14
14. Dave Cave 18 12
15. Dick Osborne 18 10
16. Justin Kraynak 18 9
17. Dick Dunkerly 18 8
18. Ken Johnston 18 7
19. Blase Cindric 18 3
20. Mary Ann Walsh 19 26
21. Debbie Book 19 21
22. Carol Osborne 19 20
23. Emma Weingartner 19 18
24. Carol Guerrera 19 13
25. Jim Wolf 19 9
26. Rick McKee 19 6
27. Linda Horchler 20 35
28. Charleen Micco 20 26
29. Mary Rose Marks 20 18
30. Deb Fair 20 16
31. Rich Arnold 20 8
32. Art Dye 20 7
33. Bill Schuster 21  
T34. Lorraine Amos 22 20
T34. Michele Means 22 20
36. Jude Heutsche 23 25
37. Eileen Buchanan 23 17
38. Brandon Benic 23 16
39. Charlene Osborne 24  
40. Mary Smith 25 26
41. Mike Benic 25 14
T42. Barb Carbone No Card Submitted  
T42. Tony Curic No Card Submitted  
T42. Maureen DiFeo No Card Submitted  
T42. Mike George No Card Submitted  
T42. Sam Herskovitz No Card Submitted  
T42. Patty Iwanejko No Card Submitted  
T42. Jess Jackal No Card Submitted  
T42. Jim MacArthur No Card Submitted  
T42. Flavio Tiberia No Card Submitted