Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Rich Arnold | 5 | 6 | 6 | 7 | 3 | 4 | 4 | 4 | 5 | 44 |
| Art Dye | 6 | 5 | 7 | 7 | 3 | 5 | 5 | 4 | 4 | 46 |
| Rich Joseph | 5 | 4 | 4 * | 6 | 4 | 4 | 3 * | 4 | 3 | 37 |
| Justin Kraynak | 5 | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 2 * | 41 |
| Chuck Laverty | 5 | 4 | 5 | 5 | 3 | 5 | 3 * | 4 | 3 | 37 |
| Dean Osborne | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 47 |
| Dylan Osborne | 6 | 6 | 6 | 8 | 7 | 6 | 5 | 4 | 4 | 52 |
| Bob Walters | 5 | 4 | 5 | 4 * | 3 | 5 | 4 | 4 | 3 | 37 |
| Jim Wolf | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 3 | 42 |
3 Skins, $20 Skin Pot = $6.67 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Brandon Benic | 6 | 6 | 7 | 6 | 5 | 5 | 7 | 5 | 4 | 51 |
| Mike Benic | 6 | 6 | 8 | 8 | 5 | 6 | 5 | 4 | 4 | 52 |
| Walt Cannon | 7 | 8 | 5 | 7 | 4 | 4 | 5 | 4 | 6 | 50 |
| Dave Cave | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 48 |
| Blase Cindric | 3 * | 3 * | 4 * | 4 * | 3 | 6 | 4 | 4 | 3 | 34 |
| Dick Dunkerly | 5 | 3 * | 7 | 7 | 3 | 4 | 7 | 5 | 3 | 44 |
| Mike George | 6 | 5 | 7 | 6 | 7 | 4 | 6 | 7 | 4 | 52 |
| Bob Germano | 3 * | 5 | 5 | 7 | 3 | 6 | 5 | 4 | 5 | 43 |
| Sam Herskovitz | 8 | 5 | 6 | 6 | 5 | 5 | 7 | 5 | 5 | 52 |
| Jess Jackal | 7 | 5 | 8 | 6 | 3 | 6 | 6 | 5 | 3 | 49 |
| Gordon Longstreet | 5 | 6 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 52 |
| Jim MacArthur | 5 | 5 | 6 | 7 | 6 | 4 | 5 | 4 | 6 | 48 |
| Rick McKee | 5 | 5 | 6 | 4 * | 4 | 4 | 5 | 4 | 4 | 41 |
| Dave McKnight | 6 | 5 | 6 | 4 * | 6 | 4 | 4 | 5 | 3 | 43 |
| Bob Means | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 40 |
| Colton Osborne | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 43 |
| Dick Osborne | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 4 | 5 | 46 |
| Bob Rehner | 7 | 6 | 7 | 5 | 3 | 5 | 4 | 5 | 3 | 45 |
| Jerry Sanko | 5 | 6 | 6 | 7 | 3 | 6 | 4 | 6 | 4 | 47 |
| Bill Schuster | 6 | 5 | 7 | 5 | 3 | 6 | 5 | 6 | 4 | 47 |
| Jim Stevenson | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 7 | 5 | 56 |
| Flavio Tiberia | 5 | 7 | 5 | 7 | 3 | 5 | 6 | 5 | 5 | 48 |
Women's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Eileen Buchanan | 6 | 4 | 7 | 6 | 3 | 5 | 5 | 5 | 6 | 47 |
| Carol Guerrera | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 46 |
| Linda Moreland | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 50 |
| Mern Roberts | 5 | 5 | 6 | 7 | 3 | 6 | 5 | 4 | 4 | 45 |
| Dianne Wiesen | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 44 |
2 Skins, $10 Skin Pot = $5.00 per skin.
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Lorraine Amos | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 44 |
| Debbie Book | 5 | 7 | 6 | 7 | 8 | 6 | 6 | 8 | 6 | 59 |
| Barb Carbone | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 46 |
| Carole Chiccarino | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 8 | 3 | 57 |
| Barb Devido | 7 | 6 | 8 | 8 | 4 | 8 | 7 | 8 | 5 | 61 |
| Deb Fair | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 47 |
| Veronica Gardner | 5 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 4 | 54 |
| Jude Heutsche | 6 | 6 | 7 | 7 | 7 | 6 | 8 | 6 | 4 | 57 |
| Patty Kuzniar | 7 | 6 | 8 | 7 | 4 | 7 | 7 | 6 | 5 | 57 |
| Gabriela Larkin | 5 | 6 | 8 | 8 | 4 | 6 | 7 | 5 | 5 | 54 |
| Paula Lawrence | 6 | 8 | 6 | 9 | 4 | 6 | 5 | 5 | 6 | 55 |
| Judy Malatesta | 6 | 6 | 6 | 7 | 4 | 5 | 9 | 4 | 5 | 52 |
| Mary Rose Marks | 7 | 6 | 7 | 9 | 6 | 6 | 6 | 5 | 4 | 56 |
| Michele McBurney | 7 | 7 | 10 | 7 | 5 | 7 | 4 | 6 | 6 | 59 |
| Michele Means | 8 | 7 | 7 | 6 | 7 | 6 | 4 | 9 | 8 | 62 |
| Charleen Micco | 6 | 9 | 9 | 7 | 7 | 5 | 7 | 7 | 5 | 62 |
| Judy Movic | 5 | 6 | 4 * | 6 | 3 | 6 | 6 | 5 | 5 | 46 |
| Marla Nardo | 8 | 7 | 7 | 7 | 4 | 6 | 6 | 8 | 6 | 59 |
| Donna Neff | 6 | 7 | 8 | 9 | 3 | 7 | 5 | 6 | 4 | 55 |
| Carol Osborne | 5 | 7 | 6 | 8 | 7 | 6 | 5 | 6 | 3 | 53 |
| Charlene Osborne | 7 | 7 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 61 |
| Virginia Peterson | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 5 | 56 |
| Janice Schwanbeck | 6 | 5 | 7 | 9 | 3 | 6 | 6 | 5 | 6 | 53 |
| Mary Ann Walsh | 5 | 7 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 51 |
| Emma Weingartner | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 8 | 4 | 53 |