Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Rich Arnold | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 42 |
| Blase Cindric | 3 * | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 37 |
| Art Dye | 3 * | 4 | 6 | 5 | 5 | 3 * | 6 | 4 | 6 | 42 |
| Rich Joseph | 4 | 3 | 5 | 5 | 5 | 4 | 4 * | 3 | 5 | 38 |
| Justin Kraynak | 4 | 4 | 8 | 6 | 6 | 5 | 5 | 4 | 6 | 48 |
| Bob Means | 6 | 9 | 7 | 6 | 6 | 5 | 8 | 5 | 4 | 56 |
| Dean Osborne | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 42 |
| Jim Wolf | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 3 | 4 | 46 |
3 Skins, $22 Skin Pot = $7.33 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Brandon Benic | 7 | 6 | 7 | 6 | 6 | 8 | 6 | 5 | 6 | 57 |
| Mike Benic | 5 | 5 | 8 | 6 | 6 | 7 | 6 | 4 | 6 | 53 |
| Walt Cannon | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 41 |
| Dave Cave | 5 | 3 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 46 |
| Dick Dunkerly | 3 * | 3 | 7 | 5 | 6 | 5 | 7 | 3 | 5 | 44 |
| Mike George | 5 | 5 | 10 | 6 | 8 | 7 | 6 | 5 | 5 | 57 |
| Bob Germano | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 4 | 5 | 49 |
| Sam Herskovitz | 4 | 3 | 8 | 7 | 7 | 7 | 8 | 4 | 7 | 55 |
| Jess Jackal | 6 | 4 | 7 | 7 | 5 | 5 | 6 | 5 | 5 | 50 |
| Chuck Laverty | 3 * | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 39 |
| Gordon Longstreet | 4 | 4 | 7 | 10 | 5 | 6 | 7 | 3 | 5 | 51 |
| Jim MacArthur | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 48 |
| Rick McKee | 7 | 5 | 8 | 6 | 6 | 4 | 5 | 3 | 4 | 48 |
| Dave McKnight | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 54 |
| Colton Osborne | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 47 |
| Dick Osborne | 5 | 5 | 6 | 8 | 5 | 4 | 6 | 4 | 5 | 48 |
| Dylan Osborne | 5 | 3 | 4 * | 6 | 4 | 4 | 5 | 3 | 4 | 38 |
| Bob Rehner | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 8 | 48 |
| Jerry Sanko | 5 | 4 | 7 | 6 | 4 | 6 | 6 | 3 | 5 | 46 |
| Bill Schuster | 4 | 4 | 7 | 5 | 7 | 4 | 6 | 3 | 6 | 46 |
| Dave Shoenfelt | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 41 |
| Jim Stevenson | 4 | 5 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 55 |
| Flavio Tiberia | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 44 |
| Bob Walters | 3 * | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 43 |
Women's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 38 |
| Carol Guerrera | 7 | 4 | 8 | 5 | 6 | 7 | 6 | 4 | 5 | 52 |
| Linda Moreland | 6 | 4 | 7 | 5 | 6 | 5 | 6 | 4 | 6 | 49 |
| Mern Roberts | 5 | 4 | 8 | 5 | 6 | 6 | 5 | 4 | 7 | 50 |
| Dianne Wiesen | 6 | 4 | 8 | 5 | 6 | 5 | 7 | 4 | 5 | 50 |
1 Skin, $8 Skin Pot = $8.00 per skin.
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 38 |
| Lorraine Amos | 5 | 3 | 7 | 4 * | 6 | 4 | 5 | 4 | 7 | 45 |
| Joann Bahr | 5 | 3 | 7 | 6 | 6 | 6 | 7 | 5 | 6 | 51 |
| Debbie Book | 6 | 4 | 8 | 5 | 8 | 6 | 9 | 5 | 6 | 57 |
| Eileen Buchanan | 7 | 3 | 6 | 6 | 7 | 4 | 7 | 4 | 6 | 50 |
| Barb Carbone | 5 | 5 | 6 | 5 | 6 | 4 | 4 * | 4 | 6 | 45 |
| Carole Chiccarino | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 59 |
| Barb Devido | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 6 | 5 | 57 |
| Deb Fair | 4 | 4 | 8 | 6 | 7 | 6 | 7 | 4 | 6 | 52 |
| Diane Gardner | 7 | 5 | 8 | 6 | 7 | 7 | 7 | 5 | 7 | 59 |
| Veronica Gardner | 5 | 4 | 7 | 7 | 7 | 7 | 8 | 5 | 4 | 54 |
| Jude Heutsche | 6 | 3 | 9 | 7 | 8 | 7 | 7 | 6 | 6 | 59 |
| Patty Iwanejko | 6 | 5 | 8 | 9 | 8 | 6 | 10 | 4 | 8 | 64 |
| Patty Kuzniar | 6 | 5 | 6 | 7 | 6 | 6 | 8 | 4 | 7 | 55 |
| Paula Lawrence | 6 | 5 | 7 | 8 | 8 | 5 | 7 | 6 | 8 | 60 |
| Judy Malatesta | 5 | 4 | 7 | 5 | 8 | 5 | 7 | 7 | 6 | 54 |
| Mary Rose Marks | 6 | 6 | 8 | 4 * | 8 | 7 | 7 | 4 | 6 | 56 |
| Michele McBurney | 6 | 3 | 9 | 6 | 8 | 6 | 6 | 4 | 6 | 54 |
| Michele Means | 7 | 4 | 8 | 6 | 5 | 4 | 7 | 6 | 7 | 54 |
| Charleen Micco | 6 | 5 | 8 | 7 | 10 | 6 | 9 | 8 | 7 | 66 |
| Judy Movic | 5 | 4 | 6 | 4 * | 8 | 6 | 5 | 4 | 6 | 48 |
| Marla Nardo | 7 | 6 | 8 | 5 | 7 | 7 | 9 | 5 | 6 | 60 |
| Donna Neff | 7 | 4 | 7 | 6 | 7 | 6 | 7 | 5 | 6 | 55 |
| Donna Neff | 4 | 5 | 6 | 6 | 7 | 6 | 9 | 4 | 5 | 52 |
| Carol Osborne | 5 | 5 | 8 | 6 | 7 | 5 | 5 | 4 | 8 | 53 |
| Charlene Osborne | 5 | 5 | 11 | 6 | 9 | 4 | 7 | 5 | 5 | 57 |
| Virginia Peterson | 4 | 4 | 7 | 6 | 8 | 7 | 6 | 6 | 6 | 54 |
| Janice Schwanbeck | 4 | 5 | 9 | 7 | 6 | 5 | 6 | 4 | 6 | 52 |
| Mary Ann Walsh | 6 | 4 | 7 | 7 | 8 | 6 | 7 | 4 | 7 | 56 |
| Emma Weingartner | 6 | 5 | 8 | 6 | 7 | 6 | 4 * | 5 | 5 | 52 |