28 After 7

    July 28, 2015

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Net Score
After 7 Holes
Strokes Away
From 28
Handicap
(to break ties)
  1. Bill Mistretta   details... 27 1 13
  2. Art Dye   details... 27 1 8
  3. Gary Provencher   details... 30 2 17
  4. Jeanne Endicott   details... 30 2 16
  5. Jessie Hull   details... 31 3 22
  6. Dave U'Halie   details... 25 3 14
  7. Alan Endicott   details... 25 3 11
  8. Bill Skorupan   details... 25 3 7
  9. Marla Nardo   details... 32 4 27
10. Veronica Gardner   details... 32 4 16
11. Jeff Hull   details... 32 4 12
12. Jim Stevenson   details... 33 5 15
13. Amy Schafer   details... 33 5 12
14. Mike Benic   details... 35 7 17
15. Paula Cantalupe   details... 35 7 10
16. Don Reed   details... 36 8  
17. Kim Shirk   details... 19 9  
18. Karen Reed   details... 39 11 32
19. Janice Schwanbeck   details... 39 11 19