Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Blase Cindric | 3 * | 3 | 6 | 5 | 4 | 5 | 3 ** | 4 | 4 | 37 |
| Art Dye | 4 | 5 | 8 | 5 | 6 | 4 | 6 | 4 | 5 | 47 |
| Chuck Laverty | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 46 |
| Bill Skorupan | 4 | 5 | 7 | 6 | 5 | 5 | 7 | 3 | 5 | 47 |
| Bob Walters | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 45 |
5 Skins, $10 Skin Pot = $2.00 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Mike Benic | 4 | 5 | 8 | 7 | 7 | 7 | 6 | 5 | 6 | 55 |
| Alan Endicott | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 44 |
| Jeff Hull | 5 | 6 | 7 | 5 | 5 | 5 | 7 | 4 | 7 | 51 |
| Bill Mistretta | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 45 |
| Gary Provencher | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 52 |
| Don Reed | 4 | 5 | 8 | 4 | 4 | 6 | 7 | 5 | 6 | 49 |
| Jim Stevenson | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 4 | 6 | 59 |
| Dave U'Halie | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 44 |
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 38 |
| Jeanne Endicott | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 5 | 8 | 54 |
| Veronica Gardner | 6 | 5 | 7 | 6 | 6 | 8 | 7 | 5 | 6 | 56 |
| Jessie Hull | 6 | 5 | 10 | 7 | 7 | 7 | 9 | 6 | 7 | 64 |
| Marla Nardo | 10 | 6 | 9 | 6 | 9 | 8 | 8 | 7 | 9 | 72 |
| Karen Reed | 6 | 7 | 11 | 12 | 9 | 7 | 15 | 7 | 9 | 83 |
| Amy Schafer | 5 | 4 | 7 | 7 | 6 | 5 | 4 * | 4 | 7 | 49 |
| Janice Schwanbeck | 5 | 5 | 8 | 7 | 6 | 6 | 8 | 4 | 6 | 55 |
| Kim Shirk | 6 | 8 | 12 | 6 | 10 | 7 | 10 | 6 | 6 | 71 |