Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Blase Cindric | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 41 |
| Art Dye | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 47 |
| Ken Johnston | 3 * | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 44 |
| Bill Skorupan | 7 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 47 |
| Bob Walters | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 43 |
3 Skins, $10 Skin Pot = $3.33 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Mike Benic | 6 | 5 | 7 | 7 | 6 | 7 | 12 | 5 | 8 | 63 |
| Boomer Cindric | 9 | 6 | 12 | 11 | 12 | 8 | 12 | 6 | 9 | 85 |
| Alan Endicott | 4 | 4 | 7 | 4 | 7 | 7 | 6 | 4 | 6 | 49 |
| Jeff Hull | 7 | 6 | 7 | 5 | 5 | 6 | 8 | 3 | 6 | 53 |
| Bill Mistretta | 6 | 4 | 8 | 6 | 6 | 6 | 8 | 7 | 7 | 58 |
| Gary Provencher | 8 | 5 | 10 | 8 | 8 | 8 | 7 | 4 | 5 | 63 |
| Don Reed | 4 | 6 | 8 | 5 | 6 | 5 | 8 | 3 | 6 | 51 |
| Jim Stevenson | 6 | 5 | 9 | 5 | 7 | 5 | 6 | 5 | 6 | 54 |
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 38 |
| Jeanne Endicott | 4 | 7 | 10 | 6 | 5 | 6 | 6 | 6 | 6 | 56 |
| Jessie Hull | 7 | 6 | 11 | 8 | 9 | 8 | 8 | 4 | 6 | 67 |
| Marla Nardo | 7 | 7 | 13 | 8 | 8 | 7 | 9 | 7 | 8 | 74 |
| Karen Reed | 7 | 6 | 10 | 9 | 12 | 7 | 11 | 7 | 8 | 77 |
| Amy Schafer | 5 | 5 | 6 | 7 | 10 | 5 | 5 | 4 | 6 | 53 |
| Janice Schwanbeck | 7 | 5 | 9 | 7 | 8 | 7 | 9 | 6 | 8 | 66 |
| Kim Shirk | 8 | 8 | 9 | 11 | 9 | 10 | 15 | 5 | 8 | 83 |