Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Blase Cindric | 4 | 5 | 5 | 4 * | 3 | 4 | 4 | 4 | 4 | 37 |
| Art Dye | 4 | 5 | 7 | 5 | 3 | 5 | 5 | 3 * | 5 | 42 |
| Alan Endicott | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 44 |
| Bill Skorupan | 4 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 5 | 45 |
| Bob Walters | 4 | 3 * | 7 | 5 | 2 * | 4 | 5 | 5 | 5 | 40 |
5 Skins, $10 Skin Pot = $2.00 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Mike Benic | 8 | 6 | 9 | 7 | 5 | 5 | 3 * | 6 | 7 | 56 |
| Boomer Cindric | 8 | 12 | 10 | 7 | 5 | 10 | 8 | 5 | 9 | 74 |
| Jeff Hull | 6 | 7 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 50 |
| Ken Johnston | 6 | 6 | 6 | 7 | 3 | 4 | 5 | 4 | 7 | 48 |
| Gary Provencher | 11 | 8 | 9 | 11 | 5 | 6 | 7 | 7 | 9 | 73 |
| Don Reed | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 41 |
| Dave U'Halie | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 6 | 4 | 47 |
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 37 |
| Paula Cantalupe | 6 | 7 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 49 |
| Jeanne Endicott | 5 | 6 | 11 | 6 | 4 | 7 | 7 | 5 | 5 | 56 |
| Veronica Gardner | 7 | 6 | 6 | 8 | 4 | 7 | 5 | 4 | 4 | 51 |
| Jessie Hull | 8 | 9 | 8 | 9 | 5 | 8 | 8 | 9 | 5 | 69 |
| Marla Nardo | 10 | 9 | 7 | 8 | 5 | 8 | 10 | 8 | 7 | 72 |
| Karen Reed | 8 | 8 | 11 | 12 | 6 | 8 | 8 | 7 | 5 | 73 |
| Janice Schwanbeck | 10 | 6 | 7 | 6 | 4 | 6 | 6 | 7 | 4 | 56 |
| Kim Shirk | 7 | 12 | 12 | 13 | 7 | 9 | 10 | 12 | 5 | 87 |