Handicaps for Weeks 7, 8 and 9
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.Flight A:
| Name | Previous Handicap |
80% of strokes over par from weeks 4 – 6 |
New Handicap |
|---|---|---|---|
| Jared Baughman | 6 | 6.40 | 6 |
| Jeff Baughman | 6 | 5.60 | 6 |
| Blase Cindric | 3 | 1.33 | 1 |
| Ken Johnston | 5 | 4.27 | 4 |
| Chuck Laverty | 6 | 4.53 | 5 |
| Frank Pascarella | 6 | 14.00 | 8 |
| Dave Shoenfelt | 4 | 4.40 | 4 |
| Bob Walters | 4 | 4.00 | 4 |
Flight B:
| Name | Previous Handicap |
80% of strokes over par from weeks 4 – 6 |
New Handicap |
|---|---|---|---|
| Paula Cantalupe | 11 | 13.60 | 13 |
| Art Dye | 10 | 10.93 | 11 |
| Alan Endicott | 8 | 10.40 | 10 |
| Shaun Endicott | 11 | 11.20 | 11 |
| Lorinda Hess | 11 | xxx | 11 |
| Don Reed | 9 | 9.07 | 9 |
| Ryan Snyder | 13 | 11.20 | 11 |
| Dave U'Halie | 10 | 14.40 | 12 |
Flight C:
| Name | Previous Handicap |
80% of strokes over par from weeks 4 – 6 |
New Handicap |
|---|---|---|---|
| Pat Cindric | 12 | xxx | 12 |
| Veronica Gardner | 14 | 16.40 | 16 |
| Jeff Hull | 12 | 13.60 | 14 |
| Annette Manilla | 14 | 16.27 | 16 |
| Rick Manilla | 12 | 10.93 | 11 |
| Bob Rehner | 11 | 9.07 | 9 |
| Bill Richards | 15 | 10.67 | 12 |
Flight D:
| Name | Previous Handicap |
80% of strokes over par from weeks 4 – 6 |
New Handicap |
|---|---|---|---|
| Michelle Baughman | 16 | 15.47 | 15 |
| Jeanne Endicott | 18 | 14.00 | 15 |
| Diane Gardner | 19 | 26.40 | 21 |
| Virginia Peterson | 17 | 16.53 | 17 |
| Mike Ruffo | 14 | 10.40 | 11 |
| Jim Stevenson | 17 | 14.40 | 14 |
| Ben VanVerth | 16 | xxx | 16 |
| Kelly Williams | 17 | 16.80 | 17 |
Flight E:
| Name | Previous Handicap |
80% of strokes over par from weeks 4 – 6 |
New Handicap |
|---|---|---|---|
| Jessie Hull | 23 | 21.33 | 21 |
| Marla Nardo | 32 | 31.20 | 31 |
| Karen Reed | 33 | 30.40 | 30 |
| Kian Richards | 28 | 25.87 | 26 |
| Linda Ruffo | 33 | 47.20 | 35 |
| Amy Schafer | 14 | 22.40 | 16 |
| Janice Schwanbeck | 22 | 19.47 | 19 |