Handicaps for Weeks 4, 5 and 6
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.Flight A:
| Name | Previous Handicap |
80% of strokes over par from weeks 1 – 3 |
New Handicap |
|---|---|---|---|
| Jared Baughman | 4 | 8.40 | 6 |
| Jeff Baughman | 6 | 5.87 | 6 |
| Blase Cindric | 2 | 2.93 | 3 |
| Ken Johnston | 6 | 5.20 | 5 |
| Chuck Laverty | 4 | 7.20 | 6 |
| Frank Pascarella | 4 | 10.80 | 6 |
| Dave Shoenfelt | 4 | xxx | 4 |
| Bob Walters | 2 | 6.40 | 4 |
Flight B:
| Name | Previous Handicap |
80% of strokes over par from weeks 1 – 3 |
New Handicap |
|---|---|---|---|
| Paula Cantalupe | 11 | 10.80 | 11 |
| Art Dye | 9 | 9.87 | 10 |
| Alan Endicott | 7 | 7.73 | 8 |
| Shaun Endicott | 9 | 11.20 | 11 |
| Lorinda Hess | 11 | xxx | 11 |
| Don Reed | 11 | 8.80 | 9 |
| Ryan Snyder | 11 | 20.80 | 13 |
| Dave U'Halie | 11 | 10.00 | 10 |
Flight C:
| Name | Previous Handicap |
80% of strokes over par from weeks 1 – 3 |
New Handicap |
|---|---|---|---|
| Pat Cindric | 12 | xxx | 12 |
| Veronica Gardner | 12 | 25.60 | 14 |
| Jeff Hull | 12 | 12.00 | 12 |
| Annette Manilla | 12 | 14.93 | 14 |
| Rick Manilla | 14 | 12.00 | 12 |
| Bob Rehner | 13 | 11.20 | 11 |
| Bill Richards | 14 | 15.47 | 15 |
Flight D:
| Name | Previous Handicap |
80% of strokes over par from weeks 1 – 3 |
New Handicap |
|---|---|---|---|
| Michelle Baughman | 15 | 16.00 | 16 |
| Jeanne Endicott | 16 | 18.13 | 18 |
| Diane Gardner | 17 | 25.60 | 19 |
| Virginia Peterson | 15 | 16.80 | 17 |
| Mike Ruffo | 17 | 14.40 | 14 |
| Jim Stevenson | 15 | 19.20 | 17 |
| Ben VanVerth | 17 | 16.00 | 16 |
| Kelly Williams | 15 | 20.40 | 17 |
Flight E:
| Name | Previous Handicap |
80% of strokes over par from weeks 1 – 3 |
New Handicap |
|---|---|---|---|
| Jessie Hull | 21 | 25.33 | 23 |
| Marla Nardo | 30 | 32.53 | 32 |
| Karen Reed | 32 | 33.20 | 33 |
| Kian Richards | 26 | 33.33 | 28 |
| Linda Ruffo | 36 | 33.20 | 33 |
| Amy Schafer | 17 | 14.00 | 14 |
| Janice Schwanbeck | 20 | 23.73 | 22 |