Handicaps for Weeks 10, 11 and 12
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.Flight A:
| Name | Previous Handicap |
80% of strokes over par from weeks 7 – 9 |
New Handicap |
|---|---|---|---|
| Jeff Baughman | 6 | 3.47 | 3 |
| Blase Cindric | 1 | 0.00 | 0 |
| Ken Johnston | 4 | 4.00 | 4 |
| Chuck Laverty | 5 | 5.07 | 5 |
| Frank Pascarella | 8 | 4.40 | 5 |
| Dave Shoenfelt | 4 | 6.73 | 6 |
| Bob Walters | 4 | 2.67 | 3 |
Flight B:
| Name | Previous Handicap |
80% of strokes over par from weeks 7 – 9 |
New Handicap |
|---|---|---|---|
| Jared Baughman | 6 | 9.60 | 8 |
| Pat Cindric | 12 | 8.80 | 9 |
| Art Dye | 11 | 8.80 | 9 |
| Alan Endicott | 10 | 8.53 | 9 |
| Shaun Endicott | 11 | 8.00 | 8 |
| Don Reed | 9 | 7.20 | 7 |
| Bob Rehner | 9 | xxx | 9 |
| Ryan Snyder | 11 | 10.40 | 10 |
Flight C:
| Name | Previous Handicap |
80% of strokes over par from weeks 7 – 9 |
New Handicap |
|---|---|---|---|
| Paula Cantalupe | 13 | 11.20 | 11 |
| Jeff Hull | 14 | 13.07 | 13 |
| Annette Manilla | 16 | 11.20 | 13 |
| Rick Manilla | 11 | 11.20 | 11 |
| Trip McBride | 11 | xxx | 11 |
| Bill Richards | 12 | 10.67 | 11 |
| Mike Ruffo | 11 | 16.00 | 13 |
| Dave U'Halie | 12 | xxx | 12 |
Flight D:
| Name | Previous Handicap |
80% of strokes over par from weeks 7 – 9 |
New Handicap |
|---|---|---|---|
| Michelle Baughman | 15 | 14.67 | 15 |
| Jeanne Endicott | 15 | 13.60 | 14 |
| Diane Gardner | 21 | 17.87 | 18 |
| Veronica Gardner | 16 | 19.60 | 18 |
| Virginia Peterson | 17 | 14.40 | 14 |
| Jim Stevenson | 14 | 16.40 | 16 |
| Kelly Williams | 17 | 14.00 | 14 |
Flight E:
| Name | Previous Handicap |
80% of strokes over par from weeks 7 – 9 |
New Handicap |
|---|---|---|---|
| Jessie Hull | 21 | 20.00 | 20 |
| Marla Nardo | 31 | 29.60 | 30 |
| Karen Reed | 30 | 32.40 | 32 |
| Kian Richards | 26 | 23.47 | 23 |
| Linda Ruffo | 35 | 32.40 | 32 |
| Amy Schafer | 16 | 20.00 | 18 |
| Janice Schwanbeck | 19 | 19.73 | 20 |