Everyone in a Sudden-Death Playoff

    Aug 21, 2017

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Net Scores Starting on # 1 Handicap
(to break ties)
  1. Eileen Buchanan   details... 2–2  
  2. Jim Stevenson   details... 2–4  
  3. Mike Benic   details... 3 15
  4. Michele Means   details... 3 14
  5. Ann Morar   details... 3 13
  6. Barb Carbone   details... 3 9
  7. Bob Germano   details... 3 9
  8. Charlene Osborne   details... 4 22
  9. Mary Smith   details... 4 21
10. Debbie Book   details... 4 18
11. Carole Chiccarino   details... 4 17
12. Michele McBurney   details... 4 16
13. Brandon Benic   details... 4 14
14. Janice Schwanbeck   details... 4 14
15. Peggy Strimbu   details... 4 14
16. Linda Moreland   details... 4 12
17. Dave McKnight   details... 4 10
18. Rich Arnold   details... 4 9
19. Rick McKee   details... 4 9
20. Bill Schuster   details... 4 9
21. Jim MacArthur   details... 4 8
22. Dick Dunkerly   details... 4 6
23. Art Dye   details... 4 5
24. Jim Wolf   details... 4 5
25. Jerry Sanko   details... 4 4
26. Rich Joseph   details... 4 3
27. Patty Kuzniar   details... 5 19
28. Emma Weingartner   details... 5 14
29. Jess Jackal   details... 5 13
30. Ted Koppel   details... 5 13
31. Judy Malatesta   details... 5 12
32. Mary Rose Marks   details... 5 12
33. Virginia Peterson   details... 5 11
34. Barb McKee   details... 5 10
35. Carol Guerrera   details... 5 9
36. Diane Wiesen   details... 5 9
37. Trip McBride   details... 5 8
38. Bob Rehner   details... 5 6
39. Myron Jones   details... 6  
40. Donna Neff   details... 7