Most Balls Hitting Trees

    August 14, 2017

      1 point for each stroke that hit a tree, limb or leaf

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Tree Points Handicap
(to break ties)
  1. Flavio Tiberia 6  
  2. Bob Means 5  
T3. Marla Nardo 4 23
T3. Mary Smith 4 23
  5. Rich Arnold 4 7
  6. Pam Mickley 3 17
  7. Judy Movic 3 14
T8. Mary Rose Marks 2 14
T8. Michele McBurney 2 14
T8. Michele Means 2 14
11. Donna Neff 2 13
12. Jess Jackal 2 11
13. Bob Godfrey 2 10
14. Jim MacArthur 2 7
15. Rich Joseph 2 1
16. Mary Ann Walsh 1 21
17. Eileen Buchanan 1 15
T18. Barb Carbone 1 12
T18. Carol Guerrera 1 12
T18. Diane Wiesen 1 12
21. Jim Wolf 1 8
22. Bill Schuster 1 7
23. Jerry Sanko 1 5
24. Jude Heutsche 0 24
25. Charlene Osborne 0 21
26. Janice Schwanbeck 0 17
T27. Debbie Book 0 16
T27. Mike George 0 16
T29. Paula Lawrence 0 13
T29. Emma Weingartner 0 13
T31. Joann Bahr No card turned in  
T31. Brandon Benic No card turned in  
T31. Mike Benic No card turned in  
T31. Dave Cave No card turned in  
T31. Dick Dunkerly No card turned in  
T31. Bob Germano No card turned in  
T31. Myron Jones No card turned in  
T31. Patty Kuzniar No card turned in  
T31. Barb McKee No card turned in  
T31. Dave McKnight No card turned in  
T31. Linda Moreland No card turned in  
T31. Bob Rehner No card turned in  
T31. Peggy Strimbu No card turned in  
T31. Mike Tota No card turned in