31 After 7

    July 31, 2017

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Net Score After 7 Holes Strokes Away From 31 Handicap
(to break ties)
  1. Michele Means   details... 31 0 18
  2. Barb Devido   details... 31 0 14
  3. Bob Means   details... 31 0 10
  4. Jude Heutsche   details... 30 1 22
  5. Donna Neff   details... 30 1 15
  6. Emma Weingartner   details... 30 1 14
  7. Judy Movic   details... 32 1 13
  8. Mike Tota   details... 32 1 12
T9. Jess Jackal   details... 30 1 10
T9. Barb McKee   details... 32 1 10
T9. Bill Schuster   details... 30 1 10
T12. Dick Dunkerly   details... 30 1 6
T12. Bob Rehner   details... 30 1 6
14. Jerry Sanko   details... 32 1 5
15. Mary Smith   details... 33 2 25
T16. Brandon Benic   details... 33 2 17
T16. Mike Benic   details... 33 2 17
T16. Michele McBurney   details... 29 2 17
19. Rick Williams   details... 33 2 16
20. Ted Koppel   details... 33 2 15
21. Judy Malatesta   details... 29 2 14
T22. Trip McBride   details... 29 2 8
T22. Linda Moreland   details... 33 2 8
T24. Rich Arnold   details... 29 2 7
T24. Jeff Sanko   details... 33 2 7
26. Rick McKee   details... 29 2 6
27. Jim Wolf   details... 33 2 4
28. Patty Kuzniar   details... 34 3 25
29. Gabriela Larkin   details... 28 3 21
30. Deb Fair   details... 34 3 14
31. Mike George   details... 34 3 13
32. Flavio Tiberia   details... 28 3 10
33. Barb Carbone   details... 34 3 9
34. Jim MacArthur   details... 28 3 8
35. Paula Lawrence   details... 27 4 18
36. Ann Morar   details... 27 4 17
37. Dave McKnight   details... 27 4 10
38. Rich Joseph   details... 27 4 1
39. Mary Ann Walsh   details... 26 5 22
40. Joann Bahr   details... 36 5 20
41. Jim Stevenson   details... 26 5 19
42. Gayle Williams   details... 26 5 18
43. Debbie Book   details... 26 5 17
44. Myron Jones   details... 26 5 14
45. Charlene Osborne   details... 37 6 18
46. Mary Rose Marks   details... 37 6 13
47. Jana Guerino   details... 38 7  
48. John Augustyn   details... 23 8