The Elimination Challenge

    July 24, 2017

      The player(s) with the highest net score on each hole were eliminated from the special event.  The hole on which each player was eliminated is highlighted in yellow below. 

      Players not eliminated are ranked by net total score.

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name  1   2   3   4   5   6   7   8   9  Net Total Handicap
(to break ties)
  1. Bob Germano   details... 4 4 4 4 3 2 5 3 4 33 12
  2. Jim Wolf   details... 3 4 4 4 3 4 4 3 4 33 7
  3. Jeff Sanko   details... 3 4 4 3 4 5 4 2 5 34 10
  4. Jerry Sanko   details... 3 3 5 5 3 4 4 3 4 34 8
  5. Mary Smith   details... 3 4 5 5 4 3 5 1 5 35  
  6. Ted Koppel   details... 5 2 5 6 3 3 5 4 3 36 18
  7. Emma Weingartner   details... 3 4 5 4 3 4 6 3 4 36 17
  8. Jess Jackal   details... 5 3 7 3 4 2 4 3 5 36 13
  9. Bob Rehner   details... 3 4 6 3 5 3 5 4 3 36 7
10. Blase Cindric   details... 3 4 4 4 5 4 5 3 4 36 1
11. Barb Devido   details... 5 3 6 3 6 3 5 2 4 37 17
12. Linda Moreland   details... 4 4 5 5 3 3 5 3 5 37 9
13. Rich Joseph   details... 4 4 5 5 4 5 4 3 3 37 0
14. Gayle Williams   details... 4 3 5 4 7 4 6 1 4 38 20
15. Deb Fair   details... 5 3 5 5 4 4 4 3 5 38 15
T16. Bob Means   details... 4 2 5 3 6 5 6 3 4 38 11
T16. Diane Wiesen   details... 5 2 5 4 5 4 5 3 5 38 11
18. Carol Guerrera   details... 4 3 7 5 4 3 5 2 5 38 10
19. Barb Carbone   details... 3 3 5 5 5 5 5 2 5 38 9
T20. Dick Dunkerly   details... 4 4 5 5 4 4 4 4 4 38 6
T20. Rick McKee   details... 5 4 6 4 5 4 4 3 3 38 6
22. John Augustyn   details... 4 4 5 4 7 4 4 2 5 39  
23. Pam Mickley   details... 3 2 6 5 7 4 6 3 4 40 16
24. Bob Godfrey   details... 4 5 5 4 4 5 5 3 5 40 10
25. Jude Heutsche   details... 5 2 6 5 6 4 5 3 5 41 22
26. Trip McBride   details... 4 4 6 4 4 5 6 4 4 41 6
27. Art Dye   details... 5 4 6 5 4 5 4 3 5 41 3
28. Rick Williams   details... 4 5 7 4 6 4 4 4 6 —— 14
29. Dave Cave   details... 3 5 4 2 7 4 4 3 6 —— 13
T30. Judy Malatesta   details... 4 4 5 4 7 5 6 4 6 —— 12
T30. Virginia Peterson   details... 4 5 5 4 5 5 4 4 6 —— 12
32. Dave McKnight   details... 3 4 6 4 4 4 5 4 6 —— 8
33. Charlene Osborne   details... 4 3 6 4 4 4 5 5   —— 18
34. Brandon Benic   details... 4 3 6 5 5 3 7 5   —— 15
35. Donna Neff   details... 4 3 7 6 5 3 5 5   —— 13
36. Flavio Tiberia   details... 4 4 6 4 4 4 6 5   —— 8
37. Paula Lawrence   details... 6 2 7 6 4 3 8     ——  
38. Jim Stevenson   details... 3 3 5 5 5 6       ——  
39. Debbie Book   details... 4 5 6 6 8         —— 15
40. Peggy Strimbu   details... 3 4 4 5 8         —— 12
41. Eileen Buchanan   details... 5 3 4 6 8         —— 10
42. Bill Schuster   details... 3 3 5 7           ——  
43. Patty Kuzniar   details... 4 4 8             —— 24
44. Michele Means   details... 2 4 8             —— 16
45. Ann Morar   details... 4 4 8             —— 15
46. Mary Rose Marks   details... 6 3 8             —— 12
47. Mary Ann Walsh   details... 6 6               ——  
48. Judy Movic   details... 7                 ——