Fewest Putts

    May 15, 2017

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Putts Handicap
(to break ties)
  1. Jim Wolf 13  
  2. Sam Herskovitz 14  
  3. Deb Fair 15 19
  4. Carol Guerrera 15 18
  5. Tony Curic 15 17
  6. Bill Schuster 15 13
  7. Dick Dunkerly 15 7
  8. Rich Joseph 15 5
  9. Blase Cindric 15 3
10. Janice Schwanbeck 16 24
11. Pam Mickley 16 18
12. Emma Weingartner 16 17
13. Judy Malatesta 16 15
14. Jerry Sanko 16 11
T15. Barb Carbone 16 10
T15. Flavio Tiberia 16 10
T17. Jim Stevenson 17 20
T17. Mike Tota 17 20
19. Diane Wiesen 17 14
20. Jess Jackal 17 12
21. Bob Means 17 11
22. Trip McBride 17 8
23. Mike George 18 18
24. Jeff Sanko 18 15
25. Bob Germano 18 12
26. Art Dye 18 9
27. Bob Rehner 18 7
28. Mary Ann Walsh 19 26
29. John Augustyn 19 16
30. Dave McKnight 19 12
31. Jude Heutsche 20 23
T32. Jana Guerino 20 20
T32. Ted Koppel 20 20
34. Rich Arnold 20 12
35. Mary Smith 21 27
36. Eileen Buchanan 21 20
37. Brandon Benic 21 18
38. Joann Bahr 21 15
39. Maureen DiFeo 21 14
40. Mike Benic 22  
T41. Ted Anderson No Card Submitted  
T41. Sally Godfrey No Card Submitted  
T41. Patty Kuzniar No Card Submitted  
T41. Linda Moreland No Card Submitted